Y&Y Food Ltd (operating as Y&Y Bubble Tea) is a business in Vancouver licensed by the Business Licence Office of the Development, Buildings, and Licensing Division of the City of Vancouver. The licence was issued on December 11, 2019 with license number #20-139424, and expired on December 31, 2020. The type of the business is Ltd Service Food Establishment. The registered business location is at 8091 Granville St, Vancouver, BC V6P 4Z5. The status of the licence is at Issued.
Licence Number | 20-139424 |
Licence Revision Number | 00 |
Fiscal Year | 2020 |
Licence RSN | 3492636 |
Business Name | Y&Y Food Ltd |
Business Trade Name | Y&Y Bubble Tea |
Address | 8091 Granville St Vancouver BC V6P 4Z5 |
Local Area | Marpole |
Status | Issued |
Issued Date | 2019-12-11 |
Expired Date | 2020-12-31 |
Business Type | Ltd Service Food Establishment |
Number of Employees | 1 |
Fee Paid | 558 |
PID | 025-323-881 |
Folio | 130823930003 |
Address | 8091 Granville St Vancouver V6P 4Z5 |
Legal Type | STRATA |
Zone Name | C-2 |
Zone Category | Commercial |
Year Built | 2002 |
Big Improvement Year | 2002 |
Assessment Year | 2022 |
Current Land Value | $454,000 |
Current Improvement Value | $63,700 |
Tax Levy Value | $4,973.27 |
Total Assessed Value | $517,700 |
Licence Number | Business Name | Business Trade Name | Business Type | Issued Date | Expired Date |
---|---|---|---|---|---|
20-139424 | Y&Y Food Ltd | Y&Y Bubble Tea | Ltd Service Food Establishment | 2019-12-11T19:47:25+00:00 | 2020-12-31 |
19-128471 | Y&Y Food Ltd | Y&Y Bubble Tea | Ltd Service Food Establishment | 2018-11-16T09:33:57+00:00 | 2019-12-31 |
18-452560 | Y&Y Food Ltd | Y&Y Bubble Tea | Ltd Service Food Establishment | 2017-11-08T09:05:14+00:00 | 2018-12-31 |
17-125009 | Y&Y Food Ltd | Y&Y Bubble Tea | Ltd Service Food Establishment | 2016-11-22T22:36:09+00:00 | 2017-12-31 |
16-240226 | Y&Y Food Ltd | Y&Y Bubble Tea | Ltd Service Food Establishment | 2016-08-17T19:21:50+00:00 | 2016-12-31 |
21-128413 | Y&Y Food Ltd | Y&Y Bubble Tea | Ltd Service Food Establishment |
Street Address |
8091 GRANVILLE ST |
City | Vancouver |
Province | BC |
Postal Code | V6P 4Z5 |
Country | CA |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Insureline Cedar · 1380197 Bc Ltd | 8091 Granville St, Vancouver, BC V6P 4Z5 | Brokerage Services | 2024-11-19 |
Vivel Bakery Pastry and Deli Ltd | 8091 Granville St, Vancouver, BC V6P 4Z5 | Ltd Service Food Establishment | 2013-01-09 |
Greentop Eatery · (Yue Zhou) | 8091 Granville St, Vancouver, BC V6P 4Z5 | Ltd Service Food Establishment | 2015-12-31 |
Papa's Eatery · Timetell Trade Corporation | 8091 Granville St, Vancouver, BC V6P 4Z5 | Ltd Service Food Establishment | |
Delizioso Gelato · Vertage Enterprises Ltd | 8091 Granville St, Vancouver, BC V6P 4Z5 | Ltd Service Food Establishment | |
Delizioso Gelato · Ming Yew Sue (Ming Sue) | 8091 Granville St, Vancouver, BC V6P 4Z5 | Ltd Service Food Establishment | 2006-01-04 |
Papa's Eatery · Minali International Cafe Catering Ltd | 8091 Granville St, Vancouver, BC V6P 4Z5 | Ltd Service Food Establishment | 2014-12-26 |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Crowne Holidays · Hunriver Enterprises Ltd | 8283 Granville St, Vancouver, BC V6P 4Z6 | Tourism Services | 2024-11-18 |
Fortune Vision Centre · Romina Arevalo Penaroyo (Romina Penaroyo) | 8269 Granville St, Vancouver, BC V6P 4Z6 | Retail Dealer | |
Dr Melanie Ho Optometrist · Dr Melanie Ho Optometric Corporation | 8269 Granville St, Vancouver, BC V6P 4Z6 | Health Services | 2023-12-24 |
LB Image Beauty Salon · Mei Zhu Li (Mei Li) | 8211 Granville St, Vancouver, BC V6P 4Z6 | Beauty Services | 2024-11-19 |
Dr Lucie Martineau & Associates Optometrists · Dr Lucie Martineau Optometric Corporation | 8269 Granville St, Vancouver, BC V6P 4Z6 | Health Care Professionals and Services | 2024-12-31 |
Chura Aletta · Chura Investments Ltd | 8261 Granville St, Vancouver, BC V6P 4Z6 | Beauty Services | 2024-11-25 |
Jan & Jul · Twinklebelle Design Inc | 1505 W 66th Av, Vancouver, BC V6P 2R8 | Retail Dealer | 2017-11-12 |
Marpole Chiropractic and Massage Theraphy Clinic · Fredrick K Chan (Fredrick Chan) | 8289 Granville St, Vancouver, BC V6P 4Z6 | Health Care Professionals and Services | 2024-02-02 |
OT Sports Cards · Derek Gee Ming Wong (Derek Wong) | 1505 W 66th Av, Vancouver, BC V6P 2R8 | Retail Dealer | 2015-12-14 |
Sushi Wow · Young Hun Cha (Young Cha) | 8273 Granville St, Vancouver, BC V6P 4Z6 | Ltd Service Food Establishment | 2017-11-13 |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Conall Barr Home Inspections Ltd | 8041 Granville St, Unit 203, Vancouver, BC V6P 4Z5 | General Contractor | 2024-12-13 |
Bean Marpole · Million River Enterprises Inc | 8099 Granville St, Vancouver, BC V6P 4Z5 | Ltd Service Food Establishment | 2017-12-27 |
Aroma Tea House · Carlford Enterprises Co Ltd | 8059 Granville St, Vancouver, BC V6P 4Z5 | Retail Dealer - Food | 2024-12-07 |
Nuestro Day Spa · Nuestro Beauty Clinic Ltd | 8073 Granville St, Vancouver, BC V6P 4Z5 | Beauty Services | 2024-12-10 |
Canada Glory Immigration Ltd | 8085 Granville St, Vancouver, BC V6P 4Z5 | Office | 2018-11-13 |
Enchanted Florist · Maria Ka Yin Leung (Maria Leung) | 8055 Granville St, Vancouver, BC V6P 4Z5 | Retail Dealer | 2024-12-31 |
Complete Health Acupuncture Clinic · Wah Sing Wong (Wah Wong) | 8041 Granville St, Unit 201, Vancouver, BC V6P 4Z5 | Health Care Professionals and Services | 2024-12-20 |
Careseng Wellness Centre · 0951432 BC Ltd | 8067 Granville St, Vancouver, BC V6P 4Z5 | Health Care Facility | 2023-12-07 |
Pro Nails on Granville · Sao Phung Chong (Sao Chong) | 8063 Granville St, Vancouver, BC V6P 4Z5 | Beauty Services | 2024-12-09 |
Gu Yuan Chinese Medicine · Ke Y Ni (Ke Ni) | 8041 Granville St, Unit 201, Vancouver, BC V6P 4Z5 | Health Care Professionals and Services | 2024-11-19 |
Find all businesses in the same postal code |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Chun Ping Huang (Chun Huang) | 8588 Cornish St, Unit 701, Vancouver, BC V6P 0C1 | Apartment House Strata | 2018-12-24 |
Uniwealth Financial Management Inc | 1200 W 73rd Av, Unit 950, Vancouver, BC V6P | Insurance Services | 2024-11-18 |
Marine Drive Husky Market · RK & X International Trade Ltd | 709 Sw Marine Drive, Vancouver, BC V6P 0A3 | Retail Dealer - Food | 2012-12-04 |
Nationwide Realty Corp | 709 Se Marine Drive, Unit 130, Vancouver, BC V6P 0A3 | Real Estate Services | 2024-11-18 |
Kanwar Grewal Physiotherapy · (Kanwar Grewal) | 709 Se Marine Drive, Unit 120, Vancouver, BC V6P 0A3 | Health Care Professionals and Services | 2024-12-31 |
Jamsher Properties Ltd. | 709 Se Marine Drive, Unit 140, Vancouver, BC V6P 0A3 | Real Estate Services | 2025-01-08 |
Ambiance Property Management | 709 Se Marine Drive, Unit 130, Vancouver, BC V6P 0A3 | Office | |
Hi-Beam Contractors Ltd | 709 Se Marine Drive, Unit 140, Vancouver, BC V6P 0A3 | General Contractor | 2025-01-03 |
Hayer Health and Physiotherapy Inc | 709 Se Marine Drive, Unit 120, Vancouver, BC V6P 0A3 | Health Care Facility | 2024-11-19 |
Jamsher Builders Ltd. | 709 Se Marine Drive, Unit 140, Vancouver, BC V6P 0A3 | General Contractor | 2024-11-25 |
Find all businesses in the same postal code |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
D & S Bubble Tea Co Ltd | 509 Dunsmuir St, Vancouver, BC V6B 1Y4 | Ltd Service Food Establishment | 2007-01-11 |
Cambie Bubble Tea House · Bubble Kingdom Enterprises Ltd | 3488 Cambie St, Vancouver, BC V5Z 2W8 | Restaurant Class 1 | 2001-07-11 |
Bubble World Tea House · Bubble World Enterprises Ltd | 7980 Granville St, Vancouver, BC V6P 4Z2 | Ltd Service Food Establishment | 2009-12-21 |
Bubble World Tea House · EJ Bubble Tea House Ltd | 3377 Kingsway, Unit 2, Vancouver, BC V5R 5K6 | Ltd Service Food Establishment | 2012-01-13 |
Bubble King Tea House Ltd | 88 W Pender St, Unit 2023, Vancouver, BC V6B 6N9 | Ltd Service Food Establishment | 2014-01-14 |
Bubble Queen Cafe Oak & 16th Street Ltd | 3208 Oak St, Vancouver, BC V6H 2L3 | Restaurant Class 1 | 2019-12-26 |
Bubble Waffle Cafe · Bubble Waffle Noodle House Ltd | 2279 W 41st Av, Vancouver, BC V6M 2A3 | Restaurant Class 1 | |
Bubble World Tea House · 3377 Bubble Tea House Ltd | 3377 Kingsway, Unit 2, Vancouver, BC V5R 5K6 | Limited Service Food Establishment | |
Bubble World Tea House · Bubble World Enterprises Ltd | 7974 Granville St, Vancouver, BC V6P 4Z2 | Ltd Service Food Establishment | 2003-12-08 |
The Bubble Tea Shop · Viral Bubble Tea Shop Ltd | 1764 Manitoba St, Vancouver, BC V5Y 0H1 | Limited Service Food Establishment | 2025-01-10 |
Do you have more infomration about Y&Y Bubble Tea? Please fill in the following form.
This dataset includes over one hundred thousands business licences issued by the Business Licence Office of City of Vancouver. Under Licence By-Law No. 4450, a valid business licence is required in order to operate a business in the City of Vancouver. Each business is registered with licence number, licence type, business name, trade name, location, licence issue date and expiration date, etc.
Subject | Business and Economy |
Jurisdiction | City of Vancouver, Province of British Columbia |
Data Provider | Business Licence Office, the Development, Buildings, and Licensing Division, City of Vancouver |
Source | opendata.vancouver.ca |
Attribution | Contains information licensed under the Open Government Licence - Vancouver. |
All businesses in Vancouver require a licence to operate. This ensures that all business locations are safe and meet land-use requirements. The Business Licence Office issues about 50,000 business licenses and 100,000 permits every year. A business licence can be obtained from the City's Licence Office and is valid for the remainder of the calendar year unless stated otherwise. The Licence By-Law No. 4450 regulates the licensing of business, trade, professions, and other occupations with the City of Vancouver. All persons and companies doing business in the City of Vancouver need to be licensed, including: Each location operated by a business in the city; Persons and companies based out-of-town and doing business in the city; Home-based businesses (for example, professionals working from a home office); Employees do not need a business licence. This dataset identifies current and previously licensed businesses and trades. The following information are included: business name, business trade name, status, license issue date and expire date, business type, business location, and others. The types of businesses that require a business licence include:
The City of Vancouver share with everyone its open and accessible datasets while adhering to rights of privacy, and publish datasets allowing everyone to develop digital applications that may improve government transparency and public participation, enhance access to City services, and ultimately strengthen democracy and contribute to a more liveable city. |