Amber Mariel Sansom-English (Amber Sansom-English) (operating as King of Hearts Clothing) is a business in Vancouver licensed by the Business Licence Office of the Development, Buildings, and Licensing Division of the City of Vancouver. The licence was issued on December 30, 2019 with license number #20-140387, and expired on December 31, 2020. The type of the business is Manufacturer with Anc. Retail. The registered business location is at 1610 Pandora St, Unit 205, Vancouver, BC V5L 1L6. The status of the licence is at Issued.
Licence Number | 20-140387 |
Licence Revision Number | 00 |
Fiscal Year | 2020 |
Licence RSN | 3493599 |
Business Name | Amber Mariel Sansom-English (Amber Sansom-English) |
Business Trade Name | King of Hearts Clothing |
Address | 1610 Pandora St Unit 205 Vancouver BC V5L 1L6 |
Local Area | Grandview-Woodland |
Status | Issued |
Issued Date | 2019-12-30 |
Expired Date | 2020-12-31 |
Business Type | Manufacturer with Anc. Retail |
Number of Employees | 1 |
Fee Paid | 310 |
Licence Number | Business Name | Business Trade Name | Business Type | Issued Date | Expired Date |
---|---|---|---|---|---|
21-129415 | Amber Mariel Sansom-English (Amber Sansom-English) | King of Hearts Clothing | Manufacturer with Anc. Retail | 2020-12-31T03:17:46+00:00 | 2021-12-31 |
20-140387 | Amber Mariel Sansom-English (Amber Sansom-English) | King of Hearts Clothing | Manufacturer with Anc. Retail | 2019-12-30T21:07:47+00:00 | 2020-12-31 |
19-184136 | Amber Mariel Sansom-English (Amber Sansom-English) | King of Hearts Clothing | Manufacturer with Anc. Retail | 2019-01-28T19:12:32+00:00 | 2019-12-31 |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
King of Hearts Clothing · Amber Mariel Sansom-English (Amber Sansom-English) | 1747 E 2nd Av, Unit Basement, Vancouver, BC V5N 1E3 | Manufacturer with Anc. Retail |
Street Address |
1610 PANDORA ST Unit 205 |
City | Vancouver |
Province | BC |
Postal Code | V5L 1L6 |
Country | CA |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Actor's Foundry Inc | 1610 Pandora St, Unit 101, Vancouver, BC V5L 1L6 | Studio | 2012-01-19 |
Unica Stoneworks Ltd | 1610 Pandora St, Unit A, Vancouver, BC V5L 1L6 | Wholesale Dealer w/ Anc. Retail | |
Calvin's Upholstery · Cuong Trung Nguyen (Cuong Nguyen) | 1610 Pandora St, Unit 111, Vancouver, BC V5L 1L6 | Non-Food Manufacturer Assembler and Processor | 2024-12-30 |
LAD Furniture Framing · Phuc Long Nguyen (Phuc Nguyen) | 1610 Pandora St, Unit 111, Vancouver, BC V5L 1L6 | Manufacturer | |
The Bertling Group Electrical Contractors Inc | 1610 Pandora St, Unit 101, Vancouver, BC V5L 1L6 | Electrical Contractor | 2020-06-12 |
Flower & Freedom Lifestyle Co Ltd | 1610 Pandora St, Unit 205, Vancouver, BC V5L 1L6 | Manufacturer | |
Frankie Holden Garment Lab · Kelsey A Holden & Francesca N Ramirez | 1610 Pandora St, Unit 205, Vancouver, BC V5L 1L6 | Manufacturer with Anc. Retail | |
Atelieri Design Co · (Robert Inestroza) | 1610 Pandora St, Unit 205, Vancouver, BC V5L 1L6 | Manufacturer | |
Famous Faces Magazine Inc | 1610 Pandora St, Vancouver, BC V5L 1L6 | Production Company |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Brighthouse Contracting · (Albin Wandeler) | 1616 Franklin St, Vancouver, BC V5L 1P4 | Electrical Contractor | 1998-07-21 |
(Elleno Aloisio) | 326 Woodland Drive, Vancouver, BC V5L 3P7 | Long-term Rental | 2024-12-23 |
Relaxus Products Ltd | 1590 Powell St, Vancouver, BC V5L 1H3 | Wholesale Dealer - Non-Food | 2024-11-22 |
Layout Art Supply · Scott Sheng Heng Chan (Scott Chan) | 1622 Franklin St, Vancouver, BC V5L 1P4 | Wholesale Dealer - Non-Food | 2024-12-27 |
Cyber Exotica Multimedia · (Zagan Gheorghe) | 1622 Franklin St, Vancouver, BC | Studio | |
Arcmet-Blacksmith & Welding Inc | 1612 Franklin St, Vancouver, BC V5L 1P4 | Non-Food Manufacturer Assembler and Processor | |
G&M Cyber Exotic · Zagan Gheorghe & Marin Para | 1622 Franklin St, Vancouver, BC V5L 1P4 | Studio | 2001-04-30 |
East Vancouver Alignment · (Tony Sarra) | 1603 Franklin St, Vancouver, BC V5L 1K5 | Vehicle Repair Detailing and Washing Services | 2024-12-13 |
True North Strong And Free Designs Limited | 1622 Franklin St, Vancouver, V5L 1P4 | Wholesale Dealer | |
Franklin Food Lab · Valuce Hospitality's Ltd | 1600 Franklin St, Vancouver, BC V5L 1P4 | Restaurant | 2024-11-15 |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Cavendish Analytical Laboratory Ltd | 1650 Pandora St, Vancouver, BC V5L 1L6 | Laboratory | |
Biofine International Inc | 1650 Pandora St, Vancouver, BC V5L 1L6 | Laboratory Services | 2024-12-08 |
Significant Signs Canada Ltd | 60 West 7th Avenue, Vancouver, BC V5L 1L6 | Manufacturer | |
Canada Youth Orange Network Inc | 1638 Pandora St, Vancouver, BC V5L 1L6 | Wholesale Dealer - Food | |
Great West Wholesale Ltd | 1670 Pandora St, Vancouver, BC V5L 1L6 | Wholesale Dealer | |
Multi Graphics · Grace T Vuong Hung Huynh | 1616 Pandora, Vancouver, BC V5L 1L6 | Printing Services | |
Malkin Studios Inc | 1630 Pandora St, Vancouver, BC V5L 1L6 | Manufacturer | |
DokaDot Supply Collective Ltd | 1650 Pandora St, Vancouver, BC V5L 1L6 | Rentals | |
Haze Exotics/Haze Smoke Shop · 1208162 B.C. Ltd. | 2365 E Hastings Street, Vancouver, BC V5L 1L6 | Retail Dealer - Food | |
RCM Industries Inc | 1624 Pandora Street, Vancouver, BC V5L 1L6 | Auto Repairs | |
Find all businesses in the same postal code |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Innocent Ice Cream Sandwiches Inc | 1623 Pandora St, Vancouver, BC V5L 0B1 | Office | |
Ms. Lee's Natural Foods · Ms Lee's Natural Foods Ltd | 1623 Pandora St, Vancouver, BC V5L 0B1 | Food Manufacturer Assembler and Processor | |
Indigo Lot # 111 · Indigo Park Canada Inc / Indigo Parc Canada Inc | 1588 E Hastings St, Vancouver, BC V5L 0B8 | Parking Area / Garage | 2025-01-03 |
Jenny Jinhee Cheng (Jenny Cheng) | 2150 E Hastings St, Unit 308, Vancouver, BC V5L 0A5 | Apartment House Strata | 2018-12-24 |
Clarity Kombucha Ltd | 1623 Pandora St, Vancouver, BC V5L 0B1 | Food Manufacturer Assembler and Processor | 2025-01-07 |
Flaming Chocolate · (Mark Flaming) | 1623 Pandora St, Vancouver, BC V5L 0B1 | Manufacturer - Food | |
Christopher Smith & Natalie Smith | 1288 Salsbury Drive, Vancouver, BC V5L 0B2 | Apartment House Strata | 2019-11-05 |
Goodly Foods Society | 1623 Pandora St, Vancouver, BC V5L 0B1 | Food Manufacturer Assembler and Processor | 2024-12-24 |
Choosethical Ventures Inc | 2159 Wall St, Unit 205, Vancouver, BC V5L 1B3 | Office | |
Classy Claws Beauty Studio Incorporated | 1592 E Hastings St, Vancouver, BC V5L 0B8 | Beauty Services | 2024-12-17 |
Find all businesses in the same postal code |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Purple Dragon Academy of Don Jitsu Ryu · Amber L Murphy-Smith (Amber Murphy-Smith) | 2939 W 4th Av, Vancouver, BC V6K 1R3 | Sport and Fitness Instruction | 2024-12-31 |
Virgin Mary's Clothing & Cool · Narda Blais & Amber Atherton | 1035 Commercial Drive, Vancouver, BC V5L 3X1 | Retail Dealer | 2007-12-27 |
Fraser Milner Casgrain LLP · J Thomas English (J English) | 1040 W Georgia St, Unit 1500, Vancouver, BC V6E 4H8 | Office | 2010-01-13 |
Amber Kendall Tourism & Public Relations · (Amber Kendall) | 21 Water St, Unit 400, Vancouver, BC V6B 1A1 | Office | |
English Bay Bikes · English Bay Bike Rentals Inc | 1764 Davie St, Vancouver, BC V6G 1W2 | Retail Dealer | 2019-12-02 |
Little Doghouse in the City · Amber Frances Breen (Amber Breen) | 824 Renfrew St, Vancouver, BC V5K 4B6 | Animal Services | |
English Bay Properties · English Bay Property Management Ltd | 777 Dunsmuir St, Unit 1700, Vancouver, BC V7Y 1J5 | Plumber | 2016-12-30 |
Purple Dragon Academy of Don Jitsu Ryu · Amber Louise Murphy (Amber Murphy) | 2939 W 4th Av, Vancouver, BC V6K 1R3 | Instruction | 2018-01-09 |
English Bay Gallery · My English Bay Design Inc | 1551 Johnston St, Unit 101, Vancouver, BC V6H 3R9 | Retail Dealer | 2014-02-07 |
Global Village English Centre - Vancouver · Westcoast English Language Center Ltd | 806 Homer St, Unit 200, Vancouver, BC V6B 2W5 | ESL Instruction |
Do you have more infomration about King of Hearts Clothing? Please fill in the following form.
This dataset includes over one hundred thousands business licences issued by the Business Licence Office of City of Vancouver. Under Licence By-Law No. 4450, a valid business licence is required in order to operate a business in the City of Vancouver. Each business is registered with licence number, licence type, business name, trade name, location, licence issue date and expiration date, etc.
Subject | Business and Economy |
Jurisdiction | City of Vancouver, Province of British Columbia |
Data Provider | Business Licence Office, the Development, Buildings, and Licensing Division, City of Vancouver |
Source | opendata.vancouver.ca |
Attribution | Contains information licensed under the Open Government Licence - Vancouver. |
All businesses in Vancouver require a licence to operate. This ensures that all business locations are safe and meet land-use requirements. The Business Licence Office issues about 50,000 business licenses and 100,000 permits every year. A business licence can be obtained from the City's Licence Office and is valid for the remainder of the calendar year unless stated otherwise. The Licence By-Law No. 4450 regulates the licensing of business, trade, professions, and other occupations with the City of Vancouver. All persons and companies doing business in the City of Vancouver need to be licensed, including: Each location operated by a business in the city; Persons and companies based out-of-town and doing business in the city; Home-based businesses (for example, professionals working from a home office); Employees do not need a business licence. This dataset identifies current and previously licensed businesses and trades. The following information are included: business name, business trade name, status, license issue date and expire date, business type, business location, and others. The types of businesses that require a business licence include:
The City of Vancouver share with everyone its open and accessible datasets while adhering to rights of privacy, and publish datasets allowing everyone to develop digital applications that may improve government transparency and public participation, enhance access to City services, and ultimately strengthen democracy and contribute to a more liveable city. |