Malkin Studios Inc is a business in Vancouver licensed by the Business Licence Office of the Development, Buildings, and Licensing Division of the City of Vancouver. The licence was issued with license number #20-283066. The type of the business is Manufacturer. The registered business location is at 1630 Pandora St, Vancouver, BC V5L 1L6. The status of the licence is at Pending.
Licence Number | 20-283066 |
Licence Revision Number | 00 |
Fiscal Year | 2020 |
Licence RSN | 3649989 |
Business Name | Malkin Studios Inc |
Address | 1630 Pandora St Vancouver BC V5L 1L6 |
Local Area | Grandview-Woodland |
Status | Pending |
Business Type | Manufacturer Metal Products |
Number of Employees | Unknown |
PID | 015-164-934 |
Folio | 587235300000 |
Address | 1630 Pandora St Vancouver V5L 1L6 |
Legal Type | LAND |
Zone Name | M-2 |
Zone Category | Industrial |
Year Built | 1955 |
Big Improvement Year | 1970 |
Assessment Year | 2022 |
Current Land Value | $1,837,000 |
Current Improvement Value | $880,000 |
Tax Levy Value | $26,085 |
Total Assessed Value | $2,717,000 |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Eastside Studio · Malkin Studios Inc | 44 W 4th Av, Vancouver, BC V5Y 1G3 | Special Events | 2024-10-04 |
Eastside Studios · Malkin Studios Inc | 1739 Venables St, Vancouver, BC V5L 2H3 | Assembly Hall | |
Malkin Studios Inc | 62 W 4th Av, Vancouver, BC V5Y 3V3 | Exhibitions/Shows/Concerts | 2023-09-20 |
Malkin Studios Inc | 550 Malkin Av, Vancouver, BC V6A 3X2 | Exhibitions/Shows/Concerts | 2019-10-24 |
Street Address |
1630 PANDORA ST |
City | Vancouver |
Province | BC |
Postal Code | V5L 1L6 |
Country | CA |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Viking Fabricators · (Vincent Norman) | 1630 Pandora St, Vancouver, BC V5L 1L6 | Manufacturer |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Patio Lanterns Snack Bar · (James Steele) | 1622 Franklin St, Vancouver, BC V5L 1P5 | Retail Dealer - Food | |
Arcmet-Blacksmith & Welding Inc | 1612 Franklin St, Vancouver, BC V5L 1P4 | Non-Food Manufacturer Assembler and Processor | |
Pearl Design Ltd | 1616 Franklin St, Vancouver, BC V5L 1P4 | Manufacturer | 2005-11-30 |
Urban Vision Housing Society | 1610 Franklin St, Vancouver, BC V5L 1P4 | Long-term Rental | 2024-12-20 |
Guorong Li & Chung Chuan Li | 1616 Franklin St, Vancouver, BC V5L 1P4 | Manufacturer | 2003-09-18 |
FinFolk · (Karey Bobyk) | 1600 Franklin St, Vancouver, BC V5L 1P4 | Restaurant Class 1 | 2020-03-05 |
The Rec Room Vending · (Carlos Dorego) | 1622 Franklin St, Vancouver, BC | Repair/ Service/Maintenance | |
True North Strong And Free Designs Limited | 1622 Franklin St, Vancouver, V5L 1P4 | Wholesale Dealer | |
G&M Cyber Exotic · Zagan Gheorghe & Marin Para | 1622 Franklin St, Vancouver, BC V5L 1P4 | Studio | 2001-04-30 |
(Elleno Aloisio) | 326 Woodland Drive, Vancouver, BC V5L 3P7 | Long-term Rental | 2024-12-23 |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
King of Hearts Clothing · Amber Mariel Sansom-English (Amber Sansom-English) | 1610 Pandora St, Unit 205, Vancouver, BC V5L 1L6 | Manufacturer with Anc. Retail | 2019-12-30 |
Haze Exotics/Haze Smoke Shop · 1208162 B.C. Ltd. | 2365 E Hastings Street, Vancouver, BC V5L 1L6 | Retail Dealer - Food | |
Flower & Freedom Lifestyle Co Ltd | 1610 Pandora St, Unit 205, Vancouver, BC V5L 1L6 | Manufacturer | |
Biofine International Inc | 1650 Pandora St, Vancouver, BC V5L 1L6 | Laboratory Services | 2024-12-08 |
Unica Stoneworks Ltd | 1610 Pandora St, Unit A, Vancouver, BC V5L 1L6 | Wholesale Dealer w/ Anc. Retail | |
LAD Furniture Framing · Phuc Long Nguyen (Phuc Nguyen) | 1610 Pandora St, Unit 111, Vancouver, BC V5L 1L6 | Manufacturer | |
Significant Signs Canada Ltd | 60 West 7th Avenue, Vancouver, BC V5L 1L6 | Manufacturer | |
RCM Industries Inc | 1624 Pandora Street, Vancouver, BC V5L 1L6 | Auto Repairs | |
Cavendish Analytical Laboratory Ltd | 1650 Pandora St, Vancouver, BC V5L 1L6 | Laboratory | |
Famous Faces Magazine Inc | 1610 Pandora St, Vancouver, BC V5L 1L6 | Production Company | |
Find all businesses in the same postal code |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Jenny Jinhee Cheng (Jenny Cheng) | 2150 E Hastings St, Unit 308, Vancouver, BC V5L 0A5 | Apartment House Strata | 2018-12-24 |
Coho Collective Kitchens Inc | 1623 Pandora St, Vancouver, BC V5L 0B1 | Business Support Services | |
Ms. Lee's Natural Foods · Ms Lee's Natural Foods Ltd | 1623 Pandora St, Vancouver, BC V5L 0B1 | Food Manufacturer Assembler and Processor | |
Clarity Kombucha Ltd | 1623 Pandora St, Vancouver, BC V5L 0B1 | Food Manufacturer Assembler and Processor | 2025-01-07 |
Happy Macadamia · (Lorna Hales) | 1623 Pandora St, Vancouver, BC V5L 0B1 | Food Manufacturer Assembler and Processor | |
Adanac Seafood Inc | 1623 Pandora St, Vancouver, BC V5L 0B1 | Manufacturer - Food | |
Flaming Chocolate · (Mark Flaming) | 1623 Pandora St, Vancouver, BC V5L 0B1 | Manufacturer - Food | |
Ocean Prince Investments Ltd | 1623 Pandora St, Vancouver, BC V5L 0B1 | Wholesale Dealer - Food | |
Fourth Avenue Treats · (Naomi Levitin) | 1623 Pandora Street, Vancouver, BC V5L 0B1 | Food Manufacturer Assembler and Processor | |
Goodly Foods Society | 1623 Pandora St, Vancouver, BC V5L 0B1 | Food Manufacturer Assembler and Processor | 2024-12-24 |
Find all businesses in the same postal code |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
DENA Studios Canada Ltd | 1045 Howe St, Unit 915, Vancouver, BC V6Z 2A9 | Computer Services | 2012-12-07 |
Dena Studios Canada Ltd | 860 Homer St, Unit 300, Vancouver, BC V6B 2W5 | Computer Services | |
Oats Studios · Serscha Studios Ltd | 1990 Pandora St, Vancouver, BC V5L 0C7 | Production Company | |
North Shore Sunshine Tanning Studios Inc | 1448 W Broadway, Vancouver, BC V6H 1H4 | Tanning Salon | 2013-01-30 |
U Studios · Ulala Hair Studios Inc | 557 W Georgia St, Vancouver, BC V6B 1Z5 | Hairdressing Salon *Historic* | 2005-04-14 |
Oats Studios · Serscha Studios Ltd | 151 W 7th Av, Vancouver, BC V5Y 1L8 | Production Company | |
Lost Boys Studios - School of Visual Effects · Lost Boys Studios Inc | 1825 Victoria Diversion, Vancouver, BC V5N 2K2 | Business - Vocational Instruction | |
Lost Boys Studios - School of Visual Effects · Lost Boys Studios Inc | 495 Railway St, Unit 200, Vancouver, BC V6A 1A7 | School (Business & Trade) | 2014-12-09 |
Fresh Coats Painting Construction & Studios Inc | 1024 Main St, Vancouver, BC V6A 2W1 | Studio | |
Redacted Studios · Wagmi Studios Ltd. | 450 Sw Marine Drive, Unit 1800, Vancouver, BC V5X 0C3 | Consulting and Management Services |
Do you have more infomration about Malkin Studios Inc? Please fill in the following form.
This dataset includes over one hundred thousands business licences issued by the Business Licence Office of City of Vancouver. Under Licence By-Law No. 4450, a valid business licence is required in order to operate a business in the City of Vancouver. Each business is registered with licence number, licence type, business name, trade name, location, licence issue date and expiration date, etc.
Subject | Business and Economy |
Jurisdiction | City of Vancouver, Province of British Columbia |
Data Provider | Business Licence Office, the Development, Buildings, and Licensing Division, City of Vancouver |
Source | opendata.vancouver.ca |
Attribution | Contains information licensed under the Open Government Licence - Vancouver. |
All businesses in Vancouver require a licence to operate. This ensures that all business locations are safe and meet land-use requirements. The Business Licence Office issues about 50,000 business licenses and 100,000 permits every year. A business licence can be obtained from the City's Licence Office and is valid for the remainder of the calendar year unless stated otherwise. The Licence By-Law No. 4450 regulates the licensing of business, trade, professions, and other occupations with the City of Vancouver. All persons and companies doing business in the City of Vancouver need to be licensed, including: Each location operated by a business in the city; Persons and companies based out-of-town and doing business in the city; Home-based businesses (for example, professionals working from a home office); Employees do not need a business licence. This dataset identifies current and previously licensed businesses and trades. The following information are included: business name, business trade name, status, license issue date and expire date, business type, business location, and others. The types of businesses that require a business licence include:
The City of Vancouver share with everyone its open and accessible datasets while adhering to rights of privacy, and publish datasets allowing everyone to develop digital applications that may improve government transparency and public participation, enhance access to City services, and ultimately strengthen democracy and contribute to a more liveable city. |