Beulah Garden (2004) Homes Society (operating as The Cedars at Beulah Gardens) is a business in Vancouver licensed by the Business Licence Office of the Development, Buildings, and Licensing Division of the City of Vancouver. The licence was issued on December 4, 2023 with license number #24-132138, and expired on December 31, 2024. The type of the business is Long-term Rental. The registered business location is at 3355 E 5th Av, Vancouver, BC V5M 0A1. The status of the licence is at Issued.
Licence Number | 24-132138 |
Licence Revision Number | 10 |
Fiscal Year | 2024 |
Licence RSN | 4513120 |
Business Name | Beulah Garden (2004) Homes Society |
Business Trade Name | The Cedars at Beulah Gardens |
Address | 3355 E 5th Av Vancouver BC V5M 0A1 |
Local Area | Hastings-Sunrise |
Status | Issued |
Issued Date | 2023-12-04 |
Expired Date | 2024-12-31 |
Business Type | Long-term Rental Non-Profit Housing |
Number of Employees | Unknown |
Licence Number | Business Name | Business Trade Name | Business Type | Issued Date | Expired Date |
---|---|---|---|---|---|
25-130375 | Beulah Garden (2004) Homes Society | The Cedars at Beulah Gardens | Long-term Rental | 2024-12-17 | 2025-12-31 |
24-132138 | Beulah Garden (2004) Homes Society | The Cedars at Beulah Gardens | Non-profit Housing | 2023-12-04T21:27:06+00:00 | 2024-12-31 |
24-132138 | Beulah Garden (2004) Homes Society | The Cedars at Beulah Gardens | Long-term Rental | 2023-12-04 | 2024-12-31 |
23-131870 | Beulah Garden (2004) Homes Society | The Cedars at Beulah Gardens | Non-profit Housing | 2023-01-16T17:27:12+00:00 | 2023-12-31 |
22-131330 | Beulah Garden (2004) Homes Society | The Cedars at Beulah Gardens | Non-profit Housing | 2021-12-15T23:45:22+00:00 | 2022-12-31 |
21-131384 | Beulah Garden (2004) Homes Society | The Cedars at Beulah Gardens | Non-profit Housing | 2021-01-07T20:08:42+00:00 | 2021-12-31 |
20-142383 | Beulah Garden (2004) Homes Society | The Cedars at Beulah Gardens | Non-profit Housing | 2019-12-24T18:54:47+00:00 | 2020-12-31 |
19-131273 | Beulah Garden (2004) Homes Society | The Cedars at Beulah Gardens | Non-profit Housing | 2018-12-05T20:02:25+00:00 | 2019-12-31 |
18-455173 | Beulah Garden (2004) Homes Society | The Cedars at Beulah Gardens | Non-profit Housing | 2017-12-04T22:29:04+00:00 | 2018-12-31 |
17-127384 | Beulah Garden (2004) Homes Society | The Cedars at Beulah Gardens | Non-profit Housing | 2016-12-13T20:43:59+00:00 | 2017-12-31 |
16-128653 | Beulah Garden (2004) Homes Society | The Cedars at Beulah Gardens | Non-profit Housing | 2016-01-06T20:15:50+00:00 | 2016-12-31 |
15-129159 | Beulah Garden (2004) Homes Society | The Cedars at Beulah Gardens | Non-profit Housing | 2014-12-12T19:57:14+00:00 | 2015-12-31 |
14-129082 | Beulah Garden (2004) Homes Society | The Cedars at Beulah Gardens | Non-profit Housing | 2013-12-20T20:13:59+00:00 | 2014-12-31 |
13-180735 | Beulah Garden (2004) Homes Society | The Cedars at Beulah Gardens | Non-profit Housing | 2012-12-18T20:28:58+00:00 | 2013-12-31 |
12-130140 | Beulah Garden (2004) Homes Society | The Cedars at Beulah Gardens | Non-profit Housing | 2011-12-15 | 2012-12-31 |
11-141534 | Beulah Garden (2004) Homes Society | The Cedars at Beulah Gardens | Non-profit Housing | 2010-12-16 | 2011-12-31 |
10-127823 | Beulah Garden (2004) Homes Society | The Cedars at Beulah Gardens | Non-profit Housing | 2010-01-08 | 2010-12-31 |
09-127899 | Beulah Garden (2004) Homes Society | The Cedars at Beulah Gardens | Non-profit Housing | 2009-01-09 | 2009-12-31 |
08-163850 | Beulah Garden (2004) Homes Society | The Cedars at Beulah Gardens | Non-profit Housing | 2008-02-27 | 2008-12-31 |
Street Address |
3355 E 5TH AV |
City | Vancouver |
Province | BC |
Postal Code | V5M 0A1 |
Country | CA |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
The Cedars at Hopehill · The Cedars Assisted Living at Hopehill Society | 3355 E 5th Av, Vancouver, BC V5M 0A1 | Long-term Rental |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Chevron On the Run · Navash Development Incorporated | 1720 Rupert St, Vancouver, BC V5M 3S3 | Gas Station | 2024-12-27 |
Town Pantry · Tadco Industries Ltd | 1720 Rupert St, Vancouver, BC V5M 3S3 | Retail Dealer - Food | |
Thang's Garbage Disposal Services · Hong Thang Vu (Thang Vu) | 3337 E 3rd Av, Vancouver, BC V5M 1J5 | Scavenging | |
Jian Cheng Ling (Jian Ling) | 3328 E 6th Av, Unit Bsmt, Vancouver, BC V5M 1S9 | Janitorial Services | 2002-01-17 |
Ken's Tile Contractor · Chien Kuo Liang (Chien Liang) | 3320 E 8th Av, Vancouver, BC V5M 1X9 | Contractor - Special Trades | |
Coast Foundation Society (1974) | 3318 E 2nd Av, Vancouver, BC V5M 1G5 | Community Association | 2018-04-18 |
Thunderbird Neighbourhood Association | 2311 Cassiar St, Vancouver, BC V5M 3X3 | Association or Society | 2024-11-29 |
Chevron Canada Limited & Chevron Canada R&M ULC | 1720 Rupert St, Vancouver, BC V5M 3S3 | Gasoline Station | |
Royal Bank ABM · Royal Bank of Canada | 1720 Rupert St, Vancouver, BC | Financial Services | 2002-02-02 |
Town Pantry · Ravnoor Enterprises Ltd | 1720 Rupert St, Vancouver, BC V5M 3S3 | Retail Dealer - Food |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Vard Electro Canada Inc | 2930 Virtual Way, Unit 180, Vancouver, BC V5M 0A5 | Office | 2020-01-01 |
Chemetics Inc | 2930 Virtual Way, Unit 200, Vancouver, BC V5M 0A5 | Architectural and Engineering Services | 2024-12-09 |
GDI Services (Canada) LP | 3680 E 2nd Av, Vancouver, BC V5M 0A4 | Building Repair and Maintenance | 2024-11-19 |
Cafe Artesano Ltd | 2665 Renfrew St, Vancouver, BC V5M 0A7 | Restaurant Class 1 | 2017-11-08 |
Vard Marine Inc | 2930 Virtual Way, Unit 180, Vancouver, BC V5M 0A5 | Business Support Services | 2023-11-23 |
Cafe Artesano · Shin Young Choi (Shin Choi) | 2665 Renfrew St, Vancouver, BC V5M 0A7 | Restaurant Class 1 | 2014-01-31 |
STX Canada Marine Inc | 2930 Virtual Way, Unit 180, Vancouver, BC V5M 0A5 | Office | 2013-11-20 |
Starbucks Coffee Canada Inc | 2930 Virtual Way, Unit 110, Vancouver, BC V5M 0A5 | Wholesale Dealer - Non-Food | 2025-01-10 |
Advanced Parking Systems Ltd | 2665 Renfrew St, Vancouver, BC V5M 0A7 | Auto Parking Lot/Parkade | 2010-11-02 |
Johnson Controls Ltd | 3680 E 2nd Av, Vancouver, BC V5M 0A4 | Plumber & Gas Contractor | 2018-01-19 |
Find all businesses in the same postal code |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Three Cedars Holdings Inc | 2358 York Av, Vancouver, BC V6K 1C7 | Long-term Rental | 2025-01-03 |
Twin Cedars Bed & Breakfast · (Takashi Sasaki) | 1646 W 49th Avenue, Vancouver, BC V6M 2R9 | Bed and Breakfast | 2003-01-28 |
Strathcona Community Garden/Cottonwood Community Garden | 857 Malkin Av, Vancouver, BC V6A 2K5 | Association or Society | 2025-01-01 |
bcIMC Realty Corporation & Larchway Gardens Holdings Inc | 2485 W Broadway, Vancouver, BC V6K 2E8 | Long-term Rental | 2024-12-18 |
Royal Arch Masonic Homes Society | 7850 Champlain Crescent, Vancouver, BC V5S 4C7 | Association or Society | 2024-11-19 |
Rose Garden Co-Operative Housing Society | 853 E Pender St, Vancouver, BC V6A 1V9 | Non-profit Housing | |
New Dawn/New Day Recovery Homes For Women · Chrysalis Drug & Alcohol Abuse Recovery Society | 3369 Fraser St, Unit 218, Vancouver, BC V5V 4C2 | Association or Society | 2024-11-25 |
Shaughnessy Restaurant at Van Dusen Gardens · Shaughnessy Restaurant at Van Dusen Garden Ltd | 5251 Oak St, Vancouver, BC V6M 4H1 | Restaurant | 2024-12-16 |
Garden Drive Homes Development Ltd. | 2520 Nanaimo Street, Vancouver, BC V5N 5X1 | Real Estate Services | |
Shifting Growth Garden Society | 207 W Hastings St, Unit 805, Vancouver, BC V6B 1H7 | Community Association |
Do you have more infomration about The Cedars at Beulah Gardens? Please fill in the following form.
This dataset includes over one hundred thousands business licences issued by the Business Licence Office of City of Vancouver. Under Licence By-Law No. 4450, a valid business licence is required in order to operate a business in the City of Vancouver. Each business is registered with licence number, licence type, business name, trade name, location, licence issue date and expiration date, etc.
Subject | Business and Economy |
Jurisdiction | City of Vancouver, Province of British Columbia |
Data Provider | Business Licence Office, the Development, Buildings, and Licensing Division, City of Vancouver |
Source | opendata.vancouver.ca |
Attribution | Contains information licensed under the Open Government Licence - Vancouver. |
All businesses in Vancouver require a licence to operate. This ensures that all business locations are safe and meet land-use requirements. The Business Licence Office issues about 50,000 business licenses and 100,000 permits every year. A business licence can be obtained from the City's Licence Office and is valid for the remainder of the calendar year unless stated otherwise. The Licence By-Law No. 4450 regulates the licensing of business, trade, professions, and other occupations with the City of Vancouver. All persons and companies doing business in the City of Vancouver need to be licensed, including: Each location operated by a business in the city; Persons and companies based out-of-town and doing business in the city; Home-based businesses (for example, professionals working from a home office); Employees do not need a business licence. This dataset identifies current and previously licensed businesses and trades. The following information are included: business name, business trade name, status, license issue date and expire date, business type, business location, and others. The types of businesses that require a business licence include:
The City of Vancouver share with everyone its open and accessible datasets while adhering to rights of privacy, and publish datasets allowing everyone to develop digital applications that may improve government transparency and public participation, enhance access to City services, and ultimately strengthen democracy and contribute to a more liveable city. |