Agueda Rivera & Noel Estrella (operating as Pampanga's Best Cafeteria) is a business in Vancouver licensed by the Business Licence Office of the Development, Buildings, and Licensing Division of the City of Vancouver. The licence was issued on January 1, 2024 with license number #24-146522, and expired on December 31, 2024. The type of the business is Retail Dealer - Food. The registered business location is at 4279 Fraser St, Vancouver, BC V5V 4G1. The status of the licence is at Issued.
Licence Number | 24-146522 |
Licence Revision Number | 00 |
Fiscal Year | 2024 |
Licence RSN | 4389558 |
Business Name | Agueda Rivera & Noel Estrella |
Business Trade Name | Pampanga's Best Cafeteria |
Address | 4279 Fraser St Vancouver BC V5V 4G1 |
Local Area | Riley Park |
Status | Issued |
Issued Date | 2024-01-01T05:33:28+00:00 |
Expired Date | 2024-12-31 |
Business Type | Retail Dealer - Food Convenience Store |
Number of Employees | 2 |
Fee Paid | 335 |
Licence Number | Business Name | Business Trade Name | Business Type | Issued Date | Expired Date |
---|---|---|---|---|---|
25-119486 | Agueda Rivera & Noel Estrella | Pampanga's Best Cafeteria | Limited Service Food Establishment | 2024-12-30 | 2025-12-31 |
24-128753 | Agueda Rivera & Noel Estrella | Pampanga's Best Cafeteria | Ltd Service Food Establishment | 2024-01-01T05:33:29+00:00 | 2024-12-31 |
24-146522 | Agueda Rivera & Noel Estrella | Pampanga's Best Cafeteria | Retail Dealer - Food | 2024-01-01T05:33:28+00:00 | 2024-12-31 |
24-146522 | Agueda Rivera & Noel Estrella | Pampanga's Best Cafeteria | Retail Dealer - Food | 2024-01-01 | 2024-12-31 |
24-128753 | Agueda Rivera & Noel Estrella | Pampanga's Best Cafeteria | Limited Service Food Establishment | 2024-01-01 | 2024-12-31 |
23-146550 | Agueda Rivera & Noel Estrella | Pampanga's Best Cafeteria | Retail Dealer - Food | 2022-12-31T10:15:59+00:00 | 2023-12-31 |
23-128578 | Agueda Rivera & Noel Estrella | Pampanga's Best Cafeteria | Ltd Service Food Establishment | 2022-12-31T10:15:59+00:00 | 2023-12-31 |
22-145783 | Agueda Rivera & Noel Estrella | Pampanga's Best Cafeteria | Retail Dealer - Food | 2022-01-01T05:39:41+00:00 | 2022-12-31 |
22-128101 | Agueda Rivera & Noel Estrella | Pampanga's Best Cafeteria | Ltd Service Food Establishment | 2022-01-01T05:39:41+00:00 | 2022-12-31 |
21-128198 | Agueda Rivera & Noel Estrella | Pampanga's Best Cafeteria | Ltd Service Food Establishment | 2021-01-06T22:18:48+00:00 | 2021-12-31 |
21-145908 | Agueda Rivera & Noel Estrella | Pampanga's Best Cafeteria | Retail Dealer - Food | 2021-01-06T22:18:04+00:00 | 2021-12-31 |
20-148869 | Agueda Rivera & Noel Estrella | Pampanga's Best Cafeteria | Retail Dealer - Food | 2020-11-26T17:31:13+00:00 | 2020-12-31 |
20-139162 | Agueda Rivera & Noel Estrella | Pampanga's Best Cafeteria | Ltd Service Food Establishment | 2020-03-30T18:08:02+00:00 | 2020-12-31 |
19-128158 | Agueda Rivera & Noel Estrella | Pampanga's Best Cafeteria | Ltd Service Food Establishment | 2019-03-25T22:08:52+00:00 | 2019-12-31 |
18-470262 | Agueda Rivera & Noel Estrella | Pampanga's Best Cafeteria | Retail Dealer - Food | 2018-04-30T22:32:20+00:00 | 2018-12-31 |
18-452167 | Agueda Rivera & Noel Estrella | Pampanga's Best Cafeteria | Ltd Service Food Establishment | 2018-01-09T00:04:06+00:00 | 2018-12-31 |
17-124530 | Agueda Rivera & Noel Estrella | Pampanga's Best Cafeteria | Ltd Service Food Establishment | 2017-03-13T22:20:51+00:00 | 2017-12-31 |
17-142323 | Agueda Rivera & Noel Estrella | Pampanga's Best Cafeteria | Retail Dealer - Food | 2016-11-22T23:46:17+00:00 | 2017-12-31 |
16-144006 | Agueda Rivera & Noel Estrella | Pampanga's Best Cafeteria | Retail Dealer - Food | 2016-03-29T22:21:09+00:00 | 2016-12-31 |
16-125892 | Agueda Rivera & Noel Estrella | Pampanga's Best Cafeteria | Ltd Service Food Establishment | 2016-03-14T22:21:27+00:00 | 2016-12-31 |
15-307833 | Agueda Rivera & Noel Estrella | Pampanga's Best Cafeteria | Retail Dealer - Food | 2015-10-23T22:38:29+00:00 | 2015-12-31 |
15-126532 | Agueda Rivera & Noel Estrella | Pampanga's Best Cafeteria | Ltd Service Food Establishment | 2015-10-06T22:10:32+00:00 | 2015-12-31 |
14-126608 | Agueda Rivera & Noel Estrella | Pampanga's Best Cafeteria | Ltd Service Food Establishment | 2014-02-17T18:22:31+00:00 | 2014-12-31 |
25-146605 | Agueda Rivera & Noel Estrella | Pampanga's Best Cafeteria | Retail Dealer - Food | ||
19-146727 | Agueda Rivera & Noel Estrella | Pampanga's Best Cafeteria | Retail Dealer - Food | ||
13-332734 | Agueda Rivera & Noel Estrella | Pampanga's Best Cafeteria | Ltd Service Food Establishment | ||
12-216367 | Agueda Rivera & Noel Estrella | Aling Lyda's Karenderia | Ltd Service Food Establishment |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Pampanga's Best Cafeteria · Agueda Rivera & Noel Estrella | 4279 Fraser St, Vancouver, BC V5V 4G1 | Retail Dealer - Food |
Street Address |
4279 FRASER ST |
City | Vancouver |
Province | BC |
Postal Code | V5V 4G1 |
Country | CA |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Philippine Video Etc · Edmundo Rillorta & Llane Rillorta | 4279 Fraser St, Vancouver, BC V5V 4G1 | Retail Dealer - Food | |
Pampanga's Best Cafeteria · Agueda Rivera & Noel Estrella | 4279 Fraser St, Vancouver, BC V5V 4G1 | Retail Dealer - Food | |
Bookkeeping Express Services · (Llane Rillorta) | 4279 Fraser St, Vancouver, BC V5V 4G1 | Financial Services | |
Wang Lee Fashions · Wang Lee Fashion Factory Ltd | 4279 Fraser St, Vancouver, BC V5V 4G1 | Retail Dealer | |
New Way Refrigeration Air Conditioning Ltd | 4279 Fraser St, Vancouver, BC V5V 4G1 | Repair/ Service/Maintenance | 2000-02-09 |
La Riva Dance Studio · Riva Oquendo Canto (Riva Canto) | 4279 Fraser St, Vancouver, BC V5V 4G1 | Studio |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Shikder Design and Drafting · Shamsul Alam Shikder (Shamsul Shikder) | 4395 Fraser St, Vancouver, BC V5V 4G4 | Office | 2017-11-18 |
Tapestry Counselling Centre Inc | 4381 Fraser St, Unit 203, Vancouver, BC V5V 4G4 | Health Services | 2018-11-22 |
Common Ground Publishing Corp | 4381 Fraser St, Unit 204, Vancouver, BC V5V 4G4 | Office | 2014-01-09 |
Pacifica Painting & Restoration Ltd | 4381 Fraser St, Unit 207, Vancouver, BC V5V 4G4 | Contractor | 2018-02-12 |
A Que Financial Services Ltd | 4381 Fraser St, Unit 207, Vancouver, BC V5V 4G4 | Brokerage Services | 2025-01-04 |
ATD Tax Network · (Lumen Dytuco) | 4381 Fraser St, Unit 206, Vancouver, BC V5V 4G4 | Financial Services | 2009-12-03 |
Manila Tax & Accounting Services · (Flor Galang) | 4381 Fraser St, Unit 206, Vancouver, BC V5V 4G4 | Financial Services | 2002-01-18 |
Minesview Homebuilders And Construction Ltd | 4381 Fraser St, Unit 202, Vancouver, BC V5V 4G4 | Contractor | |
Eclipse Counselling and Family Services · (Lynn Malbeuf) | 4381 Fraser St, Unit 206, Vancouver, BC V5V 4G4 | Health Care Professionals and Services | 2025-01-18 |
Tapestry Counselling Centre · Letty Mills & Devony Baugh | 4381 Fraser St, Unit 203, Vancouver, BC V5V 4G4 | Health Services | 2017-11-18 |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
O! Taho Dessert · 0883091 BC Ltd | 4223 Fraser St, Vancouver, BC V5V 4G1 | Limited Service Food Establishment | 2024-12-25 |
Manila Hair Studio · (Gina Bognar) | 4227 Fraser St, Vancouver, BC V5V 4G1 | Beauty Services | 2024-11-19 |
Bulalohan Sa Ilocos Fastfood Cafe Inc | 4273 Fraser St, Vancouver, BC V5V 4G1 | Limited Service Food Establishment | 2025-01-05 |
Showcity Beauty Salon · Paree Ali Mouhidin (Paree Mouhidin) | 4275 Fraser St, Vancouver, BC V5V 4G1 | Beauty Services | |
Poormans tattoo · (Lester John Obille) | 4227 Fraser Street, Vancouver, BC V5V 4G1 | Tattoo Parlour | |
Fresh Food Marketplace · Libuit & Muyco Enterprises Ltd | 4221 Fraser St, Vancouver, BC V5V 4G1 | Retail Dealer - Food | 2025-01-18 |
Nimbus Grappling Athletics · Jonathan T Chan (Jonathan Chan) | 4259 Fraser St, Vancouver, BC V5V 4G1 | Sport and Fitness Instruction | 2024-12-17 |
JJ Bean Coffee Roaster · JJ Bean Inc | 4287 Fraser St, Vancouver, BC V5V 4G1 | Restaurant | 2025-01-10 |
Little Romania · (Ion Oncel) | 4273 Fraser Street, Vancouver, BC V5V 4G1 | Ltd Service Food Establishment | |
Showcity Beauty Salon · (Yassin Mouhidin) | 4275 Fraser, Vancouver, BC V5V 4G1 | Hairdressing Salon *Historic* | |
Find all businesses in the same postal code |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Kevington Building Corporation Ltd | 4453 Main St, Vancouver, BC V5V 0A2 | Long-term Rental | 2024-11-21 |
Luella J Gomes & Sonia A F Janzen | 738 E 29th Av, Unit 216, Vancouver, BC V5V 0B6 | Apartment House Strata | 2018-12-27 |
Easy Park Lot #28 · Parking Corporation of Vancouver | 4010 Main St, Vancouver, BC V5V 0C4 | Parking Area / Garage | 2025-01-06 |
7-Eleven Store #37855H · 7-Eleven Canada Inc | 4064 Fraser St, Vancouver, BC V5V 0A7 | Gas Station | 2024-12-17 |
Coco Frio Beverage Services Inc | 4453 Main St, Unit 415, Vancouver, BC V5V 0A2 | Office | 2016-12-02 |
Melissa Taylor Styling · Melissa Ines Taylor (Melissa Taylor) | 3588 Fraser St, Vancouver, BC V5V 0B3 | Cosmetologist | |
Telus Mobility Store · 1182326 B.C. Ltd. | 3578 Fraser Street, Vancouver, BC V5V 0B3 | Retail Dealer | |
Thomas R Bramall (Thomas Bramall) | 707 E 20th Av, Unit PH7, Vancouver, BC V5V 0B3 | Apartment House Strata | |
TD Canada Trust · TD Bank Financial Group | 3373 Main St, Vancouver, BC V5V 0B7 | Financial Institution | |
Lisa J Tucker (Lisa Tucker) | 738 E 29th Av, Unit 217, Vancouver, BC V5V 0B6 | Apartment House Strata | 2019-06-13 |
Find all businesses in the same postal code |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Calypso Kitchen Roti Cafe · Orvis E Noel (Orvis Noel) | 1399 Commercial Drive, Vancouver, BC V5L 3X5 | Restaurant Class 1 | |
Cafe Tacos Mexico Rico · Manuel De Jesus Fuentes Rivera (Manuel Fuentes Rivera) | 309 W Pender St, Vancouver, BC V6B 1T3 | Restaurant Class 1 | |
Aling Pining Video Rentals · (Agueda Simsuangco) | 4225 Fraser St, Vancouver, BC V5V 4G1 | Retail Dealer - Food | 2015-04-20 |
Rivera's Cleaning Services · (Angelita Cruz-Rivera) | 5011 Chester St, Vancouver, BC V5W 3A7 | Janitorial Services | 2004-01-08 |
Noel Charles Lam (Noel Lam) | 1236 Davie St, Vancouver, BC V6E 1N3 | Health Services | 2010-01-07 |
Dr Adelfa S Rivera & Dr Jennifer Juat Campos Inc · Dr Adelfa S Rivera (Adelfa Rivera) | 750 W Broadway, Unit 1310, Vancouver, BC V5Z 1H2 | Health Services | 2007-12-04 |
Framing By Estrella · (Estrella Lucero De La Rosa) | 800 Keefer St, Vancouver, BC V6A 1Y7 | Retail Dealer | |
In Home Shopping Service by Noel · (Noel Bernabe) | 713 E 12th Av, Vancouver, BC V5T 2J1 | Personal Services | |
Rivera's Variety Store · Glenda Alibuyog Rivera (Glenda Rivera) | 6418 Main St, Vancouver, BC V5W 2V4 | Retail Dealer - Food | |
Camelot Community Services · Noel John Allan (Noel Allan) | 3632 Kingsway, Vancouver, BC V5R 5M2 | Retail Dealer |
Do you have more infomration about Pampanga's Best Cafeteria? Please fill in the following form.
This dataset includes over one hundred thousands business licences issued by the Business Licence Office of City of Vancouver. Under Licence By-Law No. 4450, a valid business licence is required in order to operate a business in the City of Vancouver. Each business is registered with licence number, licence type, business name, trade name, location, licence issue date and expiration date, etc.
Subject | Business and Economy |
Jurisdiction | City of Vancouver, Province of British Columbia |
Data Provider | Business Licence Office, the Development, Buildings, and Licensing Division, City of Vancouver |
Source | opendata.vancouver.ca |
Attribution | Contains information licensed under the Open Government Licence - Vancouver. |
All businesses in Vancouver require a licence to operate. This ensures that all business locations are safe and meet land-use requirements. The Business Licence Office issues about 50,000 business licenses and 100,000 permits every year. A business licence can be obtained from the City's Licence Office and is valid for the remainder of the calendar year unless stated otherwise. The Licence By-Law No. 4450 regulates the licensing of business, trade, professions, and other occupations with the City of Vancouver. All persons and companies doing business in the City of Vancouver need to be licensed, including: Each location operated by a business in the city; Persons and companies based out-of-town and doing business in the city; Home-based businesses (for example, professionals working from a home office); Employees do not need a business licence. This dataset identifies current and previously licensed businesses and trades. The following information are included: business name, business trade name, status, license issue date and expire date, business type, business location, and others. The types of businesses that require a business licence include:
The City of Vancouver share with everyone its open and accessible datasets while adhering to rights of privacy, and publish datasets allowing everyone to develop digital applications that may improve government transparency and public participation, enhance access to City services, and ultimately strengthen democracy and contribute to a more liveable city. |