1287509 BC LTD (operating as Lucky Taco River District) is a business in Vancouver licensed by the Business Licence Office of the Development, Buildings, and Licensing Division of the City of Vancouver. The licence was issued with license number #25-109822. The type of the business is Restaurant. The registered business location is at 8547 River Dist. Crossing, Vancouver, BC V5S 0C8. The status of the licence is at Pending.
Licence Number | 25-109822 |
Licence Revision Number | 00 |
Fiscal Year | 2025 |
Licence RSN | 4617543 |
Business Name | 1287509 BC LTD |
Business Trade Name | Lucky Taco River District |
Address | 8547 River Dist. Crossing Vancouver BC V5S 0C8 |
Status | Pending |
Business Type | Restaurant Class 1 with liquor service |
Number of Employees | 13 |
Licence Number | Business Name | Business Trade Name | Business Type | Issued Date | Expired Date |
---|---|---|---|---|---|
24-186424 | 1287509 BC LTD | Lucky Taco River District | Restaurant | 2024-05-02 | 2024-12-31 |
25-109822 | 1287509 BC LTD | Lucky Taco River District | Restaurant | ||
24-186424 | 1287509 BC LTD | Lucky Taco River District | Restaurant Class 1 | ||
23-231546 | 1287509 BC LTD | Lucky Taco River District | Restaurant Class 1 |
Street Address |
8547 RIVER DIST. CROSSING |
City | Vancouver |
Province | BC |
Postal Code | V5S 0C8 |
Country | CA |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Spice Wax Bar Ltd | 3475 Sawmill Crescent, Vancouver, BC V5S 0E3 | Beauty Services | 2025-01-02 |
District Noodle House · 1195526 Bc Ltd | 3468 Sawmill Crescent, Vancouver, BC V5S 0E3 | Restaurant | |
Boketto Tea Bar · Boketto Investments Ltd | 3471 Sawmill Crescent, Vancouver, BC V5S 0E3 | Limited Service Food Establishment | 2024-12-29 |
Lightning Electric Ltd | 3410 Amberly Place, Vancouver, BC V5M 4R8 | Electrical Contractor | 2004-02-16 |
Kei On Tang (Kei Tang) | 3488 Sawmill Crescent, Unit 611, Vancouver, BC V5S 0C7 | Apartment House Strata | 2019-01-15 |
Bosley's By Pet Valu · Chera's Pet Food Inc | 8515 River Dist. Crossing, Vancouver, BC V5S 0C8 | Retail Dealer | 2024-11-19 |
Edward Y C Leung & Tammy Y T Ho | 3488 Sawmill Crescent, Unit 502, Vancouver, BC V5S 0C7 | Apartment House Strata | 2020-02-03 |
Tbd | 8525 River Dist. Crossing, Vancouver, BC V5S 0H2 | Retail Dealer - Food | |
Peter A Wong (Peter Wong) | 3488 Sawmill Crescent, Unit 509, Vancouver, BC | Apartment House Strata | 2018-12-14 |
Kokoro Tokyo Mazesoba · Tokyo Food Rd Ltd | 8591 River Dist. Crossing, Vancouver, BC V5S 0C8 | Restaurant | 2024-11-23 |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Bosley's By Pet Valu · Chera's Pet Food Inc | 8515 River Dist. Crossing, Vancouver, BC V5S 0C8 | Retail Dealer | 2024-11-19 |
Kokoro Tokyo Mazesoba · Tokyo Food Rd Ltd | 8591 River Dist. Crossing, Vancouver, BC V5S 0C8 | Restaurant | 2024-11-23 |
Scotiabank · Bank of Nova Scotia | 3498 Sawmill Crescent, Vancouver, BC V5S 0C8 | Financial Institution |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Westminster Savings Credit Union | 8586 River Dist. Crossing, Vancouver, BC V5S 0C2 | Financial Institution | 2020-01-07 |
Romer's Burger Bar · Extra Mile Hospitality Inc | 8683 Kerr St, Vancouver, BC V5S 0A4 | Restaurant | 2024-11-18 |
Wesgroup Properties River District | 8683 Kerr St, Vancouver, BC V5S 0A4 | Exhibitions/Shows/Concerts | 2019-09-12 |
Polygon Shoreline Homes Ltd | 8688 Kerr St, Vancouver, BC V5S 0A6 | Office | |
Prospera Credit Union | 8586 River Dist. Crossing, Vancouver, BC V5S 0C2 | Financial Institution | 2024-12-10 |
Dynamic Gutters and Exteriors Ltd | 4238 Lozells Ave, Unit 105, Burnaby, BC V5S 0C4 | Contractor - Special Trades | |
The Vancouver Book and Magazine Fair | 3245 Pierview Crescent, Unit 607, Vancouver, BC V5S 0C3 | Exhibitions/Shows/Concerts | 2022-09-21 |
River District Centre · Parklane Homes | 8683 Kerr St, Vancouver, BC V5S 0A4 | Exhibitions/Shows/Concerts | 2012-12-08 |
Lee F Wong (Lee Wong) | 3163 Riverwalk Av, Unit 218, Vancouver, BC V5S 0A8 | Apartment House Strata | 2019-02-05 |
Pineby Chun-Chung Fong (Pineby Fong) | 3163 Riverwalk Av, Unit 119, Vancouver, BC V5S 0A8 | Apartment House Strata | 2019-02-08 |
Find all businesses in the same postal code |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
New District Dunbar Wine Store · New District Technologies Inc | 5650 Dunbar St, Vancouver, BC V6N 1W7 | Liquor Retail Store | 2018-12-21 |
Park Lane River District Developments Ltd. | 8690 Jack Uppal St, Vancouver, BC V5S 0K1 | Long-term Rental | 2024-12-06 |
River District Centre · Parklane Homes | 8683 Kerr St, Vancouver, BC V5S 0A4 | Exhibitions/Shows/Concerts | 2012-12-08 |
Bufala River District · 1290983 Bc Ltd | 3489 Sawmill Crescent, Vancouver, BC V5S 0E3 | Restaurant | |
Local River District · Local Public Eatery (River District) Ltd | 8558 River Dist. Crossing, Vancouver, BC V5S 0E3 | Restaurant | 2024-11-21 |
River District Dentistry · Dr. S Kollen And Dr. A S Villing Inc | 3478 Sawmill Crescent, Vancouver, BC V5S 0E3 | Health Care Professionals and Services | 2024-11-18 |
The District · District Factory Outlet Inc | 3646 W Broadway, Vancouver, BC V6R 2B7 | Retail Dealer | 2005-01-01 |
Taco'N Todo · Taco'NTodo Mexican Restaurant Inc | 6196 Fraser St, Vancouver, BC V5W 3A1 | Limited Service Food Establishment | 2024-12-24 |
River District Centre · EFL Properties Limited Partnership | 8683 Kerr St, Vancouver, BC V5S 0A4 | Exhibitions/Shows/Concerts | 2015-05-29 |
Taco Shack · Taco Loco Holdings | 3143 W Broadway, Vancouver, BC V6K 2H2 | Ltd Service Food Establishment |
Do you have more infomration about Lucky Taco River District? Please fill in the following form.
This dataset includes over one hundred thousands business licences issued by the Business Licence Office of City of Vancouver. Under Licence By-Law No. 4450, a valid business licence is required in order to operate a business in the City of Vancouver. Each business is registered with licence number, licence type, business name, trade name, location, licence issue date and expiration date, etc.
Subject | Business and Economy |
Jurisdiction | City of Vancouver, Province of British Columbia |
Data Provider | Business Licence Office, the Development, Buildings, and Licensing Division, City of Vancouver |
Source | opendata.vancouver.ca |
Attribution | Contains information licensed under the Open Government Licence - Vancouver. |
All businesses in Vancouver require a licence to operate. This ensures that all business locations are safe and meet land-use requirements. The Business Licence Office issues about 50,000 business licenses and 100,000 permits every year. A business licence can be obtained from the City's Licence Office and is valid for the remainder of the calendar year unless stated otherwise. The Licence By-Law No. 4450 regulates the licensing of business, trade, professions, and other occupations with the City of Vancouver. All persons and companies doing business in the City of Vancouver need to be licensed, including: Each location operated by a business in the city; Persons and companies based out-of-town and doing business in the city; Home-based businesses (for example, professionals working from a home office); Employees do not need a business licence. This dataset identifies current and previously licensed businesses and trades. The following information are included: business name, business trade name, status, license issue date and expire date, business type, business location, and others. The types of businesses that require a business licence include:
The City of Vancouver share with everyone its open and accessible datasets while adhering to rights of privacy, and publish datasets allowing everyone to develop digital applications that may improve government transparency and public participation, enhance access to City services, and ultimately strengthen democracy and contribute to a more liveable city. |