(Darcy Besharah) is a business in Vancouver licensed by the Business Licence Office of the Development, Buildings, and Licensing Division of the City of Vancouver. The licence was issued on November 27, 2024 with license number #25-117017, and expired on December 31, 2025. The type of the business is Health Care Professionals and Services. The registered business location is at 55 Water St, Unit 315, Vancouver, BC V6B 1A1. The status of the licence is at Issued.
Licence Number | 25-117017 |
Licence Revision Number | 00 |
Fiscal Year | 2025 |
Licence RSN | 4624738 |
Business Name | (Darcy Besharah) |
Address | 55 Water St Unit 315 Vancouver BC V6B 1A1 |
Local Area | Downtown |
Status | Issued |
Issued Date | 2024-11-27 |
Expired Date | 2025-12-31 |
Business Type | Health Care Professionals and Services |
Number of Employees | 3 |
Fee Paid | 265 |
Licence Number | Business Name | Business Trade Name | Business Type | Issued Date | Expired Date |
---|---|---|---|---|---|
25-117017 | (Darcy Besharah) | Health Care Professionals and Services | 2024-11-27 | 2025-12-31 | |
24-272842 | (Darcy Besharah) | Health Care Professionals and Services | 2024-09-10 | 2024-12-31 |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
(Darcy Besharah) | 3865 Fraser St, Vancouver, BC V5V 4E3 | Health Care Professionals and Services | 2024-11-27 |
(Darcy Besharah) | 801 W Georgia St, Vancouver, BC V6C 1P7 | Massage Therapist |
Street Address |
55 WATER ST Unit 315 |
City | Vancouver |
Province | BC |
Postal Code | V6B 1A1 |
Country | CA |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Neish Networks Inc | 55 Water St, Unit 408, Vancouver, BC V6B 1A1 | Consulting and Management Services | 2024-11-18 |
Yulu Public Relations Inc | 55 Water St, Unit 212, Vancouver, BC V6B 1A1 | Consulting and Management Services | 2024-11-20 |
Kairos International Referral Connections Corp. | 55 Water St, Unit 408, Vancouver, BC V6B 1A1 | Marketing Public Relations Advertising and Event Promotion Servi | 2024-12-19 |
BLK Management · William Leslie Blackmore (William Blackmore) | 55 Water St, Unit 307, Vancouver, BC V6B 1A1 | Artist Agency | 2024-12-21 |
High Five Family Health · Ayla Halley Wilson (Ayla Wilson) | 55 Water St, Unit 510, Vancouver, BC V6B 1A1 | Health Care Professionals and Services | 2024-11-19 |
Digital Environment Creations Studio Vancouver Inc. | 55 Water St, Unit 408, Vancouver, BC V6B 1A1 | Digital Entertainment and Interactive Technology | 2024-11-21 |
Creative B'stro | 55 Water St, Unit 303, Vancouver, BC V6B 1A1 | Marketing Public Relations Advertising and Event Promotion Servi | 2024-11-19 |
SES Consulting Inc | 55 Water St, Unit 410, Vancouver, BC V6B 1A1 | Consulting and Management Services | 2025-01-02 |
Elastic Path Software Inc | 55 Water St, Unit 408, Vancouver, BC V6B 1A1 | Consulting and Management Services | 2024-12-10 |
Freightera Logistics Inc | 55 Water St, Unit 408, Vancouver, BC V6B 1A1 | Business Support Services | 2024-11-19 |
Find all businesses in the same location |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
S2 Architecture · Brian Corkum Architect Ltd | 134 Abbott St, Unit 402, Vancouver, BC V6B 2K4 | Architectural and Engineering Services | 2024-11-19 |
Richard Kidd · Twenty Four Clothing Company Ltd | 65 Water St, Vancouver, BC V6A 1B1 | Retail Dealer | |
Voyer Law Corporation | 134 Abbott St, Unit 403, Vancouver, BC V6B 2K4 | Legal Services | 2024-11-15 |
NSDA Architects · Brian Kenneth Dust (Brian Dust) | 134 Abbott St, Unit 201, Vancouver, BC V6B 2K4 | Architectural and Engineering Services | 2024-12-11 |
Entree Canada Destinations Inc | 134 Abbott St, Unit 700, Vancouver, BC V6B 2K4 | Tourism Services | 2024-11-28 |
S2 Architecture · Genevieve Giguere Architect Ltd | 134 Abbott St, Unit 402, Vancouver, BC V6B 2K4 | Architectural and Engineering Services | 2024-11-19 |
Apera AI Inc | 134 Abbott St, Unit 501, Vancouver, BC V6B 2K4 | Information Communication Technology | 2024-11-20 |
Gas Lite Cafe & Gallery · Mark Kasek & Cam Morrison | 65 Water St, Vancouver, BC V6B 1A1 | Retail Dealer | |
Kore Interactive Systems Inc | 134 Abbott St, Unit 302, Vancouver, BC V6B 2K4 | Office | 2022-12-01 |
S2 Architecture · Linus Murphy Architect Ltd | 134 Abbott St, Unit 402, Vancouver, BC V6B 2K4 | Architectural and Engineering Services | 2024-11-19 |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
First Peoples Law LLP · Donovan & Co Law Corporation | 73 Water St, Unit 600, Vancouver, BC V6B 1A1 | Legal Services | 2023-11-20 |
(Brian Coleman) | 73 Water St, Unit 401, Vancouver, BC V6B 1A1 | Legal Services | 2024-11-30 |
Filson Canada ULC | 47 Water St, Vancouver, BC V6B 1A1 | Retail Dealer | 2024-11-19 |
Polyform Design Studio Inc. | 73 Water Street, Unit 703, Vancouver, BC V6B 1A1 | Design Services | 2025-01-06 |
John Fluevog Boots & Shoes Ltd | 65 Water St, Vancouver, BC V6B 1A1 | Retail Dealer | 2024-11-20 |
Herrainco Design Associates Inc | 134 Abott St, Unit 202, Vancouver, BC V6B 1A1 | Office | |
Gastown Investments 21 Ltd | 15 Water St, Vancouver, BC V6B 1A1 | Liquor License Application | |
Ten Tree International | 1 Water St, Vancouver, BC V6B 1A1 | Exhibitions/Shows/Concerts | 2023-07-19 |
Turf Elements Designs Ltd. | 21 Water St, Unit 600, Vancouver, BC V6B 1A1 | Business Support Services | 2024-12-23 |
AESOP Canada Inc | 19 Water St, Vancouver, BC V6B 1A1 | Retail Dealer | 2024-12-13 |
Find all businesses in the same postal code |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Tyco Integrated Security Canada Inc | 750 Cambie St, Unit 200, Vancouver, BC V6B 0A2 | Electrical-Security Alarm Installation | |
Grant Thornton Limited | 333 Seymour St, Unit 1600, Vancouver, BC V6B 0A4 | Financial Services | 2024-12-04 |
Homay Nikfar Omid (Homay Omid) | 833 Seymour Street, Unit 2501, Vancouver, BC V6B )G4 | Apartment House Strata | 2019-02-06 |
Canadian Direct Insurance Incorporated | 750 Cambie St, Unit 600, Vancouver, BC V6B 0A2 | Office | 2019-12-09 |
Grant Thornton LLP · John W Harris Accounting Corp | 333 Seymour St, Unit 1600, Vancouver, BC V6B 0A4 | Financial Services | 2024-11-19 |
Douglas G Moore (Douglas Moore) | 333 Seymour St, Unit 1600, Vancouver, BC V6B 0A4 | Financial Services | |
Grant Thornton LLP · W D Bastin (W Bastin) | 333 Seymour St, Unit 1600, Vancouver, BC V6B 0A4 | Financial Services | |
Canadian Western Trust Company | 750 Cambie St, Unit 300, Vancouver, BC V6B 0A2 | Business Support Services | 2025-01-07 |
Grant Thornton LLP · (Grant Thornton) | 333 Seymour St, Unit 1600, Vancouver, BC V6B 0A4 | Financial Services | 2024-12-04 |
Belair Direct · Belair Insurance Company | 750 Cambie St, Unit 500, Vancouver, BC V6B 0A2 | Insurance Services | 2023-11-24 |
Find all businesses in the same postal code |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Darcy & Madeleine's · Darcy Knox Agency Ltd | 2788 Panorama Drive, North Vancouver, BC V7G 1V6 | Wholesale Dealer | |
Darcy & Madeleine's · Madeleine Palmer & Darcy Knox | 910 Mainland St, Unit 3040, Vancouver, BC V6B 1A9 | Wholesale Dealer | 2002-02-14 |
Watson Wyatt & Company · (Darcy Mackenzie) | 1055 Dunsmuir St, Unit 764, Vancouver, BC V7X 1G4 | Office | 2002-02-26 |
Darcy J Butler (Darcy Butler) | 3733 W 10th Av, Vancouver, BC V6R 2G5 | Massage Therapist | |
(Darcy Delainey) | 8425 Granville St, Vancouver, BC V6P 4Z9 | Specialized Services | |
Darcy Trucking · (Darcy Sangha) | 3767 Penticton St, Vancouver, BC V5M 4H2 | Equipment Operator | |
Darcy & Madeleine's · Darcy Knox Agency Ltd | 1951 Glen Drive, Unit 177, Vancouver, BC V6A 4J6 | Wholesale Dealer | 2012-12-12 |
Poke Community Acupuncture · (Darcy Carroll) | 225 E Broadway, Vancouver, BC V5T 1W4 | Health Services | 2017-01-23 |
Darcy's Cafe · Laxcifa International Trading Inc | 4462 W 10th Av, Vancouver, BC V6R 2H9 | Ltd Service Food Establishment | 2018-03-01 |
(Darcy Pickard) | 288 E 8th Av, Unit 302, Vancouver, BC V5T 4S8 | Apartment House Strata | 2018-12-14 |
Do you have more infomration about (Darcy Besharah)? Please fill in the following form.
This dataset includes over one hundred thousands business licences issued by the Business Licence Office of City of Vancouver. Under Licence By-Law No. 4450, a valid business licence is required in order to operate a business in the City of Vancouver. Each business is registered with licence number, licence type, business name, trade name, location, licence issue date and expiration date, etc.
Subject | Business and Economy |
Jurisdiction | City of Vancouver, Province of British Columbia |
Data Provider | Business Licence Office, the Development, Buildings, and Licensing Division, City of Vancouver |
Source | opendata.vancouver.ca |
Attribution | Contains information licensed under the Open Government Licence - Vancouver. |
All businesses in Vancouver require a licence to operate. This ensures that all business locations are safe and meet land-use requirements. The Business Licence Office issues about 50,000 business licenses and 100,000 permits every year. A business licence can be obtained from the City's Licence Office and is valid for the remainder of the calendar year unless stated otherwise. The Licence By-Law No. 4450 regulates the licensing of business, trade, professions, and other occupations with the City of Vancouver. All persons and companies doing business in the City of Vancouver need to be licensed, including: Each location operated by a business in the city; Persons and companies based out-of-town and doing business in the city; Home-based businesses (for example, professionals working from a home office); Employees do not need a business licence. This dataset identifies current and previously licensed businesses and trades. The following information are included: business name, business trade name, status, license issue date and expire date, business type, business location, and others. The types of businesses that require a business licence include:
The City of Vancouver share with everyone its open and accessible datasets while adhering to rights of privacy, and publish datasets allowing everyone to develop digital applications that may improve government transparency and public participation, enhance access to City services, and ultimately strengthen democracy and contribute to a more liveable city. |