Vancouver Framer Cash & Carry Ltd is a business in Vancouver licensed by the Business Licence Office of the Development, Buildings, and Licensing Division of the City of Vancouver. The licence was issued on December 10, 2024 with license number #25-134132, and expired on December 31, 2025. The type of the business is Non-Food Manufacturer Assembler and Processor. The registered business location is at 1687 W 2nd Av, Vancouver, BC V6J 1H3. The status of the licence is at Issued.
Licence Number | 25-134132 |
Licence Revision Number | 00 |
Fiscal Year | 2025 |
Licence RSN | 4641855 |
Business Name | Vancouver Framer Cash & Carry Ltd |
Address | 1687 W 2nd Av Vancouver BC V6J 1H3 |
Local Area | Fairview |
Status | Issued |
Issued Date | 2024-12-10 |
Expired Date | 2025-12-31 |
Business Type | Non-Food Manufacturer Assembler and Processor |
Number of Employees | 26 |
Fee Paid | 265 |
Licence Number | Business Name | Business Trade Name | Business Type | Issued Date | Expired Date |
---|---|---|---|---|---|
25-134132 | Vancouver Framer Cash & Carry Ltd | Non-Food Manufacturer Assembler and Processor | 2024-12-10 | 2025-12-31 | |
24-129746 | Vancouver Framer Cash & Carry Ltd | Non-Food Manufacturer Assembler and Processor | 2024-05-04 | 2024-12-31 | |
24-129746 | Vancouver Framer Cash & Carry Ltd | Manufacturer | 2023-11-22T23:02:25+00:00 | 2024-12-31 | |
24-129746 | Vancouver Framer Cash & Carry Ltd | Non-Food Manufacturer Assembler and Processor | 2023-11-22 | 2024-12-31 | |
23-129521 | Vancouver Framer Cash & Carry Ltd | Manufacturer | 2022-12-16T20:23:19+00:00 | 2023-12-31 | |
22-128991 | Vancouver Framer Cash & Carry Ltd | Manufacturer | 2021-11-30T00:11:27+00:00 | 2022-12-31 | |
21-129078 | Vancouver Framer Cash & Carry Ltd | Manufacturer | 2020-12-09T21:32:17+00:00 | 2021-12-31 | |
20-140017 | Vancouver Framer Cash & Carry Ltd | Manufacturer | 2019-12-13T19:42:35+00:00 | 2020-12-31 | |
19-128970 | Vancouver Framer Cash & Carry Ltd | Manufacturer | 2018-12-17T21:08:50+00:00 | 2019-12-31 | |
18-452934 | Vancouver Framer Cash & Carry Ltd | Manufacturer | 2017-11-28T18:12:38+00:00 | 2018-12-31 | |
17-125179 | Vancouver Framer Cash & Carry Ltd | Manufacturer | 2016-11-18T20:01:33+00:00 | 2017-12-31 | |
16-126438 | Vancouver Framer Cash & Carry Ltd | Manufacturer | 2016-01-06T16:53:58+00:00 | 2016-12-31 | |
15-126956 | Vancouver Framer Cash & Carry Ltd | Manufacturer | 2014-12-05T00:04:19+00:00 | 2015-12-31 | |
14-126847 | Vancouver Framer Cash & Carry Ltd | Manufacturer | 2013-11-29T17:41:33+00:00 | 2014-12-31 | |
13-178518 | Vancouver Framer Cash & Carry Ltd | Manufacturer | 2012-12-04T16:50:36+00:00 | 2013-12-31 | |
12-129543 | Vancouver Framer Cash & Carry Ltd | Manufacturer | 2011-12-05 | 2012-12-31 | |
11-137261 | Vancouver Framer Cash & Carry Ltd | Manufacturer | 2010-12-03 | 2011-12-31 | |
10-125466 | Vancouver Framer Cash & Carry Ltd | Manufacturer | 2009-12-17 | 2010-12-31 | |
09-126906 | Vancouver Framer Cash & Carry Ltd | Manufacturer | 2009-01-13 | 2009-12-31 | |
08-124953 | Vancouver Framer Cash & Carry Ltd | Manufacturer | 2007-12-28 | 2008-12-31 | |
07-124498 | Vancouver Framer Cash & Carry Ltd | Manufacturer | 2006-12-29 | 2007-12-31 | |
06-134807 | Vancouver Framer Cash & Carry Ltd | Manufacturer | 2006-01-18 | 2006-12-31 | |
05-119611 | Vancouver Framer Cash & Carry Ltd | Manufacturer | 2005-03-04 | 2005-12-31 | |
04-012239 | Vancouver Framer Cash & Carry Ltd | Manufacturer | 2004-01-21 | 2004-12-31 | |
03-393133 | Vancouver Framer Cash & Carry Ltd | Manufacturer | 2003-01-21 | 2003-12-31 | |
02-107811 | Vancouver Framer Cash & Carry Ltd | Manufacturer | 2002-02-15 | 2002-12-31 | |
01-109591 | Vancouver Framer Cash & Carry Ltd | Manufacturer | 2001-02-19 | 2001-12-31 | |
00-129798 | Vancouver Framer Cash & Carry Ltd | Manufacturer | 2000-02-02 | 2000-12-31 | |
99-282556 | Vancouver Framer Cash & Carry Ltd | Manufacturer | 1999-01-18 | 1999-12-31 | |
98-206399 | Vancouver Framer Cash & Carry Ltd | Manufacturer | 1998-03-03 | 1998-12-31 | |
97-028371 | Vancouver Framer Cash & Carry Ltd | Manufacturer | 1997-03-17 | 1997-12-31 |
Street Address |
1687 W 2nd Av |
City | Vancouver |
Province | BC |
Postal Code | V6J 1H3 |
Country | CA |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Hearst Entertainment Inc | 1690 W 2nd Av, Vancouver, BC V6J 1H3 | Electrical-Temporary (Filming) | 1999-06-11 |
Robert Ciccozzi Architecture Inc | 1806 Pine St, Vancouver, BC V6J 3C9 | Office | 2005-01-21 |
Kitsilano Garden Center · (Mike Ovsenek) | 1696 W 1st Av, Vancouver, BC V6J 1G1 | Retail Dealer | |
Z2Live Games Vancouver Inc | 1806 Pine St, Floor 2, Vancouver, BC V6J 3C9 | Computer Services | |
Audi Downtown Vancouver · 0980111 BC Ltd | 1675 W 3rd Av, Vancouver, BC V6J 1K1 | Vehicle Repair Detailing and Washing Services | 2024-11-21 |
Vivid Graphics Ltd | 1806 Pine St, Floor 2, Vancouver, BC V6J 3C9 | Design Services | 2024-12-24 |
Raymond Lum Inc | 1810 Pine St, Vancouver, BC V6J 3C9 | Photographer | |
Paramount Lodging Advisors Ltd | 1806 Pine St, Floor 2nd, Vancouver, BC V6J 3C9 | Real Estate Dealer | |
Night Owl Bird Hospital · Dr Anne McDonald (Anne McDonald) | 1675 W 3rd Av, Vancouver, BC V6J 1K1 | Animal Services | |
Amadon Estates Ltd | 1806 Pine St, Floor 2nd, Vancouver, BC V6J 3C9 | Office |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Vanac Development Corp | 1661 W 2nd Av, Unit 200, Vancouver, BC V6J 1H3 | Real Estate Services | 2025-01-14 |
Finlay And Kath Inc | 1627 W 2nd, Vancouver, BC V6J 1H3 | Wholesale Dealer - Non-Food | |
STA Office Architecture INC. | 1675 W 2nd Av, Floor 2, Vancouver, BC V6J 1H3 | Architectural and Engineering Services | 2024-11-21 |
West 2nd Avenue Holdings Ltd | 1661 W 2nd Av, Unit 200, Vancouver, BC V6J 1H3 | Real Estate Services | |
Opus Framing Co Ltd | 1677 W 2nd Av, Vancouver, BC V6J 1H3 | Wholesale Dealer - Non-Food | 2024-12-10 |
MCL Motor Cars 2010 · 0880984 BC Ltd | 1601 W 2nd Av, Vancouver, BC V6J 1H3 | Auto Parking Lot/Parkade | |
Showmakers Productions Ltd | 1661 W 2nd Av, Unit 101, Vancouver, BC V6J 1H3 | Digital Entertainment and Interactive Technology | 2024-12-19 |
Untitled Consulting Inc | 1633 W 2nd Av, Unit 102, Vancouver, BC V6J 1H3 | Retail Dealer | |
Computational Geosciences Inc | 1623 W 2nd Av, Vancouver, BC V6J 1H3 | Office | 2021-11-22 |
Sutton Group Realty Services Ltd | 1639 W 2nd Av, Unit 310, Vancouver, BC V6J 1H3 | Real Estate Services | 2024-12-17 |
Find all businesses in the same postal code |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
(Shawn Jackson) | 1808 W 3rd Ave, Unit 503, Vancouver, BC V6J 0C4 | Apartment House Strata | 2018-12-19 |
(Qing Liu) | 2080 W Broadway, Unit 671, Vancouver, BC V6J 0C7 | Apartment House Strata | 2018-12-21 |
Pinnacle International (Broadway 2009) Plaza Inc | 2080 W Broadway, Vancouver, BC V6J 0C7 | Auto Parking Lot/Parkade | |
Ecotek Canada Holding Corporation | 2080 W Broadway, Unit 364, Vancouver, BC V6J 0C7 | Apartment House Strata | 2018-12-21 |
Ambient Bathrooms Ltd | 1639 W 3rd Av, Vancouver, BC V6J 0B6 | Retail Dealer | 2024-12-03 |
(Michelle Chang) | 2080 W Broadway, Unit 666, Vancouver, BC V6J 0C7 | Apartment House Strata | 2018-12-21 |
Dale Fan & Associates · Dale James Fan (Dale Fan) | 1680 W 4th Av, Unit 209, Vancouver, BC V6J 0B7 | Financial Services | |
(Xun Yang) | 1690 W 8th Av, Unit 1003, Vancouver, BC V6J 0B1 | Apartment House Strata | |
Pete's Meat Inc | 2817 Arbutus St, Vancouver, BC V6J 0B2 | Limited Service Food Establishment | |
(Andrea Baxendale) | 1635 W 3rd Av, Unit 513, Vancouver, BC V6J 0B6 | Apartment House Strata | 2018-12-31 |
Find all businesses in the same postal code |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
The Food Post Cash Machine · Pacific Rim Cash Corp | 732 Davie St, Vancouver, BC V6Z 1B6 | Financial Services | 2002-05-08 |
Cash Money #591 · Cash Money Cheque Cashing Inc | 7287 Knight St, Vancouver, BC V5P 2W9 | Money Services | 2023-12-05 |
Granville Cash & Carry Book Store · Aly Mohamedali Esmail (Aly Esmail) | 1145 Granville St, Vancouver, BC V6Z 1M1 | Adult Entertainment Store | |
Vancouver Cash Register Sales & Service · (Gerhard Schneider) | 4446 Main, Vancouver, BC V5V3R3 | Repair/ Service/Maintenance | 2005-01-11 |
Made By Humans · (Carry Heijman) | 1675 W 4th Av, Unit 202, Vancouver, BC V6J 1L8 | Wholesale Dealer | |
Cash Now · 0844177 BC Ltd | 2763 Commercial Drive, Vancouver, BC V5N 4C5 | Money Services | |
HY Louie Cash & Carry #1 · H Y Louie Co Ltd | 880 Malkin Av, Vancouver, BC V6A 2K6 | Wholesale Dealer - Food | 2014-11-26 |
Made By Humans Arts & Crafts · (Carry Heijman) | 1632 W 3rd Av, Vancouver, BC V6J 1K2 | Wholesale Dealer | 2005-12-22 |
Cash For Cars Ltd | 1901 E Hastings St, Vancouver, BC V5L 1T5 | Auto Dealer | 2018-12-07 |
Direct Cash Atm · Pacific Rim Cash Corp | 66 Water St, Vancouver, BC V6B 1A4 | Financial Services | 2002-07-18 |
Do you have more infomration about Vancouver Framer Cash & Carry Ltd? Please fill in the following form.
This dataset includes over one hundred thousands business licences issued by the Business Licence Office of City of Vancouver. Under Licence By-Law No. 4450, a valid business licence is required in order to operate a business in the City of Vancouver. Each business is registered with licence number, licence type, business name, trade name, location, licence issue date and expiration date, etc.
Subject | Business and Economy |
Jurisdiction | City of Vancouver, Province of British Columbia |
Data Provider | Business Licence Office, the Development, Buildings, and Licensing Division, City of Vancouver |
Source | opendata.vancouver.ca |
Attribution | Contains information licensed under the Open Government Licence - Vancouver. |
All businesses in Vancouver require a licence to operate. This ensures that all business locations are safe and meet land-use requirements. The Business Licence Office issues about 50,000 business licenses and 100,000 permits every year. A business licence can be obtained from the City's Licence Office and is valid for the remainder of the calendar year unless stated otherwise. The Licence By-Law No. 4450 regulates the licensing of business, trade, professions, and other occupations with the City of Vancouver. All persons and companies doing business in the City of Vancouver need to be licensed, including: Each location operated by a business in the city; Persons and companies based out-of-town and doing business in the city; Home-based businesses (for example, professionals working from a home office); Employees do not need a business licence. This dataset identifies current and previously licensed businesses and trades. The following information are included: business name, business trade name, status, license issue date and expire date, business type, business location, and others. The types of businesses that require a business licence include:
The City of Vancouver share with everyone its open and accessible datasets while adhering to rights of privacy, and publish datasets allowing everyone to develop digital applications that may improve government transparency and public participation, enhance access to City services, and ultimately strengthen democracy and contribute to a more liveable city. |