Dogsmart Training Systems Ltd is a business in Vancouver licensed by the Business Licence Office of the Development, Buildings, and Licensing Division of the City of Vancouver. The licence was issued with license number #25-137820. The type of the business is Business Support Services. The registered business location is at 8206 Ontario St, Unit 100, Vancouver, BC V5X 3E3. The status of the licence is at Pending.
Licence Number | 25-137820 |
Licence Revision Number | 00 |
Fiscal Year | 2025 |
Licence RSN | 4645543 |
Business Name | Dogsmart Training Systems Ltd |
Address | 8206 Ontario St Unit 100 Vancouver BC V5X 3E3 |
Local Area | Sunset |
Status | Pending |
Business Type | Business Support Services |
Number of Employees | 5 |
PID | 010-253-327 |
Folio | 184830600000 |
Address | 8206 Ontario St Vancouver V5X 3E3 |
Legal Type | LAND |
Zone Name | I-2 |
Zone Category | Industrial |
Year Built | 1992 |
Big Improvement Year | 1992 |
Assessment Year | 2025 |
Current Land Value | $4,506,000 |
Current Improvement Value | $23,900 |
Total Assessed Value | $4,529,900 |
Licence Number | Business Name | Business Trade Name | Business Type | Issued Date | Expired Date |
---|---|---|---|---|---|
24-133781 | Dogsmart Training Systems Ltd | Office | 2024-02-27T22:58:19+00:00 | 2024-12-31 | |
24-133781 | Dogsmart Training Systems Ltd | Business Support Services | 2024-02-27T17:58:19-05:00 | 2024-12-31 | |
23-133655 | Dogsmart Training Systems Ltd | Office | 2023-01-11T22:09:56+00:00 | 2023-12-31 | |
22-133228 | Dogsmart Training Systems Ltd | Office | 2021-11-22T19:14:11+00:00 | 2022-12-31 | |
21-133395 | Dogsmart Training Systems Ltd | Office | 2020-11-30T00:06:40+00:00 | 2021-12-31 | |
20-103665 | Dogsmart Training Systems Ltd | Office | 2019-12-07T03:13:27+00:00 | 2020-12-31 | |
19-133596 | Dogsmart Training Systems Ltd | Office | 2019-01-02T23:50:26+00:00 | 2019-12-31 | |
18-457617 | Dogsmart Training Systems Ltd | Office | 2017-12-29T22:28:06+00:00 | 2018-12-31 | |
17-129995 | Dogsmart Training Systems Ltd | Office | 2017-01-27T00:45:21+00:00 | 2017-12-31 | |
16-131452 | Dogsmart Training Systems Ltd | Office | 2016-01-29T20:28:28+00:00 | 2016-12-31 | |
15-132138 | Dogsmart Training Systems Ltd | Office | 2015-01-15T23:42:24+00:00 | 2015-12-31 | |
14-132276 | Dogsmart Training Systems Ltd | Office | 2014-01-12T23:22:52+00:00 | 2014-12-31 | |
13-184209 | Dogsmart Training Systems Ltd | Office | 2012-12-24T20:35:37+00:00 | 2013-12-31 | |
12-135249 | Dogsmart Training Systems Ltd | Office | 2011-12-08 | 2012-12-31 | |
11-130529 | Dogsmart Training Systems Ltd | Office | 2010-12-21 | 2011-12-31 | |
10-133683 | Dogsmart Training Systems Ltd | Office | 2010-01-12 | 2010-12-31 | |
09-133552 | Dogsmart Training Systems Ltd | Office | 2009-01-02 | 2009-12-31 | |
08-145853 | Dogsmart Training Systems Ltd | Office | 2008-01-29 | 2008-12-31 | |
07-101629 | Dogsmart Training Systems Ltd | Office | 2007-01-17 | 2007-12-31 | |
25-137820 | Dogsmart Training Systems Ltd | Business Support Services |
Street Address |
8206 ONTARIO ST Unit 100 |
City | Vancouver |
Province | BC |
Postal Code | V5X 3E3 |
Country | CA |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Access International Trading Ltd | 8206 Ontario St, Unit 100, Vancouver, BC V5X 3E3 | Wholesale Dealer | |
Japadog · Japan Consulting Corporation | 8206 Ontario St, Unit 400, Vancouver, BC V5X 3E3 | Street Vendor | 2024-01-23 |
Superstar Athletic Footwear Ltd | 8206 Ontario St, Unit 200/30, Vancouver, BC V5X 3E3 | Wholesale Dealer | |
Vancouver Access Plastics Ltd | 8206 Ontario St, Unit 100, Vancouver, BC V5X 3E3 | Wholesale Dealer | 1999-02-02 |
Dogsmart Systems Inc | 8206 Ontario St, Unit 200, Vancouver, BC V5X 3E3 | Office | 2006-01-10 |
New Age Sports · (Paul Dusanj) | 8206 Ontario St, Unit 200, Vancouver, BC V5X 3E3 | Business Support Services | 2025-01-16 |
Agrico Sales Ltd | 8206 Ontario St, Vancouver, BC V5X 3E3 | Wholesale Dealer | |
Com-West Radio Systsems Ltd | 8206 Ontario St, Vancouver, BC V5X 3E3 | Wholesale Dealer | 1999-05-27 |
Fp Design Associates Inc | 8206 Ontario St, Suite 200, Vancouver, BC V5X 3E3 | Office | |
Evergro Division · Crop Production Services (Canada) Inc | 8206 Ontario St, Unit 400, Vancouver, BC V5X 3E3 | Wholesale Dealer | |
Find all businesses in the same location |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
J&B Collision Repairs Ltd | 8162 Ontario St, Vancouver, BC V5X 3E3 | Auto Painter & Body Shop | 2014-11-14 |
(Ruth Warren) | 8205 Ontario St, Vancouver, BC V5X 0A7 | Health Care Professionals and Services | 2025-03-21 |
Wendy's · Cedar Restaurants of BC ULC | 10 Se Marine Drive, Vancouver, BC V5X 2S3 | Restaurant Class 1 | 2017-03-10 |
Rekord Marine Enterprises Ltd | 8194 Ontario St, Vancouver, BC V5X 3E3 | Wholesale Dealer - Non-Food | 2024-12-12 |
Metal To Measure · Darcy Van Buskirk & Toby Colquhoun | 8194 Ontario St, Vancouver, BC V5X 3E3 | Wholesale Dealer | 2005-11-29 |
Starbucks Coffee #18376 · Starbucks Coffee Canada Inc | 26 Sw Marine Drive, Vancouver, BC V5X 2R1 | Restaurant Class 1 | 2013-02-12 |
(Scott Gable) | 8194 Ontario St, Vancouver, BC V6P 5Z2 | Manufacturer | 1998-02-11 |
Canadian Tire Associate Store #605 · PDS Sales Ltd | 8277 Ontario St, Vancouver, BC V5X 0A7 | Vehicle Repair Detailing and Washing Services | 2025-01-06 |
Motion Metrics International Corp | 8162 Ontario St, Vancouver, BC V5X 3E3 | Non-Food Manufacturer Assembler and Processor | 2024-11-19 |
(David Yap) | 8205 Ontario St, Vancouver, BC V5X 0A7 | Health Care Professionals and Services | 2025-02-24 |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Libreria Cristiana Jesus Salva · (Jorge Guerrero) | 1281 Kingsway, Unit 200, Vancouver, BC V5X 3E3 | Retail Dealer | |
(Axel Lamprecht) | 8130 Ontario St, Vancouver, BC V5X 3E3 | Personal Services | |
SCC Northwest Manufacturing Ltd | 8130 Ontario St, Vancouver, BC V5X 3E3 | Manufacturer | |
J&B Collision Repairs Ltd | 8162 Ontario St, Vancouver, BC V5X 3E3 | Auto Painter & Body Shop | 2014-11-14 |
Northwest Automotive Leather Ltd | 8130 Ontario St, Vancouver, BC V5X 3E3 | Manufacturer | |
Ken's Suzuki Parts & Service · Ken's Auto Sales Ltd | 8130 Ontario St, Vancouver, BC V5X 3E3 | Retail Dealer | |
Picquic Tool Company Inc | 8290 Ontario St, Vancouver, BC V5X 3E3 | Manufacturer | 2004-04-23 |
Rekord Marine Enterprises Ltd | 8194 Ontario St, Vancouver, BC V5X 3E3 | Wholesale Dealer - Non-Food | 2024-12-12 |
Motion Metrics International Corp | 8162 Ontario St, Vancouver, BC V5X 3E3 | Non-Food Manufacturer Assembler and Processor | 2024-11-19 |
Metal To Measure · Darcy Van Buskirk & Toby Colquhoun | 8194 Ontario St, Vancouver, BC V5X 3E3 | Wholesale Dealer | 2005-11-29 |
Find all businesses in the same postal code |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Quiznos Sub · NS Biring Enterprises Ltd | 8203 Ontario St, Vancouver, BC V5X 0A7 | Restaurant Class 1 | |
Marshalls · Winners Merchants International LP | 8137 Ontario St, Vancouver, BC V5X 0A7 | Retail Dealer - Food | 2024-11-27 |
Vanmark Custom Ironworks Incorporated | 515 E 69th Av, Vancouver, BC V5X 0A5 | Manufacturer | |
Starbucks Coffee #18376 · Starbucks Coffee Canada Inc | 8201 Ontario St, Vancouver, BC V5X 0A7 | Restaurant | 2024-12-31 |
(Brian Wong) | 8205 Ontario Street, Vancouver, BC V5X 0A7 | Health Care Professionals and Services | |
Wansheng International Fishery Resources Co Ltd | 8420 Fraser St, Vancouver, BC V5X 0A4 | Food Manufacturer Assembler and Processor | |
ER Auto Centre Inc | 8450 Fraser St, Vancouver, BC V5X 0A4 | Vehicle Repair Detailing and Washing Services | 2024-11-27 |
Agoo Apparel Inc | 8430 Fraser St, Vancouver, BC V5X 0A4 | Wholesale Dealer | |
The Underground Circus · 0868577 BC Ltd | 8440 Fraser St, Vancouver, BC V5X 0A4 | Photography Production and Rehearsal Studio | |
(Ruth Warren) | 8205 Ontario St, Vancouver, BC V5X 0A7 | Health Care Professionals and Services | 2025-03-21 |
Find all businesses in the same postal code |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Counsellor Training Institute Bookstore · CTI Counsellor Training Institute Inc | 2204 Main St, Vancouver, BC V5T 3C7 | Retail Dealer | |
ESL Teacher Training Centre · ESL International Training Centre Ltd | 601 W Broadway, Unit L9, Vancouver, BC V5Z 1G6 | ESL Instruction | 2005-02-22 |
Maverick Training Systems Inc | 68 E 2nd Av, Unit 201, Vancouver, BC V5T 1B1 | School (Business & Trade) | |
Coast Wilderness Medical Training · Coast Medical Training Incorporated | 8168 Granville St, Unit 209, Vancouver, BC V6P 4Z4 | Business - Vocational Instruction | 2024-11-19 |
ESL Teacher Training Centre · ESL International Training Centre Ltd | 2412 Laurel St, Unit 105, Vancouver, BC V5Z 3T2 | ESL Instruction | 2002-02-13 |
Possibilities Training Group · Possibilites Training Group Ltd | 3863 W 19th Av, Vancouver, BC V6S 1C7 | Office | |
Systech Retail Systems · Mountain Systems Corp | 274 E 1st Av, Floor 2nd, Vancouver, BC V5T 1A6 | Wholesale Dealer | 1999-02-10 |
Tradeworks Training Centre · Tradeworks Training Society | 882 E Cordova St, Vancouver, BC V6A 1M4 | Manufacturer | 2016-12-09 |
Infighting Martial Arts · Infighting Athletic Training Systems Ltd | 427 Granville St, Vancouver, BC V6C 1T1 | Fitness Centre | |
Hilltop Security Academy · Hilltop Training Systems Corp | 788 Beatty St, Unit 302, Vancouver, BC V6B 2M1 | School (Business & Trade) |
Do you have more infomration about Dogsmart Training Systems Ltd? Please fill in the following form.
This dataset includes over one hundred thousands business licences issued by the Business Licence Office of City of Vancouver. Under Licence By-Law No. 4450, a valid business licence is required in order to operate a business in the City of Vancouver. Each business is registered with licence number, licence type, business name, trade name, location, licence issue date and expiration date, etc.
Subject | Business and Economy |
Jurisdiction | City of Vancouver, Province of British Columbia |
Data Provider | Business Licence Office, the Development, Buildings, and Licensing Division, City of Vancouver |
Source | opendata.vancouver.ca |
Attribution | Contains information licensed under the Open Government Licence - Vancouver. |
All businesses in Vancouver require a licence to operate. This ensures that all business locations are safe and meet land-use requirements. The Business Licence Office issues about 50,000 business licenses and 100,000 permits every year. A business licence can be obtained from the City's Licence Office and is valid for the remainder of the calendar year unless stated otherwise. The Licence By-Law No. 4450 regulates the licensing of business, trade, professions, and other occupations with the City of Vancouver. All persons and companies doing business in the City of Vancouver need to be licensed, including: Each location operated by a business in the city; Persons and companies based out-of-town and doing business in the city; Home-based businesses (for example, professionals working from a home office); Employees do not need a business licence. This dataset identifies current and previously licensed businesses and trades. The following information are included: business name, business trade name, status, license issue date and expire date, business type, business location, and others. The types of businesses that require a business licence include:
The City of Vancouver share with everyone its open and accessible datasets while adhering to rights of privacy, and publish datasets allowing everyone to develop digital applications that may improve government transparency and public participation, enhance access to City services, and ultimately strengthen democracy and contribute to a more liveable city. |