(Miriam Chik) (operating as May's Fashion) is a business in Vancouver licensed by the Business Licence Office of the Development, Buildings, and Licensing Division of the City of Vancouver. The licence was issued with license number #25-148384. The type of the business is Retail Dealer. The registered business location is at 509 W Pender St, Vancouver, BC V6B 1V5. The status of the licence is at Pending.
Licence Number | 25-148384 |
Licence Revision Number | 00 |
Fiscal Year | 2025 |
Licence RSN | 4656107 |
Business Name | (Miriam Chik) |
Business Trade Name | May's Fashion |
Address | 509 W Pender St Vancouver BC V6B 1V5 |
Local Area | Downtown |
Status | Pending |
Business Type | Retail Dealer |
Number of Employees | Unknown |
Licence Number | Business Name | Business Trade Name | Business Type | Issued Date | Expired Date |
---|---|---|---|---|---|
24-143745 | (Miriam Chik) | May's Fashion | Retail Dealer | 2023-11-21T17:43:23+00:00 | 2024-12-31 |
24-143745 | (Miriam Chik) | May's Fashion | Retail Dealer | 2023-11-21 | 2024-12-31 |
23-143637 | (Miriam Chik) | May's Fashion | Retail Dealer | 2022-12-03T18:14:21+00:00 | 2023-12-31 |
22-142856 | (Miriam Chik) | May's Fashion | Retail Dealer | 2021-12-08T03:16:26+00:00 | 2022-12-31 |
21-142919 | (Miriam Chik) | May's Fashion | Retail Dealer | 2021-01-05T20:12:25+00:00 | 2021-12-31 |
20-145683 | (Miriam Chik) | May's Fashion | Retail Dealer | 2020-01-07T00:12:44+00:00 | 2020-12-31 |
18-466923 | (Miriam Chik) | May's Fashion | Retail Dealer | 2018-01-05T16:52:08+00:00 | 2018-12-31 |
17-138958 | (Miriam Chik) | May's Fashion | Retail Dealer | 2017-03-06T20:27:48+00:00 | 2017-12-31 |
16-140586 | (Miriam Chik) | May's Fashion | Retail Dealer | 2015-12-22T21:57:03+00:00 | 2016-12-31 |
15-141079 | (Miriam Chik) | May's Fashion | Retail Dealer | 2015-02-18T16:51:16+00:00 | 2015-12-31 |
14-140943 | (Miriam Chik) | May's Fashion | Retail Dealer | 2013-12-03T19:52:41+00:00 | 2014-12-31 |
13-192731 | (Miriam Chik) | May's Fashion | Retail Dealer | 2013-01-02T20:28:35+00:00 | 2013-12-31 |
12-144249 | (Miriam Chik) | May's Fashion | Retail Dealer | 2011-12-09 | 2012-12-31 |
11-139573 | (Miriam Chik) | May's Fashion | Retail Dealer | 2010-12-13 | 2011-12-31 |
10-140900 | (Miriam Chik) | May's Fashion | Retail Dealer | 2009-12-18 | 2010-12-31 |
09-139033 | (Miriam Chik) | May's Fashion | Retail Dealer | 2008-12-30 | 2009-12-31 |
08-128424 | (Miriam Chik) | May's Fashion | Retail Dealer | 2007-12-05 | 2008-12-31 |
07-128343 | (Miriam Chik) | May's Fashion | Retail Dealer | 2007-01-15 | 2007-12-31 |
06-144605 | (Miriam Chik) | May's Fashion | Retail Dealer | 2006-01-17 | 2006-12-31 |
05-144332 | (Miriam Chik) | May's Fashion | Retail Dealer | 2005-01-07 | 2005-12-31 |
04-022274 | (Miriam Chik) | May's Fashion | Retail Dealer | 2003-12-30 | 2004-12-31 |
03-398757 | (Miriam Chik) | May's Fashion | Retail Dealer | 2002-12-16 | 2003-12-31 |
02-129098 | (Miriam Chik) | May's Fashion | Retail Dealer | 2002-01-09 | 2002-12-31 |
01-124798 | (Miriam Chik) | May's Fashion | Retail Dealer | 2001-02-20 | 2001-12-31 |
00-349826 | (Miriam Chik) | May's Fashion | Retail Dealer | 2000-01-13 | 2000-12-31 |
99-306057 | (Miriam Chik) | May's Fashion | Retail Dealer | 1999-02-03 | 1999-12-31 |
98-171703 | (Miriam Chik) | May's Fashion | Retail Dealer | 1998-02-25 | 1998-12-31 |
97-014718 | (Miriam Chik) | May's Fashion | Retail Dealer | 1997-03-03 | 1997-12-31 |
19-143511 | (Miriam Chik) | May's Fashion | Retail Dealer | ||
25-148384 | (Miriam Chik) | May's Fashion | Retail Dealer |
Street Address |
509 W Pender St |
City | Vancouver |
Province | BC |
Postal Code | V6B 1V5 |
Country | CA |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Synergy Equities Inc | 534 W Pender St, Floor 2nd, Vancouver, BC V6B 1V5 | Manufacturer | 2001-04-30 |
Nutrabolics Inc | 509 Richards St, Unit 700, Vancouver, BC V6B 2Z6 | Wholesale Dealer - Food | 2020-03-16 |
Bravura · Great Pacific Home Funishings Ltd | 534 W Pender St, Vancouver, BC V6B 1V5 | Retail Dealer | |
West Coast Environmental Law Research Foundation | 509 Richards St, Unit 700, Vancouver, BC V6B 2Z6 | Association or Society | 2024-11-20 |
The Colborne Architectural Group Pacific Inc | 509 Richards St, Unit 800, Vancouver, BC V6B 2Z6 | Office | 2017-12-14 |
Romses Artchitects Inc | 534 W Pender St, Floor 2, Vancouver, BC V6B 1V3 | Office | |
Taxi Canada Inc | 515 Richards St, Vancouver, BC V6B 2Z6 | Office | 2019-12-05 |
Chard Development Ltd | 509 Richards St, Suite 500, Vancouver, BC V6B 2Z6 | Office | 2021-12-06 |
Smoking Gun Interactive Inc | 509 Richards St, Unit 400, Vancouver, BC V6B 2Z6 | Computer Services | 2015-12-15 |
G F Umbrella Shop Ltd | 534 W Pender St, Vancouver, BC V6B 1V3 | Retail Dealer | 2000-02-18 |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
M Vape · Moti Vape Ltd | 575 W Pender St, Vancouver, BC V6B 1V5 | Retail Dealer - Food | 2024-11-18 |
Shoprite Smoke Shop · Shoprite 2 Smoke Shop Ltd. | 539 W Pender Street, Vancouver, BC V6B 1V5 | Retail Dealer - Food | |
Spin Roll Sushi · Hee Jung & Moon Jung | 535 W Pender St, Vancouver, BC V6B 1V5 | Limited Service Food Establishment | 2024-12-04 |
Gastown Collectable Inc | 525 W Pender St, Vancouver, BC V6B 1V5 | Retail Dealer | 2024-11-27 |
Venom Convenience · Mohammed Zahid Saif & Nauman Mustafa | 519 W Pender St, Vancouver, BC V6B 1V5 | Retail Dealer - Food | 2024-11-23 |
Print Three · J P Global Services Corporation | 543 W Pender St, Vancouver, BC V6B 1V5 | Printing Services | |
City Vapes · City Vaper Inc | 585 W Pender St, Vancouver, BC V6B 1V5 | Retail Dealer | 2025-01-11 |
DJ's on Pender · (Mansurali Somani) | 575 W Pender, Vancouver, BC V6B 1V5 | Retail Dealer - Food | 2002-02-15 |
Forest · Pacific Heights Holdings Ltd | 579 W Pender St, Vancouver, BC V6B 1V5 | Retail Dealer - Food | 2024-11-07 |
Koala Tea Inc | 559 W Pender St, Vancouver, BC V6B 1V5 | Limited Service Food Establishment | |
Find all businesses in the same postal code |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Grant Thornton LLP · M Donald Thomson (M Thomson) | 333 Seymour St, Unit 1600, Vancouver, BC V6B 0A4 | Financial Services | |
Myra Systems Corp | 333 Seymour St, Unit 1000, Vancouver, BC V6B 0A4 | Computer Services | 2018-12-27 |
Grant Thornton LLP · Philip H M Ross (Philip Ross) | 333 Seymour St, Unit 1600, Vancouver, BC V6B 0A4 | Financial Services | |
Canadian Western Trust Company | 750 Cambie St, Unit 300, Vancouver, BC V6B 0A2 | Business Support Services | 2025-01-07 |
Grant Thornton LLP · (Donna Diskos) | 333 Seymour St, Unit 1600, Vancouver, BC V6B 0A4 | Financial Services | 2024-12-04 |
Grant Thornton LLP · Troy G Melnychuk (Troy Melnychuk) | 333 Seymour St, Unit 1600, Vancouver, BC V6B 0A4 | Financial Services | 2024-12-16 |
Tyco Integrated Security Canada Inc | 750 Cambie St, Unit 200, Vancouver, BC V6B 0A2 | Electrical-Security Alarm Installation | |
Canadian Direct Insurance Incorporated | 750 Cambie St, Unit 600, Vancouver, BC V6B 0A2 | Office | 2019-12-09 |
Grant Thornton LLP · Trevor James Goetz (Trevor Goetz) | 333 Seymour St, Unit 1600, Vancouver, BC V6B 0A4 | Financial Services | 2017-12-07 |
Grant Thornton LLP · (Mark Iwanaka) | 333 Seymour St, Unit 1600, Vancouver, BC V6B 0A4 | Financial Services | 2024-12-04 |
Find all businesses in the same postal code |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Ooh La La Cafe · Miriam Pennington & Young Mae Chung & Tae Hoon Jeung | 1333 W Broadway, Unit 150, Vancouver, BC V5N 1V7 | Ltd Service Food Establishment | 2015-03-09 |
Panache Boutique · (Miriam Grill) | 4475 W 10th Av, Vancouver, bc V6R 2H8 | Retail Dealer | |
Chik Sang Sunday Lau (Chik Lau) | 3151 Main St, Vancouver, BC V5T 3G8 | Office | |
Bonnie Fashion · Tang And Wong Fashion Enterprises Ltd | 3367 Kingsway, Unit B, Vancouver, BC V5R 5K6 | Retail Dealer | 2006-01-03 |
Angela Fashion · Tang and Wong Fashion Enterprises Ltd | 1055 W Georgia St, Unit 170, Vancouver, BC V6E 3P3 | Retail Dealer | |
Feisty Fashion Boutique · Lady Generation Fashion Group Corp | 2934 W Broadway, Vancouver, BC V6K 2G8 | Retail Dealer | 2009-12-21 |
George & Miriam & Theresa Winkler | 1037 W Broadway, Unit 400-PH, Vancouver, BC V6H 1E3 | Apartment House | 1997-03-11 |
Metal Magic · (Miriam Nelson) | 136 Powell Street, Vancouver, BC V6A 3Z1 | Retail Dealer | |
(Bob Chik Sang Li) | 109 E Broadway, Vancouver, BC V5T 1W1 | Retail Dealer - Food | 2008-12-19 |
Miriam's Ice Cream & Scones Ltd | 1184 Denman St, Unit 105, Vancouver, BC V6G 2M9 | Restaurant Class 1 |
Do you have more infomration about May's Fashion? Please fill in the following form.
This dataset includes over one hundred thousands business licences issued by the Business Licence Office of City of Vancouver. Under Licence By-Law No. 4450, a valid business licence is required in order to operate a business in the City of Vancouver. Each business is registered with licence number, licence type, business name, trade name, location, licence issue date and expiration date, etc.
Subject | Business and Economy |
Jurisdiction | City of Vancouver, Province of British Columbia |
Data Provider | Business Licence Office, the Development, Buildings, and Licensing Division, City of Vancouver |
Source | opendata.vancouver.ca |
Attribution | Contains information licensed under the Open Government Licence - Vancouver. |
All businesses in Vancouver require a licence to operate. This ensures that all business locations are safe and meet land-use requirements. The Business Licence Office issues about 50,000 business licenses and 100,000 permits every year. A business licence can be obtained from the City's Licence Office and is valid for the remainder of the calendar year unless stated otherwise. The Licence By-Law No. 4450 regulates the licensing of business, trade, professions, and other occupations with the City of Vancouver. All persons and companies doing business in the City of Vancouver need to be licensed, including: Each location operated by a business in the city; Persons and companies based out-of-town and doing business in the city; Home-based businesses (for example, professionals working from a home office); Employees do not need a business licence. This dataset identifies current and previously licensed businesses and trades. The following information are included: business name, business trade name, status, license issue date and expire date, business type, business location, and others. The types of businesses that require a business licence include:
The City of Vancouver share with everyone its open and accessible datasets while adhering to rights of privacy, and publish datasets allowing everyone to develop digital applications that may improve government transparency and public participation, enhance access to City services, and ultimately strengthen democracy and contribute to a more liveable city. |