(Tatsuya Kuramori) (operating as Tatchan Noodle) is a business in Vancouver licensed by the Business Licence Office of the Development, Buildings, and Licensing Division of the City of Vancouver. The licence was issued with license number #25-150841. The type of the business is Street Vendor. The registered business location is at 9015 Shaughnessy St, Vancouver, BC V6P 6R9. The status of the licence is at Pending.
Licence Number | 25-150841 |
Licence Revision Number | 00 |
Fiscal Year | 2025 |
Licence RSN | 4658566 |
Business Name | (Tatsuya Kuramori) |
Business Trade Name | Tatchan Noodle |
Address | 9015 Shaughnessy St Vancouver BC V6P 6R9 |
Local Area | Marpole |
Status | Pending |
Business Type | Street Vendor |
Number of Employees | 1 |
PID | 017-964-814 |
Folio | 843149160016 |
Address | 9015 Shaughnessy St Vancouver V6P 6R9 |
Legal Type | STRATA |
Zone Name | M-2 |
Zone Category | Industrial |
Year Built | 1992 |
Big Improvement Year | 1992 |
Assessment Year | 2022 |
Current Land Value | $853,000 |
Current Improvement Value | $105,000 |
Tax Levy Value | $8,058.91 |
Total Assessed Value | $958,000 |
Licence Number | Business Name | Business Trade Name | Business Type | Issued Date | Expired Date |
---|---|---|---|---|---|
25-101623 | (Tatsuya Kuramori) | Tatchan Noodle | Caterer | 2025-01-13 | 2025-12-31 |
24-139929 | (Tatsuya Kuramori) | Tatchan Noodle | Office | 2024-01-16T19:51:04+00:00 | 2024-12-31 |
24-107872 | (Tatsuya Kuramori) | Tatchan Noodle | Caterer | 2024-01-16 | 2024-12-31 |
24-139929 | (Tatsuya Kuramori) | Tatchan Noodle | Street Vendor | 2024-01-16 | 2024-12-31 |
25-150841 | (Tatsuya Kuramori) | Tatchan Noodle | Street Vendor |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Tatchan Noodle · (Tatsuya Kuramori) | 8240 Fraser St, Vancouver, BC V5X 3X6 | Caterer |
Street Address |
9015 SHAUGHNESSY ST |
City | Vancouver |
Province | BC |
Postal Code | V6P 6R9 |
Country | CA |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Fooshion · Foodie Link Noodles & Pasta Ltd | 9015 Shaughnessy St, Vancouver, BC V6P 6R9 | Manufacturer - Food | |
Lady Jiu Food Limited | 9015 Shaughnessy St, Vancouver, BC V6P 6R9 | Manufacturer - Food | 2017-12-28 |
David Kin Wong (David Wong) | 9015 Shaughnessy St, Vancouver, BC V6P 6R9 | Manufacturer - Food | |
Tasty Bites Foods Ltd | 9015 Shaughnessy St, Vancouver, BC V6P 6R9 | Manufacturer - Food | |
Funtech Software Inc | 9015 Shaughnessy St, Vancouver, BC V6P 6R9 | Manufacturer - Food | |
Meet2Eat Catering · Simon Kfir Karsyente (Simon Karsyente) | 9015 Shaughnessy St, Vancouver, BC V6P 6R9 | Street Vendor | 2025-01-13 |
1282793 BC Ltd | 9015 Shaughnessy St, Vancouver, BC V6P 6R9 | Caterer | |
Kuisine Kitchen Inc. | 9015 Shaughnessy Street, Vancouver, BC V6P 6R9 | Caterer | 2025-01-13 |
Lizhuazhua-Li's Chicken Feet · (Jiajun Li) | 9015 Shaughnessy St, Vancouver, BC V6P 6R9 | Caterer | |
Wowrice! · 1141626 BC Ltd | 9015 Shaughnessy St, Vancouver, BC V6P 6R9 | Manufacturer - Food | |
Find all businesses in the same location |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
VSA Art+Design Studio Inc | 9002 Oak St, Vancouver, BC V6P 4B9 | Design Services | 2024-11-20 |
The Four Continents · (Abdallah Sidky) | 9022 Oak St, Vancouver, BC V6P 4B9 | Wholesale Dealer | |
Matrix Design Graphics Ltd | 9009 Shaughnessy St, Vancouver, BC V6P 6R9 | Non-Food Manufacturer Assembler and Processor | 2024-11-19 |
Sinohykey Innovation Ltd | 9030 Oak St, Vancouver, BC V6P 4B9 | Non-Food Manufacturer Assembler and Processor | 2024-11-22 |
Labour and Cloth Work Wear Inc | 9006 Oak St, Vancouver, BC V6P 4B9 | Retail Dealer | 2024-12-27 |
Amnax Biomedical Laboratory (Canada) Inc | 9012 Oak St, Vancouver, BC V6P 4B9 | Wholesale Dealer | |
MRG Events Ltd | 9021 Shaughnessy St, Vancouver, BC V6P 6R9 | Rental Services | 2024-11-21 |
Butter Baked Goods Ltd | 9003 Shaughnessy St, Vancouver, BC V6P 6R9 | Food Manufacturer Assembler and Processor | 2023-12-15 |
Bio-Tech Systems Ltd | 9008 Oak St, Vancouver, V6P 4B9 | Wholesale Dealer | |
Creatively Urban Enterprises Ltd | 9007 Shaughnessy St, Vancouver, BC V6P 6R9 | Office |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Asia Pacific Agritech Inc | 9105 Shaughnessy, Vancouver, BC V6P 6R9 | Manufacturer | 1999-12-22 |
Lincor Enterprises Ltd | 9165 Shaughnessy St, Vancouver, BC V6P 6R9 | General Contractor | 2025-01-10 |
Sanyuon Enterprises Ltd | 9125 Shaughnessy St, Vancouver, BC V6P 6R9 | Wholesale Dealer - Food | 2016-11-23 |
Millennium Tents & Party Rentals Ltd | 9059 Shaughnessy St, Unit 3, Vancouver, BC V6P 6R9 | Rental Services | 2024-11-18 |
Mr Build Vancouver · Kurt Gust Investments Ltd | 9129 Shaughnessy St, Vancouver, BC V6P 6R9 | General Contractor | 2024-11-13 |
Ingo Motors Inc | 9069 Shaughnessy St, Unit 3, Vancouver, BC V6P 6R9 | Vehicle Repair Detailing and Washing Services | 2024-11-21 |
Eastern Currents Distributing Ltd | 9105 Shaughnessy St, Vancouver, BC V6P 6R9 | Wholesale Dealer | 2019-12-09 |
Vancouver Rent-A-Tent · Bolder Business Development Ltd | 9005 Shaughnessy St, Unit 101, Vancouver, BC V6P 6R9 | Office | |
Matrix Design Graphics Ltd | 9009 Shaughnessy St, Vancouver, BC V6P 6R9 | Non-Food Manufacturer Assembler and Processor | 2024-11-19 |
GardenMakers Horticultural Consulting & Design Ltd | 9161 Shaughnessy St, Vancouver, BC V6P 6R9 | Landscape Gardener | 2008-01-25 |
Find all businesses in the same postal code |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Ambiance Property Management | 709 Se Marine Drive, Unit 130, Vancouver, BC V6P 0A3 | Office | |
Marine Drive Husky Market · 681000 BC Ltd | 709 Sw Marine Drive, Vancouver, BC V6P 0A3 | Vehicle Repair Detailing and Washing Services | |
James Y Hsia (James Hsia) | 8588 Cornish St, Unit 906, Vancouver, BC V6P 0C1 | Apartment House Strata | 2019-06-24 |
Parmveer S Bhullar (Parmveer Bhullar) | 709 Se Marine Drive, Unit 120, Vancouver, BC V6P 0A3 | Health Care Professionals and Services | 2025-01-02 |
JackyAuRMT · (Jacky Au) | 709 Se Marine Drive, Unit 120, Vancouver, BC V6P 0A3 | Health Care Professionals and Services | |
Chun Ping Huang (Chun Huang) | 8588 Cornish St, Unit 701, Vancouver, BC V6P 0C1 | Apartment House Strata | 2018-12-24 |
Zachery San Felipe RMT · (Zachery San Felipe) | 709 Se Marine Drive, Unit 120, Vancouver, BC V6P 0A3 | Health Care Professionals and Services | 2025-01-13 |
Jiawen Yao & Wenting Shen & Guoan Yao | 8588 Cornish St, Unit 508, Vancouver, BC V6P 0C1 | Apartment House Strata | 2018-12-28 |
Lotus Registered Massage Therapy Ltd | 709 Se Marine Drive, Unit 120, Vancouver, BC V6P 0A3 | Health Care Professionals and Services | 2024-12-02 |
Marine Drive Husky Market · RK & X International Trade Ltd | 709 Sw Marine Drive, Vancouver, BC V6P 0A3 | Retail Dealer - Food | 2012-12-04 |
Find all businesses in the same postal code |
Business Name | Address | Business Type | Issued Date |
---|---|---|---|
Noodle Corner 54 Restaurant Ltd | 6943 Victoria Drive, Vancouver, BC V5P 3Y7 | Restaurant Class 1 | 2019-12-21 |
Kungfu Noodle Restaurant · China Noodle Restaurant Ltd | 682 Seymour St, Vancouver, BC V6B 3K4 | Restaurant Class 1 | 2021-12-21 |
Next Noodle Bar · 1050129 Bc Ltd | 560 Robson St, Vancouver, BC V6B 2B7 | Restaurant Class 1 | |
Mein Mao Noodle Bar · Mein Mao Noodle House Ltd | 1578 Robson St, Vancouver, BC V6G 1C2 | Restaurant Class 1 | 2016-04-14 |
Kung Fu Noodle · China Noodle Restaurant (Joyce) Ltd | 5615 Harold St, Vancouver, BC V5R 4J9 | Restaurant | 2024-12-01 |
Daimo Noodle House Restaurant Ltd | 3163 Main St, Vancouver, BC V5T 3G8 | Restaurant Class 1 | 2001-02-20 |
Ben.Z Noodle House · Ben.Z Noodle Restaurant Ltd | 536 Seymour St, Vancouver, BC V6B 3J5 | Restaurant Class 1 | |
Nam Nam Noodle · 1144934 BC Ltd | 4191 Main St, Vancouver, BC V5V 3P6 | Restaurant Class 1 | |
Don Don Noodle Cafe Ltd | 3369 Cambie St, Vancouver, BC V5Z 2W6 | Dining Lounge *Historic* | 2007-01-02 |
Legendary Noodle · (Sa Li) | 4191 main st, Vancouver, BC V5V 3P6 | Ltd Service Food Establishment | 2003-12-19 |
Do you have more infomration about Tatchan Noodle? Please fill in the following form.
This dataset includes over one hundred thousands business licences issued by the Business Licence Office of City of Vancouver. Under Licence By-Law No. 4450, a valid business licence is required in order to operate a business in the City of Vancouver. Each business is registered with licence number, licence type, business name, trade name, location, licence issue date and expiration date, etc.
Subject | Business and Economy |
Jurisdiction | City of Vancouver, Province of British Columbia |
Data Provider | Business Licence Office, the Development, Buildings, and Licensing Division, City of Vancouver |
Source | opendata.vancouver.ca |
Attribution | Contains information licensed under the Open Government Licence - Vancouver. |
All businesses in Vancouver require a licence to operate. This ensures that all business locations are safe and meet land-use requirements. The Business Licence Office issues about 50,000 business licenses and 100,000 permits every year. A business licence can be obtained from the City's Licence Office and is valid for the remainder of the calendar year unless stated otherwise. The Licence By-Law No. 4450 regulates the licensing of business, trade, professions, and other occupations with the City of Vancouver. All persons and companies doing business in the City of Vancouver need to be licensed, including: Each location operated by a business in the city; Persons and companies based out-of-town and doing business in the city; Home-based businesses (for example, professionals working from a home office); Employees do not need a business licence. This dataset identifies current and previously licensed businesses and trades. The following information are included: business name, business trade name, status, license issue date and expire date, business type, business location, and others. The types of businesses that require a business licence include:
The City of Vancouver share with everyone its open and accessible datasets while adhering to rights of privacy, and publish datasets allowing everyone to develop digital applications that may improve government transparency and public participation, enhance access to City services, and ultimately strengthen democracy and contribute to a more liveable city. |