(Jihangir Mohammed) (operating as Sasamat Barber Shop) is a business in Vancouver licensed by the Business Licence Office of the Development, Buildings, and Licensing Division of the City of Vancouver. The licence was issued on January 9, 2026 with license number #26-112180, and expired on December 31, 2026. The type of the business is Beauty Services. The registered business location is at 4455 West 10th Avenue, Vancouver, BC V6R 2H8. The status of the licence is at Issued.
| Licence Number | 26-112180 |
| Licence Revision Number | 00 |
| Fiscal Year | 2026 |
| Licence RSN | 4834762 |
| Business Name | (Jihangir Mohammed) |
| Business Trade Name | Sasamat Barber Shop |
| Address | 4455 West 10th Avenue Vancouver BC V6R 2H8 |
| Local Area | West Point Grey |
| Status | Issued |
| Issued Date | 2026-01-09 |
| Expired Date | 2026-12-31 |
| Business Type | Beauty Services Barber Shop or Beauty Salon |
| Fee Paid | 376 |
| Licence Number | Business Name | Business Trade Name | Business Type | Issued Date | Expired Date |
|---|---|---|---|---|---|
| 26-112180 | (Jihangir Mohammed) | Sasamat Barber Shop | Beauty Services | 2026-01-09T00:41:37-05:00 | 2026-12-31 |
| 25-111287 | (Jihangir Mohammed) | Sasamat Barber Shop | Beauty Services | 2024-12-06T22:13:24-05:00 | 2025-12-31 |
| 24-122044 | (Jihangir Mohammed) | Sasamat Barber Shop | Health and Beauty | 2023-12-12T03:06:48+00:00 | 2024-12-31 |
| 24-122044 | (Jihangir Mohammed) | Sasamat Barber Shop | Beauty Services | 2023-12-11T22:06:48-05:00 | 2024-12-31 |
| 23-121993 | (Jihangir Mohammed) | Sasamat Barber Shop | Health and Beauty | 2022-12-17T04:55:02+00:00 | 2023-12-31 |
| 22-121966 | (Jihangir Mohammed) | Sasamat Barber Shop | Health and Beauty | 2021-12-02T03:19:59+00:00 | 2022-12-31 |
| 21-122472 | (Jihangir Mohammed) | Sasamat Barber Shop | Health and Beauty | 2020-12-24T03:45:25+00:00 | 2021-12-31 |
| 20-132802 | (Jihangir Mohammed) | Sasamat Barber Shop | Health and Beauty | 2019-12-04T16:05:42+00:00 | 2020-12-31 |
| 19-121872 | (Jihangir Mohammed) | Sasamat Barber Shop | Health and Beauty | 2018-12-24T17:24:16+00:00 | 2019-12-31 |
| 18-446019 | (Jihangir Mohammed) | Sasamat Barber Shop | Health and Beauty | 2017-12-14T19:20:20+00:00 | 2018-12-31 |
| 17-118500 | (Jihangir Mohammed) | Sasamat Barber Shop | Health and Beauty | 2016-12-01T03:38:06+00:00 | 2017-12-31 |
| 16-119722 | (Jihangir Mohammed) | Sasamat Barber Shop | Health and Beauty | 2015-12-05T00:57:48+00:00 | 2016-12-31 |
| 15-120777 | (Jihangir Mohammed) | Sasamat Barber Shop | Health and Beauty | 2014-12-16T04:42:38+00:00 | 2015-12-31 |
| 14-120203 | (Jihangir Mohammed) | Sasamat Barber Shop | Health and Beauty | 2013-11-24T02:54:33+00:00 | 2014-12-31 |
| 13-171889 | (Jihangir Mohammed) | Sasamat Barber Shop | Health and Beauty | 2012-12-04T03:07:05+00:00 | 2013-12-31 |
| 12-118282 | (Jihangir Mohammed) | Sasamat Barber Shop | Health and Beauty | 2011-12-14 | 2012-12-31 |
| 11-109985 | (Jihangir Mohammed) | Sasamat Barber Shop | Health and Beauty | 2010-12-22 | 2011-12-31 |
| 10-115139 | (Jihangir Mohammed) | Sasamat Barber Shop | Health and Beauty | 2009-12-14 | 2010-12-31 |
| 09-111633 | (Jihangir Mohammed) | Sasamat Barber Shop | Health and Beauty | 2009-01-15 | 2009-12-31 |
| 08-100952 | (Jihangir Mohammed) | Sasamat Barber Shop | Health and Beauty | 2007-12-20 | 2008-12-31 |
| 07-109654 | (Jihangir Mohammed) | Sasamat Barber Shop | Hairdressing Salon *Historic* | 2006-12-18 | 2007-12-31 |
| 06-119030 | (Jihangir Mohammed) | Sasamat Barber Shop | Hairdressing Salon *Historic* | 2006-01-20 | 2006-12-31 |
| 05-100734 | (Jihangir Mohammed) | Sasamat Barber Shop | Hairdressing Salon *Historic* | 2005-01-14 | 2005-12-31 |
| 04-522321 | (Jihangir Mohammed) | Sasamat Barber Shop | Hairdressing Salon *Historic* | 2004-03-09 | 2004-12-31 |
| 02-111154 | (Jihangir Mohammed) | Hairdressing Salon *Historic* | 2002-01-18 | 2002-12-31 | |
| 01-103015 | (Jihangir Mohammed) | Hairdressing Salon *Historic* | 2001-04-26 | 2001-12-31 | |
| 00-166350 | (Jihangir Mohammed) | Hairdressing Salon *Historic* | 2000-01-24 | 2000-12-31 | |
| 99-268616 | (Jihangir Mohammed) | Hairdressing Salon *Historic* | 1999-01-29 | 1999-12-31 | |
| 98-229933 | (Jihangir Mohammed) | Hairdressing Salon *Historic* | 1998-04-02 | 1998-12-31 | |
| 97-011085 | (Jihangir Mohammed) | Hairdressing Salon *Historic* | 1997-02-20 | 1997-12-31 | |
| 98-203982 | (Jihangir Mohammed) | Hairdressing Salon *Historic* |
| Street Address |
4455 West 10th Avenue |
| City | Vancouver |
| Province | BC |
| Postal Code | V6R 2H8 |
| Country | CA |
| Business Name | Address | Business Type | Issued Date |
|---|---|---|---|
| Urban Yarns Ventures Ltd | 4437 W 10th Av, Vancouver, BC V6R 2H8 | Retail Dealer | 2025-11-14 |
| Duxiana · Brizo Interiors Inc | 4465 W 10th Av, Vancouver, BC V6R 2H8 | Retail Dealer | 2013-12-30 |
| Ginger & Chili Restaurant · 566363 BC Ltd | 4409 W 10th Av, Vancouver, BC V6R 2H8 | Restaurant | 2025-11-15 |
| Cibc · Canadian Imperial Bank of Commerce | 4489 W 10th Av, Vancouver, BC V6R 2H8 | Financial Institution | 2025-11-28 |
| Hewer Hardware Inc | 4459 W 10th Av, Vancouver, BC V6R 2H8 | Retail Dealer | 2025-12-02 |
| Ginger & Chili Restaurant · 566363 BC Ltd | 4423 W 10th Av, Vancouver, BC V6R 2H8 | Restaurant Class 1 | 2014-11-12 |
| Laura K Jewitt Design Inc | 4485 W 10th Av, Vancouver, BC V6R 2H8 | Retail Dealer | 2025-12-20 |
| Cowboys Vape & Smokes Ltd | 4419 W 10th Av, Vancouver, BC V6R 2H8 | Retail Dealer | 2025-11-14 |
| Splish Splash Bath Boutique · Daryl Wayne Leopold (Daryl Leopold) | 4471 W 10th Av, Vancouver, BC V6R 2H8 | Retail Dealer | 2005-11-28 |
| Kaboodles Holdings Inc | 4449 W 10th Av, Vancouver, BC V6R 2H8 | Retail Dealer | 2020-01-08 |
| Find all businesses in the same postal code | |||
| Business Name | Address | Business Type | Issued Date |
|---|---|---|---|
| Alma Food Store · Thi Ngoc Anh Vu (Thi Vu) | 3701 W Broadway, Unit 1, Vancouver, BC V6R 1B2 | Retail Dealer - Food | 2005-01-04 |
| Jericho Tennis Club | 3837 Point Grey Road, Vancouver, BC V6R 1B3 | Association or Society | 2025-12-05 |
| Roy (canada) Trading Inc | 3624 Cameron Av, Vancouver, BC V6R 1A2 | Office | 2003-12-30 |
| Tennyson Romero Haughton (Tennyson Haughton) | 3528 Point Grey Road, Vancouver, BC V6R 1A8 | Long-term Rental | 2025-11-17 |
| Brock House Society | 3875 Point Grey Road, Vancouver, BC V6R 1B3 | Restaurant | 2025-12-03 |
| (John Pratt-Johnson) | 3321 Point Grey Rd, Vancouver, BC V6R 1A4 | Apartment House | |
| J F Bridgewater Construction Ltd | 3606 Point Grey Rd, Vancouver, BC V6R 1A9 | Contractor | 2004-01-21 |
| Molly Sweeney Furniture · (Molly Sweeney) | 3425 Point Grey Road, Vancouver, BC V6R 1A6 | Wholesale Dealer | |
| (Mirjana Kremonic-Lee) | 3613 Point Grey Road, Vancouver, BC V6R 1B1 | Long-term Rental | |
| Ride on Top Apparel · Don Selby & Tara Guyea & Tim Rodomar | 712 Robson St, Unit 8, Vancouver, BC V6R 1A2 | Retail Dealer | |
| Find all businesses in the same postal code | |||
| Business Name | Address | Business Type | Issued Date |
|---|---|---|---|
| IQ Barber Shop Ltd | 3150 E 54th Ave, Unit 170, Vancouver, BC V5S 1Z1 | Hairdressing Salon *Historic* | |
| First Avenue Barber Shop Ltd | 1766 Renfrew St, Vancouver, BC V5M 3H8 | Health and Beauty | |
| Ace High Barber Shop Ltd | 823 Davie St, Vancouver, BC V6Z 1B7 | Beauty Services | 2024-05-06 |
| El Barbaro Barber Shop Ltd | 4321 Fraser St, Vancouver, BC V5V 4G4 | Health and Beauty | |
| 2 Boys Barber Shop · Husam Mohammed Hussein Hussein (Husam Hussein) | 1114 Davie St, Vancouver, BC V6E 1N1 | Beauty Services | 2024-12-11 |
| The Undercroft Barber Shop Ltd | 1965 W 4th Av, Unit 100, Vancouver, BC V6J 1M8 | Health and Beauty | |
| 5 Star Barber Shop Ltd | 1388 W Georgia St, Vancouver, BC V6E 4S2 | Beauty Services | |
| Ace of Fades Barber Shop Ltd | 4119 Fraser St, Vancouver, BC V5V 4E9 | Health and Beauty | 2023-01-17 |
| 2 Boys Barber Shop · (Husam Mohammed Hussein Hussein) | 2871 W Broadway, Vancouver, BC V6K 2G6 | Beauty Services | 2024-12-11 |
| Sasamat Barbar Shop · (Cengiz Mohammed) | 4455 W 10th Av, Vancouver, BC V6R 2H8 | Hairdressing Salon *Historic* |
Do you have more infomration about Sasamat Barber Shop? Please fill in the following form.
This dataset includes over one hundred thousands business licences issued by the Business Licence Office of City of Vancouver. Under Licence By-Law No. 4450, a valid business licence is required in order to operate a business in the City of Vancouver. Each business is registered with licence number, licence type, business name, trade name, location, licence issue date and expiration date, etc.
| Subject | Business and Economy |
| Jurisdiction | City of Vancouver, Province of British Columbia |
| Data Provider | Business Licence Office, the Development, Buildings, and Licensing Division, City of Vancouver |
| Source | opendata.vancouver.ca |
| Attribution | Contains information licensed under the Open Government Licence - Vancouver. |
All businesses in Vancouver require a licence to operate. This ensures that all business locations are safe and meet land-use requirements. The Business Licence Office issues about 50,000 business licenses and 100,000 permits every year. A business licence can be obtained from the City's Licence Office and is valid for the remainder of the calendar year unless stated otherwise. The Licence By-Law No. 4450 regulates the licensing of business, trade, professions, and other occupations with the City of Vancouver. All persons and companies doing business in the City of Vancouver need to be licensed, including: Each location operated by a business in the city; Persons and companies based out-of-town and doing business in the city; Home-based businesses (for example, professionals working from a home office); Employees do not need a business licence. This dataset identifies current and previously licensed businesses and trades. The following information are included: business name, business trade name, status, license issue date and expire date, business type, business location, and others. The types of businesses that require a business licence include:
The City of Vancouver share with everyone its open and accessible datasets while adhering to rights of privacy, and publish datasets allowing everyone to develop digital applications that may improve government transparency and public participation, enhance access to City services, and ultimately strengthen democracy and contribute to a more liveable city. |