Urban Animal Hospital Ltd (operating as Urban Animal Hospital) is a business in Vancouver licensed by the Business Licence Office of the Development, Buildings, and Licensing Division of the City of Vancouver. The licence was issued on November 25, 2025 with license number #26-138296, and expired on December 31, 2026. The type of the business is Animal Services. The registered business location is at 1032 Davie St, Vancouver, BC V6E 1M3. The status of the licence is at Issued.
| Licence Number | 26-138296 |
| Licence Revision Number | 00 |
| Fiscal Year | 2026 |
| Licence RSN | 4860880 |
| Business Name | Urban Animal Hospital Ltd |
| Business Trade Name | Urban Animal Hospital |
| Address | 1032 Davie St Vancouver BC V6E 1M3 |
| Local Area | West End |
| Status | Issued |
| Issued Date | 2025-11-25 |
| Expired Date | 2026-12-31 |
| Business Type | Animal Services Animal Clinic / Hospital |
| Number of Employees | 10 |
| Fee Paid | 376 |
| Licence Number | Business Name | Business Trade Name | Business Type | Issued Date | Expired Date |
|---|---|---|---|---|---|
| 26-138296 | Urban Animal Hospital Ltd | Urban Animal Hospital | Animal Services | 2025-11-25T17:06:25-05:00 | 2026-12-31 |
| 25-135445 | Urban Animal Hospital Ltd | Urban Animal Hospital | Animal Services | 2024-12-16T14:41:44-05:00 | 2025-12-31 |
| 24-106939 | Urban Animal Hospital Ltd | Urban Animal Hospital | Animal Clinic/Hospital | 2023-11-29T20:36:43+00:00 | 2024-12-31 |
| 24-106939 | Urban Animal Hospital Ltd | Urban Animal Hospital | Animal Services | 2023-11-29T15:36:43-05:00 | 2024-12-31 |
| 23-106610 | Urban Animal Hospital Ltd | Urban Animal Hospital | Animal Clinic/Hospital | 2022-12-06T19:33:47+00:00 | 2023-12-31 |
| 22-159609 | Urban Animal Hospital Ltd | Urban Animal Hospital | Animal Clinic/Hospital | 2022-01-04T23:56:57+00:00 | 2022-12-31 |
| 21-320095 | Urban Animal Hospital Ltd | Urban Animal Hospital | Animal Clinic/Hospital |
| Business Name | Address | Business Type | Issued Date |
|---|---|---|---|
| Urban Animal Hospital · Dr Jeong Rae Kim Inc | 1032 Davie St, Vancouver, BC V6E 1M3 | Animal Clinic/Hospital | |
| Urban Animal Hospital · (Joan Lynch) | 1032 Davie St, Vancouver, BC V6E 1M3 | Animal Clinic/Hospital | 2010-11-30 |
| Street Address |
1032 DAVIE ST |
| City | Vancouver |
| Province | BC |
| Postal Code | V6E 1M3 |
| Country | CA |
| Business Name | Address | Business Type | Issued Date |
|---|---|---|---|
| Urban Animal Hospital · Dr Jeong Rae Kim Inc | 1032 Davie St, Vancouver, BC V6E 1M3 | Animal Clinic/Hospital | |
| Urban Animal Hospital · (Joan Lynch) | 1032 Davie St, Vancouver, BC V6E 1M3 | Animal Clinic/Hospital | 2010-11-30 |
| Business Name | Address | Business Type | Issued Date |
|---|---|---|---|
| Subway · My Sub Enterprises Ltd | 1046 Davie St, Vancouver, BC V6E 1M4 | Restaurant | 2025-11-14 |
| Abasa Optical Lab Ltd. | 1060 Davie St, Vancouver, BC V6E 1M3 | Retail Dealer | 2025-11-15 |
| Pacific Crown Management Company Ltd | 1033 Davie St, Unit 308, Vancouver, BC V6E 1M7 | Real Estate Services | 2025-12-19 |
| BONTA Italian Ristorante Inc | 1047 Davie St, Vancouver, BC V6E 1M5 | Restaurant | 2025-11-19 |
| Hogwartz Entertainment Ltd | 1026 Davie St, Unit 210, Vancouver, BC V6E 1M3 | Business Support Services | 2025-11-17 |
| Banana Leaf on Davie · Blod Enterprises Inc | 1043 Davie St, Vancouver, BC V6E 1M5 | Restaurant | 2025-11-25 |
| The Basic · CKM Investments Ltd | 1031 Davie St, Vancouver, BC V6E 1M7 | Restaurant | 2025-11-14 |
| Three Aprons Bakery Ltd | 1233 Burrard St, Vancouver, BC V6Z 1Z5 | Limited Service Food Establishment | 2025-11-19 |
| Donair D.K. · Donair Khayal Restaurant Ltd | 1028 Davie St, Vancouver, BC V6E 1M3 | Limited Service Food Establishment | 2025-12-23 |
| Caffe Mira · 1115488 BC Ltd | 1225 Burrard St, Vancouver, BC V6Z 1Z5 | Limited Service Food Establishment | 2025-11-20 |
| Business Name | Address | Business Type | Issued Date |
|---|---|---|---|
| Downtown Computer · Farshid Kalantari Tarari (Farshid Tarari) | 1062 Davie St, Vancouver, BC V6E 1M3 | Retail Dealer | |
| Genesis Nutrition Ltd | 1070 Davie St, Vancouver, BC V6E 1M3 | Retail Dealer - Food | |
| Donair D.K. · Donair Khayal Restaurant Ltd | 1028 Davie St, Vancouver, BC V6E 1M3 | Limited Service Food Establishment | 2025-12-23 |
| Antix · John W Folk & Greg F Carey (John Folk) | 1072 Davie Street, Vancouver, BC V6E 1M3 | Retail Dealer | 1999-08-06 |
| Vera's Burger Shack · 0960745 BC Ltd | 1030 Davie St, Vancouver, BC V6E 1M3 | Restaurant | 2026-01-05 |
| Rover's Return · Melissa A Prystupa (Melissa Prystupa) | 1064 Davie St, Unit 2, Vancouver, BC V6E 1M3 | Animal Services | |
| Amy's Jr Loonie Toonie Town · Chuang Media Ltd | 1050 Davie St, Vancouver, BC V6E 1M3 | Retail Dealer | 2025-12-12 |
| Hogwartz Entertainment Ltd | 1026 Davie St, Unit 210, Vancouver, BC V6E 1M3 | Business Support Services | 2025-11-17 |
| Goodman consulting Pole Dance Studio · (Sharon Naval-Goodman) | 1022 Davie St, Floor 4th, Vancouver, BC V6E 1M3 | Office | 2006-12-04 |
| Abasa Optical Lab Ltd. | 1060 Davie St, Vancouver, BC V6E 1M3 | Retail Dealer | 2025-11-15 |
| Find all businesses in the same postal code | |||
| Business Name | Address | Business Type | Issued Date |
|---|---|---|---|
| Mohammad R Lahijanian & Farnaz Vosoughi | 1188 W Pender St, Unit 2802, Vancouver, BC V6E 0A2 | Apartment House Strata | 2020-06-01 |
| Kamei Royale Japanese Restaurant Ltd | 1066 W Hastings St, Unit 110, Vancouver, BC V6E | Restaurant | 2025-12-19 |
| (Shigemitsu Watanabe) | 1188 W Pender St, Unit 1203, Vancouver, BC V6E 0A2 | Apartment House Strata | 2018-12-24 |
| Smile Theory Aligners & Dental Care · Clear Aligner & Dental Inc. | 1178 W Pender St, Vancouver, BC V6E 0A2 | Health Care Facility | |
| Taylor Ryan Inc | 1075 W Georgia St, Unit 1660, Vancouver, BC V6E | Office | |
| (Mahnaz Mohajeri) | 1188 W Pender St, Unit 1704, Vancouver, BC V6E 0A2 | Apartment House Strata | 2019-01-14 |
| Moshi Saleh & Marine Saleh | 1188 W Pender St, Unit 2004, Vancouver, BC V6E 0A2 | Apartment House Strata | 2018-12-21 |
| Telus/Cell 1 Communications · COI Cellular One Inc | 689 Thurlow St, Vancouver, BC V6E 0A1 | Retail Dealer | |
| Dimitri Lamarlere & Vesta Lamarlere | 1188 W Pender St, Unit 904, Vancouver, BC V6E 0A2 | Apartment House Strata | 2018-12-21 |
| Electric Asset Inc. | 1188 W Pender Street, Unit 601, Vancouver, BC V6E 0A2 | Retail Dealer | 2024-01-29 |
| Find all businesses in the same postal code | |||
| Business Name | Address | Business Type | Issued Date |
|---|---|---|---|
| Market Hill Animal Hospital Ltd | 665 Market Hill, Unit C, Vancouver, BC V5Z 4B5 | Animal Services | 2025-12-01 |
| Beach Avenue Animal Hospital Ltd | 1000 Beach Av, Unit 111, Vancouver, BC V6E 4M2 | Animal Services | 2025-12-23 |
| Champlain Animal Clinic · Small Road Central Animal Hospital Ltd | 3150 E 54th Av, Unit 190, Vancouver, BC V5S 1Z1 | Animal Clinic/Hospital | 2013-02-07 |
| Anderson Animal Hospital Ltd | 8465 Granville St, Vancouver, BC V6P 4Z9 | Animal Clinic/Hospital | |
| Cypress St Animal Hospital · Malwa Enterprises Ltd | 1889 Cornwall Av, Vancouver, BC V6J 1C6 | Animal Services | 2023-12-01 |
| Hemlock Animal Hospital · Farid Enterprises Inc | 1314 W 4th Av, Vancouver, BC V6H 4A3 | Animal Services | 2025-11-18 |
| Cambie Animal Hospital · Dr Avtar Ubi | 7555 Cambie St, Vancouver, BC V6P 3H6 | Animal Clinic/Hospital | |
| Cypress St. Animal Hospital · Pukhraj Enterprises Ltd | 1889 Cornwall Av, Vancouver, BC V6J 1C6 | Animal Services | |
| Dunbar Animal Hospital · Gc Veterinary Inc. | 3518 W 41st Avenue, Vancouver, BC V6N 3E6 | Animal Services | 2025-11-14 |
| Vancouver South Animal Hospital · Cambie Animal Clinic Ltd | 7555 Cambie St, Vancouver, BC V6P 3H6 | Animal Services |
Do you have more infomration about Urban Animal Hospital Ltd? Please fill in the following form.
This dataset includes over one hundred thousands business licences issued by the Business Licence Office of City of Vancouver. Under Licence By-Law No. 4450, a valid business licence is required in order to operate a business in the City of Vancouver. Each business is registered with licence number, licence type, business name, trade name, location, licence issue date and expiration date, etc.
| Subject | Business and Economy |
| Jurisdiction | City of Vancouver, Province of British Columbia |
| Data Provider | Business Licence Office, the Development, Buildings, and Licensing Division, City of Vancouver |
| Source | opendata.vancouver.ca |
| Attribution | Contains information licensed under the Open Government Licence - Vancouver. |
All businesses in Vancouver require a licence to operate. This ensures that all business locations are safe and meet land-use requirements. The Business Licence Office issues about 50,000 business licenses and 100,000 permits every year. A business licence can be obtained from the City's Licence Office and is valid for the remainder of the calendar year unless stated otherwise. The Licence By-Law No. 4450 regulates the licensing of business, trade, professions, and other occupations with the City of Vancouver. All persons and companies doing business in the City of Vancouver need to be licensed, including: Each location operated by a business in the city; Persons and companies based out-of-town and doing business in the city; Home-based businesses (for example, professionals working from a home office); Employees do not need a business licence. This dataset identifies current and previously licensed businesses and trades. The following information are included: business name, business trade name, status, license issue date and expire date, business type, business location, and others. The types of businesses that require a business licence include:
The City of Vancouver share with everyone its open and accessible datasets while adhering to rights of privacy, and publish datasets allowing everyone to develop digital applications that may improve government transparency and public participation, enhance access to City services, and ultimately strengthen democracy and contribute to a more liveable city. |