ZIPPLY LOGISTICS INC. is a business in Vancouver licensed by the Business Licence Office of the Development, Buildings, and Licensing Division of the City of Vancouver. The licence was issued on January 14, 2026 with license number #26-155273, and expired on December 31, 2026. The type of the business is Logistics Services. The registered business location is at 222 Woodland Drive, Vancouver, BC V5L 5C8. The status of the licence is at Issued.
| Licence Number | 26-155273 |
| Licence Revision Number | 00 |
| Fiscal Year | 2026 |
| Licence RSN | 4877858 |
| Business Name | ZIPPLY LOGISTICS INC. |
| Address | 222 Woodland Drive Vancouver BC V5L 5C8 |
| Local Area | Grandview-Woodland |
| Status | Issued |
| Issued Date | 2026-01-14 |
| Expired Date | 2026-12-31 |
| Business Type | Logistics Services |
| Number of Employees | 3 |
| Fee Paid | 277 |
| Licence Number | Business Name | Business Trade Name | Business Type | Issued Date | Expired Date |
|---|---|---|---|---|---|
| 26-155273 | ZIPPLY LOGISTICS INC. | Logistics Services | 2026-01-14T18:16:11-05:00 | 2026-12-31 | |
| 25-151525 | ZIPPLY LOGISTICS INC. | Logistics Services | 2024-12-11T12:39:44-05:00 | 2025-12-31 | |
| 24-114419 | ZIPPLY LOGISTICS INC. | Moving/Transfer Service | 2023-11-24T15:54:49+00:00 | 2024-12-31 | |
| 24-114419 | ZIPPLY LOGISTICS INC. | Logistics Services | 2023-11-24T10:54:49-05:00 | 2024-12-31 | |
| 23-269330 | ZIPPLY LOGISTICS INC. | Moving/Transfer Service | 2023-09-06T15:50:09+00:00 | 2023-12-31 |
| Street Address |
222 WOODLAND DRIVE |
| City | Vancouver |
| Province | BC |
| Postal Code | V5L 5C8 |
| Business Name | Address | Business Type | Issued Date |
|---|---|---|---|
| Burnaby Manufacturing Ltd | 222 Woodland Drive, Vancouver, BC V5L 5C8 | Manufacturer | 2015-11-16 |
| Oceanic Trading Company Ltd | 222 Woodland Drive, Vancouver, BC V5L 3P5 | Wholesale Dealer | |
| Babi International Distributors Inc | 222 Woodland Drive, Vancouver, BC V5L 3P5 | Wholesale Dealer | 2004-01-19 |
| 1056952 BC Ltd | 222 Woodland Drive, Vancouver, BC V5L 5C8 | Auto Dealer | |
| Campbellwood Restorations Ltd | 222 Woodland Drive, Vancouver, BC V5L 5C8 | Contractor | |
| Clair McLaughlin Designs · (Clair McLaughlin) | 222 Woodland Drive, Vancouver, BC V5L 5C8 | Artist Studio | 2026-03-31 |
| Pantheon Design Ltd | 222 Woodland Drive, Vancouver, BC V5L 5C8 | Manufacturer | 2019-01-24 |
| Unnatural & Accidental · Unnatural Films Inc | 222 Woodland Drive, Vancouver, BC V5L 5C8 | Electrical-Temporary (Filming) | 2005-05-25 |
| Designs by Val · (Valerie Lau) | 222 Woodland Drive, Vancouver, BC V5L 5C8 | Printing Imaging and Photo Services | 2025-12-18 |
| The Hive Printing Inc | 222 Woodland Drive, Vancouver, BC V5L 5C8 | Printing Imaging and Photo Services | 2026-01-09 |
| Find all businesses in the same location | |||
| Business Name | Address | Business Type | Issued Date |
|---|---|---|---|
| Goodly Foods Society | 1623 Pandora St, Vancouver, BC V5L 0B1 | Food Manufacturer Assembler and Processor | 2024-12-24 |
| Canada Youth Orange Network Inc | 1638 Pandora St, Vancouver, BC V5L 1L6 | Wholesale Dealer - Food | |
| Biofine International Inc | 1650 Pandora St, Vancouver, BC V5L 1L6 | Laboratory Services | |
| Adanac Seafood Inc. | 1623 Pandora St, Vancouver, BC V5L 0B1 | Business Support Services | 2026-01-13 |
| Coho Collective Kitchens Inc | 1623 Pandora St, Vancouver, BC V5L 0B1 | Business Support Services | 2025-02-25 |
| Anibal's Autobody · Athena Helen Martins (Athena Martins) | 1651 Franklin St, Vancouver, BC V5L 1P5 | Auto Painter & Body Shop | |
| East Vancouver Alignment · (Tony Sarra) | 1603 Franklin St, Vancouver, BC V5L 1K5 | Vehicle Repair Detailing and Washing Services | 2025-12-09 |
| Kodama Ice Company Inc | 1623 Pandora St, Vancouver, BC V5L 0B1 | Food Manufacturer Assembler and Processor | 2025-12-22 |
| Ms. Lee's Natural Foods · Ms Lee's Natural Foods Ltd | 1623 Pandora St, Vancouver, BC V5L 0B1 | Food Manufacturer Assembler and Processor | 2025-11-19 |
| Dokoka · (Nao Hashizume) | 1623 Pandora St, Vancouver, BC V5L 0B1 | Food Manufacturer Assembler and Processor |
| Business Name | Address | Business Type | Issued Date |
|---|---|---|---|
| Dokoka · (Nao Hashizume) | 1623 Pandora St, Vancouver, BC V5L 0B1 | Food Manufacturer Assembler and Processor | |
| Ocean Prince Investments Ltd | 1623 Pandora St, Vancouver, BC V5L 0B1 | Wholesale Dealer - Food | |
| Stackers · Pacific Burger Joint F&B Ltd. | 1623 Pandora St, Vancouver, BC V5L 0B1 | Street Vendor | 2026-02-27 |
| Ms. Lee's Natural Foods · Ms Lee's Natural Foods Ltd | 1623 Pandora St, Vancouver, BC V5L 0B1 | Food Manufacturer Assembler and Processor | 2025-11-19 |
| Coho Collective Kitchens Inc | 1623 Pandora St, Vancouver, BC V5L 0B1 | Business Support Services | 2025-02-25 |
| Flaming Chocolate · (Mark Flaming) | 1623 Pandora St, Vancouver, BC V5L 0B1 | Manufacturer - Food | |
| Jenny Jinhee Cheng (Jenny Cheng) | 2150 E Hastings St, Unit 308, Vancouver, BC V5L 0A5 | Apartment House Strata | 2018-12-24 |
| Kodama Ice Company Inc | 1623 Pandora St, Vancouver, BC V5L 0B1 | Food Manufacturer Assembler and Processor | 2025-12-22 |
| (Ian Chan) | 2150 E Hastings St, Unit PH19, Vancouver, BC V5L 0A5 | Apartment House Strata | 2018-12-12 |
| Rocky Ascents Outdoor Adventures Inc | 33 Commercial Drive, Unit 4062, Vancouver, BC V5L 0A2 | Instruction | |
| Find all businesses in the same postal code | |||
| Business Name | Address | Business Type | Issued Date |
|---|---|---|---|
| Pangea Logistics Inc | 1130 W Pender St, Unit 1420, Vancouver, BC V6E 4A4 | Office | 2009-11-27 |
| ICS Logistics Ltd | 1066 W Hastings St, Unit 1220, Vancouver, BC V6E 3X2 | Logistics Services | 2025-12-10 |
| Canfleet Logistics Ltd | 1166 Alberni St, Unit 801, Vancouver, BC V6E 3Z3 | Personal Services | |
| Pana Logistics Inc | 2115 Kingsway, Vancouver, BC V5N 2T4 | Office | |
| VDR Transport & Logistics Inc | 2150 Pandora St, Unit 423, Vancouver, BC V5L 1N5 | Office | |
| Canfleet Logistics Ltd | 700 W Pender St, Unit 1408, Vancouver, BC V6C 1G8 | Personal Services | 2015-11-24 |
| Carolina Logistics Inc | 550 W Broadway, Unit 621, Vancouver, BC V5Z 0E9 | Personal Services | |
| PBB Global Logistics Inc | 1140 W Pender St, Unit 500, Vancouver, BC V6E 4H5 | Office | |
| C.J. Gandhi Logistics | 999 Canada Place, Unit 404, Vancouver, BC V6C 3E1 | Office | |
| ROE Logistics Inc | 1185 W Georgia St, Unit 700, Vancouver, BC V6E 4E6 | Office |
Do you have more infomration about Zipply Logistics Inc.? Please fill in the following form.
This dataset includes over one hundred thousands business licences issued by the Business Licence Office of City of Vancouver. Under Licence By-Law No. 4450, a valid business licence is required in order to operate a business in the City of Vancouver. Each business is registered with licence number, licence type, business name, trade name, location, licence issue date and expiration date, etc.
| Subject | Business and Economy |
| Jurisdiction | City of Vancouver, Province of British Columbia |
| Data Provider | Business Licence Office, the Development, Buildings, and Licensing Division, City of Vancouver |
| Source | opendata.vancouver.ca |
| Attribution | Contains information licensed under the Open Government Licence - Vancouver. |
All businesses in Vancouver require a licence to operate. This ensures that all business locations are safe and meet land-use requirements. The Business Licence Office issues about 50,000 business licenses and 100,000 permits every year. A business licence can be obtained from the City's Licence Office and is valid for the remainder of the calendar year unless stated otherwise. The Licence By-Law No. 4450 regulates the licensing of business, trade, professions, and other occupations with the City of Vancouver. All persons and companies doing business in the City of Vancouver need to be licensed, including: Each location operated by a business in the city; Persons and companies based out-of-town and doing business in the city; Home-based businesses (for example, professionals working from a home office); Employees do not need a business licence. This dataset identifies current and previously licensed businesses and trades. The following information are included: business name, business trade name, status, license issue date and expire date, business type, business location, and others. The types of businesses that require a business licence include:
The City of Vancouver share with everyone its open and accessible datasets while adhering to rights of privacy, and publish datasets allowing everyone to develop digital applications that may improve government transparency and public participation, enhance access to City services, and ultimately strengthen democracy and contribute to a more liveable city. |