1749 14th Ave E, Vancouver, V5N 2E3 is a property parcel in Vancouver assessed by BC Assessment (BCA). The assessor folio number is #684250230001, the parcel ID is #031-402-119, the legal type is STRATA, the zone name is RT-5N Residential. The property was built in 2020, with big improvement in 2020. The current assessed value is $1,736,000, with tax levy of $5,373.58. The narrative legal description of the parcel is STRATA LOT 1 BLOCK 169 PLAN EPS75 58 DISTRICT LOT 264A NWD GROUP 1 TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO TH E UNIT ENTITLEMENT OF THE STRATA LO.
| PID | 031-402-119 |
| Folio | 684250230001 |
| Land Coordinate | 68425023 |
| Address | 1749 14th Ave E Vancouver V5N 2E3 |
| Street Name | 14TH AVE E |
| Postal | V5N 2E3 |
| Legal Type | STRATA |
| Zone Name | RT-5N |
| Zone Category | Residential |
| Lot | 1 |
| Plan | EPS7558 |
| Block | 169 |
| District Lot | 264A |
| Narrative Legal Line | STRATA LOT 1 BLOCK 169 PLAN EPS75 58 DISTRICT LOT 264A NWD GROUP 1 TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO TH E UNIT ENTITLEMENT OF THE STRATA LO |
| Year Built | 2020 |
| Big Improvement Year | 2020 |
| Neighbourhood | 014 |
| Report Year | 2025 |
| Address | 1749 14th Ave E Vancouver V5N 2E3 |
| Assessment Year | 2025 |
| Current Land Value | $1,253,000 |
| Current Improvement Value | $483,000 |
| Tax Levy Value | $5,373.58 |
| Total Assessed Value | $1,736,000 |
| Previous Land Value | $1,188,000 |
| Previous Improvement Value | $491,000 |
| Year | Total Assessed Value | Increase | Land Value | Improvement Value | Tax Levy Value |
|---|---|---|---|---|---|
| 2025 | $1,736,000 | 3.39% | $1,253,000 | $483,000 | 0 |
| 2024 | $1,679,000 | 1.02% | $1,188,000 | $491,000 | $5,373.58 |
| 2023 | $1,662,000 | 2.09% | $1,177,000 | $485,000 | $4,998.53 |
| 2022 | $1,628,000 | 0.00% | $1,134,000 | $494,000 | $4,740.10 |
| Street Address |
1749 14TH AVE E |
| City | Vancouver |
| Postal Code | V5N 2E3 |
| State | BC |
| Location | Total Assessed Value | Year Built |
|---|---|---|
| 1749 14th Ave E, Vancouver, BC V5N 2E3 | 1912 |
| Location | Total Assessed Value | Year Built |
|---|---|---|
| 1286 14th Ave E, Vancouver, BC V5T 2P3 | $1,545,000 | 1998 |
| 1657 14th Ave E, Vancouver, BC V5N 2C9 | 2014 | |
| 255 14th Ave E, Unit #106, Vancouver, BC V5T 2M7 | $627,700 | 1973 |
| 1459 14th Ave E, Vancouver, BC V5N 2C7 | $1,848,900 | 1912 |
| 2896 14th Ave E, Vancouver, BC V5M 2H9 | $1,832,000 | 1981 |
| 1281 14th Ave E, Vancouver, BC V5T 2P2 | 2010 | |
| 55 14th Ave E, Vancouver, BC V5T 2M4 | $23,071,000 | 1966 |
| 2833 14th Ave E, Vancouver, BC V5M 2H8 | $1,820,000 | 1994 |
| 1067 14th Ave E, Unit #2, Vancouver, BC | $1,949,000 | |
| 610 14th Ave E, Vancouver, BC V5T 2N1 | $1,806,000 | 1912 |
| Find all properties on 14TH AVE E | ||
| Location | Total Assessed Value | Year Built |
|---|---|---|
| 1533 8th Ave E, Unit #306, Vancouver, BC V5N 0A4 | $639,000 | 2009 |
| 1482 31st Ave E, Vancouver, BC V5N 0A3 | $1,988,000 | |
| 1533 8th Ave E, Unit #307, Vancouver, BC V5N 0A4 | $589,000 | 2009 |
| 1708 20th Ave E, Vancouver, BC V5N 0A2 | $1,436,000 | 2006 |
| 1533 8th Ave E, Unit #301, Vancouver, BC V5N 0A4 | $767,000 | 2009 |
| 1533 8th Ave E, Unit #PH3, Vancouver, BC V5N 0A4 | $757,000 | 2009 |
| 1722 20th Ave E, Vancouver, BC V5N 0A2 | $1,392,000 | 2006 |
| 1533 8th Ave E, Unit #304, Vancouver, BC V5N 0A4 | $730,000 | 2009 |
| 1712 20th Ave E, Vancouver, BC V5N 0A2 | $1,398,000 | 2006 |
| 1533 8th Ave E, Unit #PH4, Vancouver, BC V5N 0A4 | $645,000 | 2009 |
| Find all properties in the same postal code | ||
Do you have more infomration about 1749 14th Ave E, Vancouver, V5N 2E3? Please fill in the following form.
This dataset includes 200 thousand properties assessed by BC Assessment (BCA), provided by City of Vancouver, Risk and Supply Chain Management - Revenue Services. The data contains property, or parcel, together with value information, which ensures fair assessment of taxable and non-taxable property of all types and classifications. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.