2889 1st Ave E, Unit #PH19, Vancouver, V5M 0G2 is a property parcel in Vancouver assessed by BC Assessment (BCA). The assessor folio number is #280616930082, the parcel ID is #030-731-160, the legal type is STRATA, the zone name is C-2C1 Commercial. The property was built in 2019, with big improvement in 2019. The current assessed value is $655,000, with tax levy of $1,763.87. The narrative legal description of the parcel is STRATA LOT 82 BLOCK 49 SECTION 32 PLAN EPS5691 DISTRICT LOT THM N WD TOGETHER WITH AN INTEREST IN TH E COMMON PROPERTY IN PROPORTION TO THE UNIT ENTITLEMENT OF THE STRATA.
PID | 030-731-160 |
Folio | 280616930082 |
Land Coordinate | 28061693 |
Address | 2889 1st Ave E Unit #PH19 Vancouver V5M 0G2 |
Street Name | 1ST AVE E |
Postal | V5M 0G2 |
Legal Type | STRATA |
Zone Name | C-2C1 |
Zone Category | Commercial |
Lot | 82 |
Plan | EPS5691 |
Block | 49 |
District Lot | THM |
Narrative Legal Line | STRATA LOT 82 BLOCK 49 SECTION 32 PLAN EPS5691 DISTRICT LOT THM N WD TOGETHER WITH AN INTEREST IN TH E COMMON PROPERTY IN PROPORTION TO THE UNIT ENTITLEMENT OF THE STRATA |
Year Built | 2019 |
Big Improvement Year | 2019 |
Neighbourhood | 021 |
Report Year | 2022 |
Address | 2889 1st Ave E Unit #PH19 Vancouver V5M 0G2 |
Assessment Year | 2022 |
Current Land Value | $454,000 |
Current Improvement Value | $201,000 |
Tax Levy Value | $1,763.87 |
Total Assessed Value | $655,000 |
Previous Land Value | $420,000 |
Previous Improvement Value | $186,000 |
Year | Total Assessed Value | Increase | Land Value | Improvement Value | Tax Levy Value |
---|---|---|---|---|---|
2022 | $655,000 | 8.09% | $454,000 | $201,000 | $1,763.87 |
2021 | $606,000 | -9.96% | $420,000 | $186,000 | $1,771.03 |
2020 | $673,000 | 0.00% | $489,000 | $184,000 | $1,968.98 |
0 | 0.00% | 0 | 0 | 0 |
Street Address |
2889 1ST AVE E Unit #PH19 |
City | Vancouver |
Postal Code | V5M 0G2 |
State | BC |
Location | Total Assessed Value | Year Built |
---|---|---|
2889 1st Ave E, Unit #202, Vancouver, BC V5M 0G2 | $696,000 | 2019 |
2889 1st Ave E, Unit #210, Vancouver, BC V5M 0G2 | $593,000 | 2019 |
2889 1st Ave E, Unit #216, Vancouver, BC V5M 0G2 | $636,000 | 2019 |
2889 1st Ave E, Unit #217, Vancouver, BC V5M 0G2 | $636,000 | 2019 |
2889 1st Ave E, Unit #102, Vancouver, BC V5M 0G2 | $683,000 | 2019 |
2889 1st Ave E, Unit #103, Vancouver, BC V5M 0G2 | $588,000 | 2019 |
2889 1st Ave E, Unit #321, Vancouver, BC V5M 0G2 | $643,000 | 2019 |
2889 1st Ave E, Unit #PH2, Vancouver, BC | $722,000 | 2019 |
2889 1st Ave E, Unit #220, Vancouver, BC V5M 0G2 | $730,000 | 2019 |
2889 1st Ave E, Unit #310, Vancouver, BC V5M 0G2 | $595,000 | 2019 |
Find all properties in the same location |
Location | Total Assessed Value | Year Built |
---|---|---|
2888 2nd Ave E, Unit #201, Vancouver, BC V5M 0B9 | $765,000 | 2013 |
2888 2nd Ave E, Unit #103, Vancouver, BC V5M 0B9 | $581,000 | 2013 |
3380 Lillooet St, Vancouver, BC V5M 0A2 | $1,773,000 | 2006 |
2888 2nd Ave E, Unit #301, Vancouver, BC V5M 0B9 | $791,000 | 2013 |
3355 5th Ave E, Vancouver, BC V5M 0A1 | ||
2888 2nd Ave E, Unit #302, Vancouver, BC V5M 0B9 | $679,000 | 2013 |
2888 2nd Ave E, Unit #508, Vancouver, BC V5M 0B9 | $570,000 | 2013 |
2888 2nd Ave E, Unit #202, Vancouver, BC V5M 0B9 | $667,000 | 2013 |
2888 2nd Ave E, Unit #303, Vancouver, BC V5M 0B9 | $560,000 | 2013 |
2888 2nd Ave E, Unit #107, Vancouver, BC V5M 0B9 | $590,000 | 2013 |
Find all properties in the same postal code |
Do you have more infomration about 2889 1st Ave E, Unit #PH19, Vancouver, V5M 0G2? Please fill in the following form.
This dataset includes 200 thousand properties assessed by BC Assessment (BCA), provided by City of Vancouver, Risk and Supply Chain Management - Revenue Services. The data contains property, or parcel, together with value information, which ensures fair assessment of taxable and non-taxable property of all types and classifications. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.