1499 Pender St W, Unit #2902, Vancouver, V6G 0A7 is a property parcel in Vancouver assessed by BC Assessment (BCA). The assessor folio number is #592115090078, the parcel ID is #028-572-165, the legal type is STRATA, the zone name is CD-1 (468) Comprehensive Development. The property was built in 2011, with big improvement in 2011. The current assessed value is $3,079,000, with tax levy of $9,177.79. The narrative legal description of the parcel is LOT 78 PLAN EPS390 DISTRICT LOT 1 85 NWD GROUP 1, TOGETHER WITH AN I NTEREST IN THE COMMON PROPERTY IN P ROPORTION TO THE UNIT ENTITLEMENT O F THE STRATA LOT AS SHOWN ON FORM V.
| PID | 028-572-165 |
| Folio | 592115090078 |
| Land Coordinate | 59211509 |
| Address | 1499 Pender St W Unit #2902 Vancouver V6G 0A7 |
| Street Name | PENDER ST W |
| Postal | V6G 0A7 |
| Legal Type | STRATA |
| Zone Name | CD-1 (468) |
| Zone Category | Comprehensive Development |
| Lot | 78 |
| Plan | EPS390 |
| District Lot | 185 |
| Narrative Legal Line | LOT 78 PLAN EPS390 DISTRICT LOT 1 85 NWD GROUP 1, TOGETHER WITH AN I NTEREST IN THE COMMON PROPERTY IN P ROPORTION TO THE UNIT ENTITLEMENT O F THE STRATA LOT AS SHOWN ON FORM V |
| Year Built | 2011 |
| Big Improvement Year | 2011 |
| Neighbourhood | 026 |
| Report Year | 2025 |
| Address | 1499 Pender St W Unit #2902 Vancouver V6G 0A7 |
| Assessment Year | 2025 |
| Current Land Value | $2,533,000 |
| Current Improvement Value | $546,000 |
| Tax Levy Value | $9,177.79 |
| Total Assessed Value | $3,079,000 |
| Previous Land Value | $2,513,000 |
| Previous Improvement Value | $542,000 |
| Year | Total Assessed Value | Increase | Land Value | Improvement Value | Tax Levy Value |
|---|---|---|---|---|---|
| 2025 | $3,079,000 | 0.79% | $2,533,000 | $546,000 | 0 |
| 2024 | $3,055,000 | -8.91% | $2,513,000 | $542,000 | $9,177.79 |
| 2023 | $3,354,000 | -0.24% | $2,759,000 | $595,000 | $10,034.40 |
| 2022 | $3,362,000 | 8.49% | $2,720,000 | $642,000 | $9,777.62 |
| 2021 | $3,099,000 | -1.02% | $2,507,000 | $592,000 | $9,254.82 |
| 2020 | $3,131,000 | -9.25% | $2,546,000 | $585,000 | $9,422.31 |
| 2019 | $3,450,000 | 2.95% | $2,865,000 | $585,000 | $8,981.89 |
| 2018 | $3,351,000 | 21.28% | $2,765,000 | $586,000 | $6,974.47 |
| 2017 | $2,763,000 | 18.53% | $2,172,000 | $591,000 | $7,059.16 |
| 2016 | $2,331,000 | 10.95% | $1,782,000 | $549,000 | $7,379.19 |
| 2015 | $2,101,000 | -5.78% | $1,568,000 | $533,000 | $7,427.77 |
| 2014 | $2,230,000 | 7.21% | $1,543,000 | $687,000 | $7,913.08 |
| 2013 | $2,080,000 | -18.69% | $1,386,000 | $694,000 | $7,890.41 |
| 2012 | $2,558,000 | 0.00% | $1,861,000 | $697,000 | $10,361.80 |
| Street Address |
1499 PENDER ST W Unit #2902 |
| City | Vancouver |
| Postal Code | V6G 0A7 |
| State | BC |
| Location | Total Assessed Value | Year Built |
|---|---|---|
| 1499 Pender St W, Unit #1902, Vancouver, BC V6G 0A7 | $2,281,000 | 2011 |
| 1499 Pender St W, Unit #204, Vancouver, BC V6G 0A7 | $1,018,000 | 2011 |
| 1499 Pender St W, Unit #2303, Vancouver, BC V6G 0A7 | $1,534,000 | 2011 |
| 1499 Pender St W, Unit #801, Vancouver, BC V6G 0A7 | $1,651,000 | 2011 |
| 1499 Pender St W, Unit #201, Vancouver, BC V6G 0A7 | $2,018,000 | 2011 |
| 1499 Pender St W, Unit #2801, Vancouver, BC V6G 0A7 | $3,228,000 | 2011 |
| 1499 Pender St W, Unit #302, Vancouver, BC V6G 0A7 | $1,035,000 | 2011 |
| 1499 Pender St W, Unit #3402, Vancouver, BC V6G 0A7 | $2,899,000 | 2011 |
| 1499 Pender St W, Unit #1704, Vancouver, BC V6G 0A7 | $1,515,000 | 2011 |
| 1499 Pender St W, Unit #403, Vancouver, BC V6G 0A7 | $753,000 | 2011 |
| Find all properties in the same location | ||
| Location | Total Assessed Value | Year Built |
|---|---|---|
| 1328 Pender St W, Unit #2202, Vancouver, BC V6E 4T1 | $944,000 | 2003 |
| 1111 Pender St W, Unit #3202, Vancouver, BC V6E 2P4 | $1,403,000 | 2000 |
| 1328 Pender St W, Unit #701, Vancouver, BC V6E 4T1 | $870,000 | 2003 |
| 1328 Pender St W, Unit #2106, Vancouver, BC V6E 4T1 | $1,091,000 | 2003 |
| 27 Pender St W, Vancouver, BC V6B 2T2 | $1,301,000 | 1999 |
| 1328 Pender St W, Unit #3107, Vancouver, BC V6E 4T1 | $1,225,000 | 2003 |
| 515 Pender St W, Unit #305, Vancouver, BC V6B 6H5 | $288,100 | 1996 |
| 515 Pender St W, Unit #202, Vancouver, BC V6B 6H5 | $331,600 | 1996 |
| 1188 Pender St W, Unit #2904, Vancouver, BC V6E 0A2 | $1,293,000 | 2008 |
| 1328 Pender St W, Unit #3101, Vancouver, BC V6E 4T1 | $943,000 | 2003 |
| Find all properties on PENDER ST W | ||
| Location | Total Assessed Value | Year Built |
|---|---|---|
| 1985 Alberni St, Unit #202, Vancouver, BC V6G 0A2 | $1,375,000 | 2007 |
| 1925 Alberni St, Unit #504, Vancouver, BC V6G 0A3 | $1,355,000 | 2007 |
| 1983 Alberni St, Vancouver, BC V6G 0A2 | $1,230,000 | 2007 |
| 1925 Alberni St, Unit #1502, Vancouver, BC V6G 0A3 | $2,108,000 | 2007 |
| 1985 Alberni St, Unit #401, Vancouver, BC V6G 0A2 | $2,083,000 | 2007 |
| 1935 Alberni St, Vancouver, BC V6G 0A2 | $2,611,000 | 2007 |
| 1945 Alberni St, Vancouver, BC V6G 0A2 | $2,597,000 | 2007 |
| 1925 Alberni St, Unit #303, Vancouver, BC V6G 0A3 | $979,000 | 2007 |
| 1965 Alberni St, Vancouver, BC V6G 0A2 | $2,601,000 | 2007 |
| 1985 Alberni St, Unit #301, Vancouver, BC V6G 0A2 | $2,224,000 | 2007 |
| Find all properties in the same postal code | ||
Do you have more infomration about 1499 Pender St W, Unit #2902, Vancouver, V6G 0A7? Please fill in the following form.
This dataset includes 200 thousand properties assessed by BC Assessment (BCA), provided by City of Vancouver, Risk and Supply Chain Management - Revenue Services. The data contains property, or parcel, together with value information, which ensures fair assessment of taxable and non-taxable property of all types and classifications. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.