1477 Pender St W, Unit #504, Vancouver, V6G 2S3 is a property parcel in Vancouver assessed by BC Assessment (BCA). The assessor folio number is #592115090127, the parcel ID is #028-572-653, the legal type is STRATA, the zone name is CD-1 (468) Comprehensive Development. The property was built in 2011, with big improvement in 2011. The current assessed value is $1,121,000, with tax levy of $3,267.96. The narrative legal description of the parcel is LOT 127 PLAN EPS390 DISTRICT LOT 185 NWD GROUP 1, TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNIT ENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM.
| PID | 028-572-653 |
| Folio | 592115090127 |
| Land Coordinate | 59211509 |
| Address | 1477 Pender St W Unit #504 Vancouver V6G 2S3 |
| Street Name | PENDER ST W |
| Postal | V6G 2S3 |
| Legal Type | STRATA |
| Zone Name | CD-1 (468) |
| Zone Category | Comprehensive Development |
| Lot | 127 |
| Plan | EPS390 |
| District Lot | 185 |
| Narrative Legal Line | LOT 127 PLAN EPS390 DISTRICT LOT 185 NWD GROUP 1, TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNIT ENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM |
| Year Built | 2011 |
| Big Improvement Year | 2011 |
| Neighbourhood | 026 |
| Report Year | 2025 |
| Address | 1477 Pender St W Unit #504 Vancouver V6G 2S3 |
| Assessment Year | 2025 |
| Current Land Value | $832,000 |
| Current Improvement Value | $289,000 |
| Tax Levy Value | $3,267.96 |
| Total Assessed Value | $1,121,000 |
| Previous Land Value | $817,000 |
| Previous Improvement Value | $284,000 |
| Year | Total Assessed Value | Increase | Land Value | Improvement Value | Tax Levy Value |
|---|---|---|---|---|---|
| 2025 | $1,121,000 | 1.82% | $832,000 | $289,000 | 0 |
| 2024 | $1,101,000 | 1.29% | $817,000 | $284,000 | $3,267.96 |
| 2023 | $1,087,000 | 2.45% | $807,000 | $280,000 | $3,022.62 |
| 2022 | $1,061,000 | 8.27% | $767,000 | $294,000 | $2,857.20 |
| 2021 | $980,000 | -1.11% | $708,000 | $272,000 | $2,864.06 |
| 2020 | $991,000 | 9.99% | $722,000 | $269,000 | $2,677.86 |
| 2019 | $901,000 | -1.10% | $632,000 | $269,000 | $2,307.60 |
| 2018 | $911,000 | 16.35% | $642,000 | $269,000 | $2,248.59 |
| 2017 | $783,000 | 12.66% | $512,000 | $271,000 | $2,000.47 |
| 2016 | $695,000 | 12.10% | $443,000 | $252,000 | $2,200.14 |
| 2015 | $620,000 | -2.82% | $375,000 | $245,000 | $2,191.92 |
| 2014 | $638,000 | 2.57% | $324,000 | $314,000 | $2,309.74 |
| 2013 | $622,000 | -7.30% | $304,000 | $318,000 | $2,359.54 |
| 2012 | $671,000 | 0.00% | $352,000 | $319,000 | $2,718.07 |
| Street Address |
1477 PENDER ST W Unit #504 |
| City | Vancouver |
| Postal Code | V6G 2S3 |
| State | BC |
| Location | Total Assessed Value | Year Built |
|---|---|---|
| 1477 Pender St W, Unit #205, Vancouver, BC V6G 2S3 | $1,000,000 | 2011 |
| 1477 Pender St W, Unit #207, Vancouver, BC V6G 2S3 | $1,000,000 | 2011 |
| 1477 Pender St W, Unit #406, Vancouver, BC V6G 2S3 | $1,009,000 | 2011 |
| 1477 Pender St W, Unit #303, Vancouver, BC V6G 2S3 | $1,001,000 | 2011 |
| 1477 Pender St W, Unit #208, Vancouver, BC V6G 2S3 | $1,057,000 | 2011 |
| 1477 Pender St W, Unit #401, Vancouver, BC V6G 2S3 | $1,048,000 | 2011 |
| 1477 Pender St W, Unit #508, Vancouver, BC V6G 2S3 | $1,024,000 | 2011 |
| 1477 Pender St W, Unit #408, Vancouver, BC V6G 2S3 | $1,030,000 | 2011 |
| 1477 Pender St W, Unit #402, Vancouver, BC V6G 2S3 | $1,077,000 | 2011 |
| 1477 Pender St W, Unit #405, Vancouver, BC V6G 2S3 | $1,009,000 | 2011 |
| Find all properties in the same location | ||
| Location | Total Assessed Value | Year Built |
|---|---|---|
| 1328 Pender St W, Unit #3106, Vancouver, BC V6E 4T1 | $1,132,000 | 2003 |
| 1111 Pender St W, Unit #3202, Vancouver, BC V6E 2P4 | $1,403,000 | 2000 |
| 1188 Pender St W, Unit #2004, Vancouver, BC V6E 0A2 | $1,212,000 | 2008 |
| 1328 Pender St W, Unit #3107, Vancouver, BC V6E 4T1 | $1,225,000 | 2003 |
| 1188 Pender St W, Unit #1002, Vancouver, BC V6E 0A2 | $719,000 | 2008 |
| 33 Pender St W, Unit #401, Vancouver, BC V6B 0E5 | $499,000 | 2009 |
| 1188 Pender St W, Unit #1802, Vancouver, BC V6E 0A2 | $759,000 | 2008 |
| 1188 Pender St W, Unit #1904, Vancouver, BC V6E 0A2 | $1,166,000 | 2008 |
| 1050 Pender St W, Vancouver, BC V6E 3S7 | $103,545,000 | 1974 |
| 27 Pender St W, Vancouver, BC V6B 2T2 | $1,301,000 | 1999 |
| Find all properties on PENDER ST W | ||
| Location | Total Assessed Value | Year Built |
|---|---|---|
| 1925 Alberni St, Unit #1702, Vancouver, BC V6G 0A3 | $1,838,000 | 2007 |
| 1925 Alberni St, Unit #402, Vancouver, BC V6G 0A3 | $1,656,000 | 2007 |
| 1985 Alberni St, Unit #401, Vancouver, BC V6G 0A2 | $2,083,000 | 2007 |
| 1985 Alberni St, Unit #202, Vancouver, BC V6G 0A2 | $1,375,000 | 2007 |
| 1925 Alberni St, Unit #2001, Vancouver, BC V6G 0A3 | $3,630,000 | 2007 |
| 1925 Alberni St, Unit #503, Vancouver, BC V6G 0A3 | $1,265,000 | 2007 |
| 1925 Alberni St, Unit #203, Vancouver, BC V6G 0A3 | $1,258,000 | 2007 |
| 1945 Alberni St, Vancouver, BC V6G 0A2 | $2,597,000 | 2007 |
| 1965 Alberni St, Vancouver, BC V6G 0A2 | $2,601,000 | 2007 |
| 1985 Alberni St, Unit #601, Vancouver, BC V6G 0A2 | $1,936,000 | 2007 |
| Find all properties in the same postal code | ||
Do you have more infomration about 1477 Pender St W, Unit #504, Vancouver, V6G 2S3? Please fill in the following form.
This dataset includes 200 thousand properties assessed by BC Assessment (BCA), provided by City of Vancouver, Risk and Supply Chain Management - Revenue Services. The data contains property, or parcel, together with value information, which ensures fair assessment of taxable and non-taxable property of all types and classifications. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.