350 Georgia St W
Vancouver
V6B 6B1 is a property parcel in Vancouver assessed by BC Assessment (BCA).
The assessor folio number is #600148080000, the parcel ID is #019-023-251, the legal type is LAND, the zone name is CD-1 (289) Comprehensive Development.
The property was built in 1995, with big improvement in 1995. The current assessed value is $268,755,000, with tax levy of $696. The narrative legal description of the parcel is LOT A BLOCK 56 PLAN LMP19600 DIS TRICT LOT 541 NWD GROUP 1, EXCEPT PLAN AIR SPACE PL LMP22595, LIBRARY SQUARE PLAZA..
PID | 019-023-251 |
Folio | 600148080000 |
Land Coordinate | 60014808 |
Address |
350 Georgia St W Vancouver V6B 6B1 |
Street Name | GEORGIA ST W |
Postal | V6B 6B1 |
Legal Type | LAND |
Zone Name | CD-1 (289) |
Zone Category | Comprehensive Development |
Lot | A |
Plan | LMP19600 |
Block | 56 |
District Lot | 541 |
Narrative Legal Line |
LOT A BLOCK 56 PLAN LMP19600 DIS TRICT LOT 541 NWD GROUP 1, EXCEPT PLAN AIR SPACE PL LMP22595, LIBRARY SQUARE PLAZA. |
Year Built | 1995 |
Big Improvement Year | 1995 |
Neighbourhood | 026 |
Report Year | 2022 |
Address |
350 Georgia St W Vancouver V6B 6B1 |
Assessment Year | 2022 |
Current Land Value | $114,277,000 |
Current Improvement Value | $154,478,000 |
Tax Levy Value | $696 |
Total Assessed Value | $268,755,000 |
Previous Land Value | $112,483,000 |
Previous Improvement Value | $122,504,000 |
Year | Total Assessed Value | Increase | Land Value | Improvement Value | Tax Levy Value |
---|---|---|---|---|---|
2022 | $268,755,000 | 14.37% | $114,277,000 | $154,478,000 | $696 |
2021 | $234,987,000 | -6.00% | $112,483,000 | $122,504,000 | $817 |
2020 | $249,996,000 | -10.24% | $115,744,000 | $134,252,000 | $803 |
2019 | $278,522,000 | 12.53% | $114,205,000 | $164,317,000 | $783 |
2018 | $247,504,000 | 9.74% | $85,620,000 | $161,884,000 | $768 |
2017 | $225,529,000 | 6.85% | $41,745,000 | $183,784,000 | $755 |
2016 | $211,072,000 | 9.61% | $34,334,000 | $176,738,000 | $950 |
2015 | $192,562,000 | 5.18% | $31,608,000 | $160,954,000 | $950 |
2014 | $183,078,000 | 6.87% | $33,042,000 | $150,036,000 | $951 |
2013 | $171,308,000 | 10.32% | $68,637,000 | $102,671,000 | $27,795.60 |
2012 | $155,281,000 | 11.34% | $29,094,000 | $126,187,000 | $31,439.30 |
2011 | $139,463,000 | 7.41% | $28,307,000 | $111,156,000 | $31,319.40 |
2010 | $129,840,000 | 7.20% | $29,366,000 | $100,474,000 | $31,868.60 |
2009 | $121,120,000 | 0.00% | $62,928,000 | $58,192,000 | $24,725.30 |
2008 | $121,120,000 | 23.23% | $62,928,000 | $58,192,000 | $23,013.70 |
2007 | $98,288,000 | 17.95% | $51,940,000 | $46,348,000 | $22,210.90 |
2006 | $83,333,000 | 0.00% | $37,357,000 | $45,976,000 | $22,829.90 |
Street Address |
350 GEORGIA ST W |
City | Vancouver |
Postal Code | V6B 6B1 |
State | BC |
Location | Total Assessed Value | Year Built |
---|---|---|
8 Smithe Mews, Unit #1802, Vancouver, BC V6B 0A5 | $2,163,000 | 2008 |
8 Smithe Mews, Unit #2701, Vancouver, BC V6B 0A5 | $2,119,000 | 2008 |
1009 Homer St, Vancouver, BC V6B 0A3 | $1,336,000 | 2005 |
8 Smithe Mews, Unit #901, Vancouver, BC V6B 0A5 | $1,952,000 | 2008 |
8 Smithe Mews, Unit #2002, Vancouver, BC V6B 0A5 | $2,188,000 | 2008 |
8 Smithe Mews, Unit #103, Vancouver, BC V6B 0A5 | $2,305,000 | 2008 |
8 Smithe Mews, Unit #501, Vancouver, BC V6B 0A5 | $1,907,000 | 2008 |
8 Smithe Mews, Unit #2702, Vancouver, BC V6B 0A5 | $3,025,000 | 2008 |
8 Smithe Mews, Unit #1102, Vancouver, BC V6B 0A5 | $2,258,000 | 2008 |
8 Smithe Mews, Unit #2801, Vancouver, BC V6B 0A5 | $5,924,000 | 2008 |
Find all properties in the same postal code |
Do you have more infomration about 350 Georgia St W
Vancouver
V6B 6B1? Please fill in the following form.
This dataset includes 200 thousand properties assessed by BC Assessment (BCA), provided by City of Vancouver, Risk and Supply Chain Management - Revenue Services. The data contains property, or parcel, together with value information, which ensures fair assessment of taxable and non-taxable property of all types and classifications. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.