628 Kinghorne Mews, Unit 701, Vancouver, BC V6Z 3H6 (Property# 026-900-939) is a property in the City of Vancouver. The assessed value is $3,781,000. The assessment information is provided by Vancouver Revenue Services, BC Assessment.
Property ID (PID) | 026-900-939 |
Street Address | 628 Kinghorne Mews Unit 701 Vancouver, BC V6Z 3H6 |
Legal Type | STRATA |
Land Coordinate | 61912952 |
Zone Name | CD-1 (366) |
Zone Category | Comprehensive Development |
Neighbourhood | 030 |
Assessment Year | 2020 |
Tax Levy | $10,999 |
Current Land Value | $3,236,000 |
Current Improvement Value | $545,000 |
Current Assessment Value | $3,781,000 |
Previous Land Value | $3,548,000 |
Previous Improvement Value | $555,000 |
Previous Assessment Value | $4,103,000 |
Year Built | 2006 |
Big Improvement Year | 2006 |
LOT | 19 |
PLAN | BCS2128 |
DISTRICT LOT | FC |
Narrative Legal Description | LOT 19 PLAN BCS2128 DISTRICT LOT FC NWD TOGETHER WITH AN INTEREST I N THE COMMON PROPERTY IN PROPORTION TO THE UNIT ENTITLEMENT OF THE STR ATA LOT AS SHOWN ON FORM 1 OR V, AS |
Year | Land | Improvement | Assessment Value | Increase % | Tax Levy |
---|---|---|---|---|---|
2007 | $1,115,000 | $499,000 | $1,614,000 | 0.00% | $7,986 |
2008 | $1,265,000 | $527,000 | $1,792,000 | 11.03% | $7,726 |
2009 | $1,265,000 | $527,000 | $1,792,000 | 0.00% | $7,572 |
2010 | $1,152,000 | $557,000 | $1,709,000 | -4.63% | $7,519 |
2011 | $1,276,000 | $556,000 | $1,832,000 | 7.20% | $7,470 |
2012 | $1,330,000 | $546,000 | $1,876,000 | 2.40% | $7,286 |
2013 | $1,286,000 | $572,000 | $1,858,000 | -0.96% | $7,091 |
2014 | $1,556,000 | $569,000 | $2,125,000 | 14.37% | $7,208 |
2015 | $1,452,000 | $482,000 | $1,934,000 | -8.99% | $6,837 |
2016 | $1,648,000 | $492,000 | $2,140,000 | 10.65% | $6,775 |
2017 | $2,221,000 | $524,000 | $2,745,000 | 28.27% | $7,013 |
2018 | $2,750,000 | $566,000 | $3,316,000 | 20.80% | $6,843 |
2019 | $3,548,000 | $555,000 | $4,103,000 | 23.73% | $10,341 |
2020 | $3,236,000 | $545,000 | $3,781,000 | -7.85% | $10,999 |
Value | Address |
---|---|
$2,549,000 | 628 Kinghorne Mews, Unit 703, Vancouver, BC V6Z 3H6 |
$2,888,000 | 628 Kinghorne Mews, Unit 702, Vancouver, BC V6Z 3H6 |
$3,214,000 | 628 Kinghorne Mews, Unit 801, Vancouver, BC V6Z 3H6 |
$1,693,000 | 628 Kinghorne Mews, Unit 705, Vancouver, BC V6Z 3H6 |
$3,665,000 | 628 Kinghorne Mews, Unit 601, Vancouver, BC V6Z 3H6 |
$2,676,000 | 628 Kinghorne Mews, Unit 802, Vancouver, BC V6Z 3H6 |
$1,690,000 | 628 Kinghorne Mews, Unit 805, Vancouver, BC V6Z 3H6 |
$1,849,000 | 628 Kinghorne Mews, Unit 903, Vancouver, BC V6Z 3H6 |
$4,055,000 | 628 Kinghorne Mews, Unit 902, Vancouver, BC V6Z 3H6 |
$1,632,000 | 628 Kinghorne Mews, Unit 305, Vancouver, BC V6Z 3H6 |
Value | Address |
---|---|
$1,510,000 | 633 Kinghorne Mews, Unit 807, Vancouver, BC V6Z 3H3 |
$3,819,000 | 626 Kinghorne Mews, Vancouver, BC V6Z 3H6 |
$1,432,000 | 633 Kinghorne Mews, Unit 503, Vancouver, BC V6Z 3H3 |
$864,000 | 633 Kinghorne Mews, Unit 307, Vancouver, BC V6Z 3H3 |
$1,526,000 | 633 Kinghorne Mews, Unit 602, Vancouver, BC V6Z 3H3 |
$1,960,000 | 633 Kinghorne Mews, Unit 303, Vancouver, BC V6Z 3H3 |
$1,464,000 | 633 Kinghorne Mews, Unit 703, Vancouver, BC V6Z 3H3 |
$3,706,000 | 633 Kinghorne Mews, Unit 103, Vancouver, BC V6Z 3H3 |
$1,443,000 | 633 Kinghorne Mews, Unit 607, Vancouver, BC V6Z 3H3 |
$1,718,000 | 633 Kinghorne Mews, Unit 702, Vancouver, BC V6Z 3H3 |
Value | Address |
---|---|
$3,819,000 | 626 Kinghorne Mews, Vancouver, BC V6Z 3H6 |
$3,785,000 | 616 Kinghorne Mews, Vancouver, BC V6Z 3H6 |
$1,175,000 | 638 Kinghorne Mews, Vancouver, BC V6Z 3H6 |
$910,000 | 638 Kinghorne Mews, Vancouver, BC V6Z 3H6 |
Postal Code | V6Z 3H6 |
Street Name | KINGHORNE MEWS |
Please provide details on 628 Kinghorne Mews, Unit 701, Vancouver, BC V6Z 3H6 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Vancouver Revenue Services, BC Assessment |
This dataset includes 12.4 thousand properties assessed by BC Assessment, provided by City of Vancouver, Revenue Services. The data contains every property in the City. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.