1188 Pender St W, Unit 1603, Vancouver, BC V6E 0A2 (Property# 027-537-609) is a property in the City of Vancouver. The assessed value is $713,000. The assessment information is provided by Vancouver Revenue Services, BC Assessment.
Property ID (PID) | 027-537-609 |
Street Address | 1188 Pender St W Unit 1603 Vancouver, BC V6E 0A2 |
Legal Type | STRATA |
Land Coordinate | 59211806 |
Zone Name | DD |
Zone Category | Comprehensive Development |
Neighbourhood | 026 |
Assessment Year | 2020 |
Tax Levy | $2,086 |
Current Land Value | $466,000 |
Current Improvement Value | $247,000 |
Current Assessment Value | $713,000 |
Previous Land Value | $540,000 |
Previous Improvement Value | $250,000 |
Previous Assessment Value | $790,000 |
Year Built | 2008 |
Big Improvement Year | 2008 |
LOT | 39 |
PLAN | BCS2936 |
DISTRICT LOT | 185 |
Narrative Legal Description | LOT 39 PLAN BCS2936 DISTRICT LOT 185 NWD GROUP 1. |
Year | Land | Improvement | Assessment Value | Increase % | Tax Levy |
---|---|---|---|---|---|
2009 | $275,000 | $146,000 | $421,000 | 0.00% | $1,779 |
2010 | $255,000 | $156,000 | $411,000 | -2.38% | $1,732 |
2011 | $174,000 | $239,000 | $413,000 | 0.49% | $1,896 |
2012 | $197,000 | $234,000 | $431,000 | 4.36% | $1,793 |
2013 | $187,000 | $232,000 | $419,000 | -2.78% | $1,586 |
2014 | $186,000 | $232,000 | $418,000 | -0.24% | $1,552 |
2015 | $240,000 | $230,000 | $470,000 | 12.44% | $1,662 |
2016 | $320,000 | $237,000 | $557,000 | 18.51% | $1,763 |
2017 | $453,000 | $255,000 | $708,000 | 27.11% | $1,809 |
2018 | $540,000 | $250,000 | $790,000 | 11.58% | $1,950 |
2019 | $540,000 | $250,000 | $790,000 | 0.00% | $2,023 |
2020 | $466,000 | $247,000 | $713,000 | -9.75% | $2,086 |
Value | Address |
---|---|
$1,868,000 | 1499 Pender St W, Unit 1601, Vancouver, BC V6G 0A7 |
$64,159,000 | 1166 Pender St W, Vancouver, BC V6E 3H8 |
$1,505,000 | 1270 Pender St W, Vancouver, BC V6E 2S8 |
$73,640,000 | 1166 Pender St W, Vancouver, BC V6E 3H8 |
$1,899,000 | 1111 Pender St W, Unit 3507, Vancouver, BC V6E 2P4 |
$1,224,000 | 1328 Pender St W, Unit 1007, Vancouver, BC V6E 4T1 |
$50,020,000 | 1199 Pender St W, Vancouver, BC V6E 2R1 |
$1,406,000 | 1111 Pender St W, Unit 3202, Vancouver, BC V6E 2P4 |
$1,117,000 | 1111 Pender St W, Unit 3606, Vancouver, BC V6E 2P4 |
$1,915,000 | 1328 Pender St W, Unit 3105, Vancouver, BC V6E 4T1 |
Postal Code | V6E 0A2 |
Street Name | PENDER ST W |
Please provide details on 1188 Pender St W, Unit 1603, Vancouver, BC V6E 0A2 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Vancouver Revenue Services, BC Assessment |
This dataset includes 12.4 thousand properties assessed by BC Assessment, provided by City of Vancouver, Revenue Services. The data contains every property in the City. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.