1180 Comox St, Vancouver, V6E 1K5 is a property parcel in Vancouver assessed by BC Assessment (BCA). The assessor folio number is #607118040000, the parcel ID is #006-800-939, the legal type is LAND, the zone name is RM-5B Multiple Dwelling. The property was built in 1910, with big improvement in 1910. The current assessed value is $21,785,000, with tax levy of $79,047.20. The narrative legal description of the parcel is LOT 9 BLOCK 23 PLAN VAP92 DISTRI CT LOT 185 NEW WESTMINSTER PART W 1/2, LOT 10, BLOCK 23, PLAN VAP92, DISTRICT LOT 185, NEW WESTMINSTER L AND DISTRICT..
PID | 006-800-939 |
Folio | 607118040000 |
Land Coordinate | 60711804 |
Address | 1180 Comox St Vancouver V6E 1K5 |
Street Name | COMOX ST |
Postal | V6E 1K5 |
Legal Type | LAND |
Zone Name | RM-5B |
Zone Category | Multiple Dwelling |
Lot | 9 |
Plan | VAP92 |
Block | 23 |
District Lot | 185 |
Narrative Legal Line | LOT 9 BLOCK 23 PLAN VAP92 DISTRI CT LOT 185 NEW WESTMINSTER PART W 1/2, LOT 10, BLOCK 23, PLAN VAP92, DISTRICT LOT 185, NEW WESTMINSTER L AND DISTRICT. |
Year Built | 1910 |
Big Improvement Year | 1910 |
Neighbourhood | 027 |
Report Year | 2015 |
Address | 1180 Comox St Vancouver V6E 1K5 |
Assessment Year | 2015 |
Current Land Value | $8,559,000 |
Current Improvement Value | $13,226,000 |
Tax Levy Value | $79,047.20 |
Total Assessed Value | $21,785,000 |
Previous Land Value | $7,132,000 |
Previous Improvement Value | $13,482,000 |
Year | Total Assessed Value | Increase | Land Value | Improvement Value | Tax Levy Value |
---|---|---|---|---|---|
2015 | $21,785,000 | 5.68% | $8,559,000 | $13,226,000 | $79,047.20 |
2014 | $20,614,000 | 10.38% | $7,132,000 | $13,482,000 | $75,473.90 |
2013 | $18,675,000 | 24.08% | $6,597,000 | $12,078,000 | $69,800.60 |
2012 | $15,051,000 | 8.52% | $5,171,000 | $9,880,000 | $62,767.20 |
2011 | $13,869,000 | 8.04% | $4,743,000 | $9,126,000 | $60,504.50 |
2010 | $12,837,000 | 11.09% | $4,636,000 | $8,201,000 | $56,527.20 |
2009 | $11,555,000 | 0.00% | $4,529,000 | $7,026,000 | $50,529.10 |
2008 | $11,555,000 | 0.04% | $4,529,000 | $7,026,000 | $50,671.90 |
2007 | $11,550,000 | 28.89% | $4,529,000 | $7,021,000 | $55,831.80 |
2006 | $8,961,000 | 0.00% | $4,137,000 | $4,824,000 | $46,684.60 |
Street Address |
1180 COMOX ST |
City | Vancouver |
Postal Code | V6E 1K5 |
State | BC |
Location | Total Assessed Value | Year Built |
---|---|---|
1140 Comox St, Vancouver, BC V6E 1K5 | $580,000 | 1905 |
1160 Comox St, Vancouver, BC V6E 1K5 | $401,000 | 1901 |
1126 Comox St, Vancouver, BC V6E 1K5 | $3,238,600 | 1942 |
1164 Comox St, Vancouver, BC V6E 1K5 | $6,771,000 | 1901 |
1150 Comox St, Vancouver, BC V6E 1K5 | 1901 | |
1154 Comox St, Vancouver, BC V6E 1K5 | $1,104,000 | 1901 |
1120 Comox St, Vancouver, BC V6E 1K5 | $554,000 | 1901 |
1122 Comox St, Vancouver, BC V6E 1K5 | $608,000 | 1901 |
1150 Comox St, Unit #1, Vancouver, BC V6E 1K5 | $1,353,000 | 2019 |
1152 Comox St, Unit #2, Vancouver, BC V6E 1K5 | $2,102,000 | 2019 |
Find all properties in the same postal code |
Location | Total Assessed Value | Year Built |
---|---|---|
1188 Pender St W, Unit #2504, Vancouver, BC V6E 0A2 | $1,215,000 | 2008 |
1188 Pender St W, Unit #3304, Vancouver, BC V6E 0A2 | $1,333,000 | 2008 |
1188 Pender St W, Unit #504, Vancouver, BC V6E 0A2 | $1,009,000 | 2008 |
1188 Pender St W, Unit #801, Vancouver, BC V6E 0A2 | $948,000 | 2008 |
1188 Pender St W, Unit #1201, Vancouver, BC V6E 0A2 | $1,060,000 | 2008 |
1188 Pender St W, Unit #2101, Vancouver, BC V6E 0A2 | $1,155,000 | 2008 |
1188 Pender St W, Unit #3302, Vancouver, BC V6E 0A2 | $1,532,000 | 2008 |
1188 Pender St W, Unit #3004, Vancouver, BC V6E 0A2 | $1,309,000 | 2008 |
1188 Pender St W, Unit #3204, Vancouver, BC V6E 0A2 | $1,324,000 | 2008 |
1188 Pender St W, Unit #3101, Vancouver, BC V6E 0A2 | $1,281,000 | 2008 |
Find all properties in the same postal code |
Do you have more infomration about 1180 Comox St, Vancouver, V6E 1K5? Please fill in the following form.
This dataset includes 200 thousand properties assessed by BC Assessment (BCA), provided by City of Vancouver, Risk and Supply Chain Management - Revenue Services. The data contains property, or parcel, together with value information, which ensures fair assessment of taxable and non-taxable property of all types and classifications. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.