888 Homer St, Unit #904, Vancouver, V6B 0H7 is a property parcel in Vancouver assessed by BC Assessment (BCA). The assessor folio number is #148602840047, the parcel ID is #028-688-201, the legal type is STRATA, the zone name is DD Comprehensive Development. The property was built in 2011, with big improvement in 2011. The current assessed value is $476,000, with tax levy of $1,481.11. The narrative legal description of the parcel is STRATA LOT 47, PLAN BCS4249, DISTRI CT LOT 541, GROUP 1, NEW WESTMINSTE R LAND DISTRICT, TOGETHER WITH AN I NTEREST IN THE COMMON PROPERTY IN P ROPORTION TO THE UNIT ENTITLEMENT O.
| PID | 028-688-201 |
| Folio | 148602840047 |
| Land Coordinate | 14860284 |
| Address | 888 Homer St Unit #904 Vancouver V6B 0H7 |
| Street Name | HOMER ST |
| Postal | V6B 0H7 |
| Legal Type | STRATA |
| Zone Name | DD |
| Zone Category | Comprehensive Development |
| Lot | 47 |
| Plan | BCS4249 |
| District Lot | 541 |
| Narrative Legal Line | STRATA LOT 47, PLAN BCS4249, DISTRI CT LOT 541, GROUP 1, NEW WESTMINSTE R LAND DISTRICT, TOGETHER WITH AN I NTEREST IN THE COMMON PROPERTY IN P ROPORTION TO THE UNIT ENTITLEMENT O |
| Year Built | 2011 |
| Big Improvement Year | 2011 |
| Neighbourhood | 029 |
| Report Year | 2025 |
| Address | 888 Homer St Unit #904 Vancouver V6B 0H7 |
| Assessment Year | 2025 |
| Current Land Value | $315,000 |
| Current Improvement Value | $161,000 |
| Tax Levy Value | $1,481.11 |
| Total Assessed Value | $476,000 |
| Previous Land Value | $330,000 |
| Previous Improvement Value | $169,000 |
| Year | Total Assessed Value | Increase | Land Value | Improvement Value | Tax Levy Value |
|---|---|---|---|---|---|
| 2025 | $476,000 | -4.61% | $315,000 | $161,000 | 0 |
| 2024 | $499,000 | 2.46% | $330,000 | $169,000 | $1,481.11 |
| 2023 | $487,000 | 4.51% | $322,000 | $165,000 | $1,354.21 |
| 2022 | $466,000 | -2.31% | $314,000 | $152,000 | $1,254.91 |
| 2021 | $477,000 | 3.92% | $321,000 | $156,000 | $1,394.03 |
| 2020 | $459,000 | -14.37% | $305,000 | $154,000 | $1,342.89 |
| 2019 | $536,000 | 5.51% | $382,000 | $154,000 | $1,372.79 |
| 2018 | $508,000 | 14.67% | $354,000 | $154,000 | $1,253.88 |
| 2017 | $443,000 | 33.84% | $287,000 | $156,000 | $1,131.81 |
| 2016 | $331,000 | 9.97% | $186,000 | $145,000 | $1,047.85 |
| 2015 | $301,000 | 2.73% | $161,000 | $140,000 | $1,064.13 |
| 2014 | $293,000 | 0.00% | $153,000 | $140,000 | $1,073.96 |
| 2013 | $293,000 | -7.86% | $151,000 | $142,000 | $1,111.48 |
| 2012 | $318,000 | 0.00% | $175,000 | $143,000 | $1,288.14 |
| Street Address |
888 HOMER ST Unit #904 |
| City | Vancouver |
| Postal Code | V6B 0H7 |
| State | BC |
| Location | Total Assessed Value | Year Built |
|---|---|---|
| 888 Homer St, Unit #711, Vancouver, BC V6B 0H7 | $842,000 | 2011 |
| 888 Homer St, Unit #1702, Vancouver, BC V6B 0H7 | $650,000 | 2011 |
| 888 Homer St, Unit #1607, Vancouver, BC V6B 0H7 | $660,000 | 2011 |
| 888 Homer St, Unit #512, Vancouver, BC V6B 0H7 | $596,000 | 2011 |
| 888 Homer St, Unit #2701, Vancouver, BC V6B 0H7 | $1,046,000 | 2011 |
| 888 Homer St, Unit #805, Vancouver, BC V6B 0H7 | $818,000 | 2011 |
| 888 Homer St, Unit #3001, Vancouver, BC V6B 0H7 | $1,005,000 | 2011 |
| 888 Homer St, Unit #3002, Vancouver, BC V6B 0H7 | $1,250,000 | 2011 |
| 888 Homer St, Unit #1801, Vancouver, BC V6B 0H7 | $1,009,000 | 2011 |
| 888 Homer St, Unit #2502, Vancouver, BC V6B 0H7 | $669,000 | 2011 |
| Find all properties in the same location | ||
| Location | Total Assessed Value | Year Built |
|---|---|---|
| 1245 Homer St, Unit #9, Vancouver, BC V6B 2Y9 | $2,424,000 | 1999 |
| 928 Homer St, Unit #308, Vancouver, BC V6B 1T7 | $746,000 | 2006 |
| 1155 Homer St, Unit #1704, Vancouver, BC V6B 5T5 | $687,000 | 1994 |
| 833 Homer St, Unit #2905, Vancouver, BC V6B 0H4 | $793,000 | 2010 |
| 1155 Homer St, Unit #1605, Vancouver, BC V6B 5T5 | $983,000 | 1994 |
| 1228 Homer St, Unit #404, Vancouver, BC V6B 2Y5 | $829,000 | 2007 |
| 939 Homer St, Unit #2710, Vancouver, BC V6B 2W6 | $484,000 | 1998 |
| 822 Homer St, Unit #902, Vancouver, BC V6B 6M3 | $668,000 | 1999 |
| 1331 Homer St, Unit #B105, Vancouver, BC V6B 5M5 | $834,000 | 1989 |
| 1014 Homer St, Vancouver, BC V6B 2W9 | $20,345,000 | 1931 |
| Find all properties on HOMER ST | ||
| Location | Total Assessed Value | Year Built |
|---|---|---|
| 8 Smithe Mews, Unit #1503, Vancouver, BC V6B 0A5 | $1,688,000 | 2008 |
| 8 Smithe Mews, Unit #2605, Vancouver, BC V6B 0A5 | $1,348,000 | 2008 |
| 8 Smithe Mews, Unit #2106, Vancouver, BC V6B 0A5 | $1,329,000 | 2008 |
| 8 Smithe Mews, Unit #501, Vancouver, BC V6B 0A5 | $1,840,000 | 2008 |
| 8 Smithe Mews, Unit #2201, Vancouver, BC V6B 0A5 | $1,931,000 | 2008 |
| 8 Smithe Mews, Unit #1201, Vancouver, BC V6B 0A5 | $1,985,000 | 2008 |
| 8 Smithe Mews, Unit #105, Vancouver, BC V6B 0A5 | $2,431,000 | 2008 |
| 8 Smithe Mews, Unit #1501, Vancouver, BC V6B 0A5 | $1,888,000 | 2008 |
| 8 Smithe Mews, Unit #2301, Vancouver, BC V6B 0A5 | $1,898,000 | 2008 |
| 8 Smithe Mews, Unit #701, Vancouver, BC V6B 0A5 | $1,902,000 | 2008 |
| Find all properties in the same postal code | ||
Do you have more infomration about 888 Homer St, Unit #904, Vancouver, V6B 0H7? Please fill in the following form.
This dataset includes 200 thousand properties assessed by BC Assessment (BCA), provided by City of Vancouver, Risk and Supply Chain Management - Revenue Services. The data contains property, or parcel, together with value information, which ensures fair assessment of taxable and non-taxable property of all types and classifications. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.