75 COOPERAGE ST (managed by WIGWAMEN INCORPORATED) is an apartment building in Ward 13 Beaches-East York of Toronto. The apartment building has 12 storeys and 145 units. It was built in 2016 and registered in the RentSafeTO/Apartment Building Standard (ABS) program in 2018. The building location is at 75 Cooperage St, Toronto. The building was inspected on 14 items on April 27, 2021, with evaluation score 71: Evaluation needs to be conducted in 2 years.
Site Address | 75 COOPERAGE ST |
Ward | 13 |
Wardname | Beaches-East York |
Storeys | 12 |
Units | 145 |
Year Built | 2016 |
Property Management Company | WIGWAMEN INCORPORATED |
Property Type | SOCIAL HOUSING |
Year Registered | 2018 |
Last Inspection Date by TSSA | AUG 1, 2017 |
TSSA Test Records | YES |
Evaluation Completed Date | 2021-04-27 |
Number Of Areas Evaluated | 14 |
Score | 71 |
Results Of Score | Evaluation needs to be conducted in 2 years |
Balconies | NO |
Barrier Free Accessibilty Entrance | YES |
Barrier Free Accessble Units | 31 |
Elevators | 2 |
Elevator Status | ORIGINAL |
Bike Parking | 109 indoor parking spots and 10 outdoor parking spots |
Air Conditioning Type | CENTRAL AIR |
Heating Type | HOT WATER |
Heating Equipment Status | ORIGINAL |
Heating Equipment Year Installed | 2015 |
Facilities Available | Green Bin / Organics |
Fire Alarm | YES |
Exterior Fire Escape | NO |
Annual Fire Alarm Test Records | YES |
Annual Fire Pump Flow Test Records | YES |
Approved Fire Safety Plan | YES |
Parking Type | Underground Garage , Garage accessible thru buildg |
Visitor Parking | UNAVAILABLE |
Accessible Parking Spaces | 2 |
Emergency Power Supply Test Records | YES |
Garbage Chutes | YES |
Green Bin Location | CHUTES ON EACH FLOOR |
Recycling Bins Location | CHUTES ON EACH FLOOR |
Indoor Garbage Storage Area | YES |
Outdoor Garbage Storage Area | NO |
Intercom System | YES |
Has Cooling Room | YES |
Has Emergency Power | YES |
Laundry Room | YES |
Laundry Room Location | 2ND FLOOR |
Laundry Room Machines | 20 |
Laundry Room Hours Of Operation | 7 A.M. TO 10 P.M. |
Locker Storage Room | NO |
Non Smoking Building | NO |
Pets Allowed | YES |
Separate Gas Meters Each Unit | YES |
Separate Hydro Meter Each Unit | NO |
Separate Water Meters Each Unit | NO |
Sprinkler System | YES |
Sprinkler System Test Record | YES |
Sprinkler System Year Installed | 2015 |
Window Type | THERMAL |
Evaluation Date: 2021-04-26, Evaluated Areas: 18, Score: 94: Evaluation needs to be conducted in 3 years |
Entrance Lobby: 5, Entrance Doors Windows: 4, Security: 5, Stairwells: 5, Laundry Rooms: 5, Internal Guards Handrails: 5, Garbage Chute Rooms: 4, Garbage Bin Storage Area: 4, Elevators: 5, Interior Wall Ceiling Floor: 4, Interior Lighting Levels: 5, Graffiti: 5, Exterior Cladding: 5, Exterior Grounds: 4, Exterior Walkways: 5, Water Penetration of External Elements: 5, Parking Area: 5, Other Facilities: 5 |
Evaluation Date: 2018-01-04, Evaluated Areas: 17, Score: 81: Evaluation needs to be conducted in 2 years |
Entrance Lobby: 4, Entrance Doors Windows: 4, Security: 4, Stairwells: 4, Laundry Rooms: 4, Internal Guards Handrails: 4, Garbage Chute Rooms: 4, Garbage Bin Storage Area: 4, Elevators: 4, Interior Wall Ceiling Floor: 4, Interior Lighting Levels: 4, Graffiti: 5, Exterior Cladding: 4, Exterior Grounds: 4, Exterior Walkways: 4, Water Penetration of External Elements: 4, Other Facilities: 4 |
Location | Property Management Company | Wardname | Storeys | Units | Year Built |
---|---|---|---|---|---|
20 Sewells Rd, Toronto, M1B | Wigwamen Incorporated | Beaches-East York | 4 | 92 | 2005 |
228 Galloway Rd, Toronto, M1E | Wigwamen Incorporated | Beaches-East York | 5 | 60 | 1994 |
525 Markham Rd, Toronto, M1H | Wigwamen Incorporated | Scarborough-Guildwood | 8 | 115 | 1995 |
55 Thora Ave, Toronto | Wigwamen Incorporated | Scarborough Southwest | 4 | 20 | 2016 |
14 Spadina Rd, Toronto, M5R | Wigwamen Incorporated | University-Rosedale | 6 | 103 | 1972 |
Street Address |
75 COOPERAGE ST |
Ward | 13 |
City | Toronto |
Location | Property Management Company | Wardname | Storeys | Units | Year Built |
---|---|---|---|---|---|
1008 O'Connor Dr, Toronto, M4B | Beaches-East York | 3 | 12 | ||
1544 Dundas St W, Toronto, M6K | Beaches-East York | 8 | 95 | 2016 | |
36 Spencer Ave, Toronto, M6K | Pennylane Properties | Beaches-East York | 8 | 46 | 2017 |
99 Davisville Ave, Toronto, M4S | Shiplake Properties Ltd. | Beaches-East York | 14 | 179 | 2017 |
20 Zachary Crt, Toronto | Beaches-East York | 7 | 77 | 2018 | |
252 Victoria St, Toronto, M5B | Dms Property Management Ltd | Beaches-East York | 37 | 337 | 2017 |
2 Vena Way, Toronto, M9M | Medallion Corporation | Beaches-East York | 29 | 272 | 2017 |
39 Niagara St, Toronto, M5V | Minto Properties | Beaches-East York | 18 | 501 | 2019 |
6 Vena Way, Toronto, M9M | Medallion Corporation | Beaches-East York | 10 | 186 | 2016 |
118 Balliol St, Toronto, M4S | Shiplake Properties Ltd. | Beaches-East York | 30 | 342 | 2017 |
Location | Property Management Company | Wardname | Storeys | Units | Year Built |
---|---|---|---|---|---|
1603 Bathurst St, Toronto, M5P | Azuria Group Incorporated | Toronto-St. Paul's | 6 | 73 | 1954 |
77 St Clair Ave E, Toronto, M4T | Azuria Group Incorporated | Toronto-St. Paul's | 20 | 185 | 1967 |
55 Charles St W, Toronto, M5S | Azuria Group Incorporated | University-Rosedale | 32 | 147 | 1981 |
3738 St Clair Ave E, Toronto, M1M | Wigwamen Corporation | Scarborough Southwest | 4 | 22 | 1953 |
450 Walmer Rd, Toronto, M5P | Azuria Group Incorporated | Toronto-St. Paul's | 15 | 171 | 1960 |
Do you have more infomration about 75 Cooperage St, Toronto? Please fill in the following form.
This dataset includes over three thousands apartemnt buildings registered in the Apartment Building Standard (ABS) program of City of Toronto. The information was collected from building owners/managers during the initial registration process, and is updated on an annual basis as part of the registration renewal process. Each apartment building is registered with property manager name, building address, building facilities, evaluation results, etc.
Subject | Business and Economy |
Jurisdiction | City of Toronto, Province of Ontario |
Data Provider | Municipal Licensing and Standards (ML&S) Division, City of Toronto |
Source | open.toronto.ca |
Attribution | Contains information licensed under the Open Government Licence - Toronto. |
The Apartment Building Standard (ABS) program is based on a new bylaw Chapter 354, which defines formal criteria to identify all rental apartment buildings in the city with 3 or more storeys and 10 or more units. The ABS program is part of RentSafeTO which is a multi-residential inspection program that establishes standards on how building owners operate their building(s) and communicate with their tenants, in addition to establishing a schedule for continuous building evaluation, audit and enforcement of these standards. Apartment Building Standards is a bylaw enforcement program established in 2017 to ensure that owners and operators of apartment buildings with three or more storeys or 10 or more units comply with building maintenance standards. This dataset contains building evaluation scores for buildings registered with RentSafeTO. Buildings must undergo evaluation at least once every three years. During evaluations, Bylaw Enforcement Officers inspect common areas, mechanical and security systems, parking and exterior grounds. Each item is inspected and assigned a score from one to five, with one being the lowest and five being the highest. If an item is not applicable to the building at the time of evaluation, the score will show as blank in the dataset. The City of Toronto share with everyone its open and accessible datasets while adhering to rights of privacy, and publish datasets allowing everyone to develop digital applications that may improve government transparency and public participation, enhance access to City services, and ultimately strengthen democracy and contribute to a more liveable city. The city's Open Data Master Plan is a significant milestone and outlines a framework to guide the next phases of open data in the city towards the goal of using open data to improve service delivery and increase communication and data sharing between City divisions. |