HEREFORD TRADING INC (operating as THE SOURCE BULK FOODS LESLIEVILLE) is a business in Toronto licensed by the Municipal Licensing and Standards (ML&S) division of the City of Toronto. The licence was issued on October 1, 2021 with license number #B50-5131426. The license category is retail store (food). The registered business location is at 901 Queen St E, Toronto, ON M4M 1J4. The endorsements of the business include refreshments. The operation restriction conditions are no seating accommodation.
Licence Number | B50-5131426 |
Operating Name | THE SOURCE BULK FOODS LESLIEVILLE |
Client Name | HEREFORD TRADING INC |
Address | 901 Queen St E Toronto ON M4M 1J4 |
Category | RETAIL STORE (FOOD) |
Issued Date | 2021-10-01 |
Endorsements | REFRESHMENTS |
Restriction Conditions | NO SEATING ACCOMMODATION |
Street Address |
901 QUEEN ST E |
City | TORONTO |
Province | ON |
Postal Code | M4M 1J4 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Bero Restaurant · 2311159 Ontario Inc | 889 Queen St E, Toronto, ON M4M 1J4 | Eating Establishment | 2012-03-12 |
Dellica Kitchen Inc | 913 Queen St E, Toronto, ON M4M 1J4 | Retail Store (Food) | 2012-05-28 |
Mings Auto · 1431156 Ontario Ltd | 899 Queen St E, #1, Toronto, ON M4M 1J4 | Public Garage | 2009-03-13 |
Purple Penguin Cafe Inc | 889 Queen St E, Toronto, ON M4M 1J4 | Eating Establishment | 2019-09-03 |
Al-Ameen Used Car Sale · Umar, Mohammed Nabeeh | 899a Queen St E, Toronto, ON M4M 1J4 | Public Garage | 1998-04-03 |
Mercury Espresso · 8787662 Canada Inc | 915 Queen St E, Toronto, ON M4M 1J4 | Sidewalk Cafe | 2014-04-28 |
Sophie's Cafe Inc | 889 Queen St E, Toronto, ON M4M 1J4 | Eating Establishment | 2009-09-25 |
Native Organics and Natural Foods Ltd | 909 Queen St E, Toronto, ON M4M 1J4 | Retail Store (Food) | 2006-10-26 |
Sophie's Cafe Inc | 889 Queen St E, Toronto, ON M4M 1J4 | Sidewalk Cafe | 2011-08-29 |
Green Auto Care · 1810225 Ontario Inc | 899 Queen St E, #2, Toronto, ON M4M 1J4 | Public Garage | 2010-06-22 |
Find all businesses in the same postal code |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Carlaw Bistro Ltd | 1201 Dundas St E, #101, Toronto, ON M4M 0A5 | Eating Establishment | 2014-02-10 |
Esso · Can-Global Investments Nc | 805 Lake Shore Blvd E, Toronto, ON M4M 1B2 | Public Garage | 2005-09-01 |
Yogaville · Iyengar Yoga School of Toronto Ltd | 1201 Dundas St E, #103, Toronto, ON M4M 0A5 | Eating Establishment | 2014-08-21 |
Studio 208 · 1894859 Ontario Ltd | 1197 Dundas St E, #208, Toronto, ON M4M 0A5 | Personal Services Settings | 2016-09-12 |
Polestar Toronto · Ptc Automotive (Yorkville) Ltd | 55 Avenue Rd, Cru 4a&4b, Toronto, ON M4M 0E2 | Public Garage | 2020-10-27 |
Mayfair Clubs Tennis Courts Limited · Desian Holdings Inc | 801 Lake Shore Blvd E, Toronto, ON M4M 1A9 | Temporary Sign - Mobile | 2021-10-21 |
Tim Horton's · Tim Webster Investments Inc | 805 Lake Shore Blvd E, Toronto, ON M4M 1B2 | Eating Establishment | 2006-03-24 |
First Fix Plumbing Inc | 90 Broadview Ave, #823, Toronto, ON M4M 0A7 | Plumbing Contractor | 2016-04-22 |
Park Smart Inc | 90 Broadview Ave, Toronto, ON M4M 0A7 | Commercial Parking Lot | 2020-02-24 |
Grand Touring Carriage Services · Ptc Automotive Ltd | 777 Dundas St E, Toronto, ON M4M 0E2 | Tow Truck Owner | 2019-01-03 |
Find all businesses in the same postal code |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Antica Bulk Foods · Cantrans International Inc | 3402-3404 Dundas St W, Toronto, ON M6S 2S1 | Retail Store (Food) | 2009-11-02 |
Bulk Food Warehouse · Monaco Foods Ltd | 1599 Wilson Ave, Toronto, ON M3L 1A5 | Retail Store (Food) | 1983-10-06 |
Bulk Heaven Foods Ltd | 1571 Sandhurst Cir, #159c, Toronto, ON M1V 1V2 | Retail Store (Food) | 2013-08-13 |
Bulk Barn · Roymur Foods Ltd | 500 Rexdale Blvd, Toronto, ON M9W 6K5 | Retail Store (Food) | 2008-09-29 |
Bulk Barn Foods Ltd | 2422 Kingston Rd, Toronto, ON M1N 1V2 | Retail Store (Food) | 2017-05-05 |
Great Canadian Bulk Food · Aziza Trading Inc | 45 Overlea Blvd, #119, Toronto, ON M4H 1C3 | Retail Store (Food) | 2006-03-24 |
Villa Bulk Foods · Cello & Naum Inc | 610 Marlee Ave, Toronto, ON M6B 3J5 | Retail Store (Food) | 2010-10-05 |
Bulk Food Warehouse · Monaco Foods Ltd | 1621 Wilson Ave, Toronto, ON M3L 1A5 | Retail Store (Food) | 2002-09-20 |
Johnvince Bulk Foods · 2072416 Ontario Inc | 2554 Finch Ave W, #9, Toronto, ON M9M 2G3 | Retail Store (Food) | 2006-11-09 |
Bulk Barn · Courtney Foods S T C Ltd | 300 Borough Dr, Toronto, ON M1P 4P5 | Retail Store (Food) | 1991-04-03 |
Do you have more infomration about The Source Bulk Foods Leslieville? Please fill in the following form.
This dataset includes over one hundred thousands businesses and services with business licences issued by the Municipal Licensing and Standards (ML&S) division of City of Toronto. Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence or permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
Subject | Business and Economy |
Jurisdiction | City of Toronto, Province of Ontario |
Data Provider | Municipal Licensing and Standards (ML&S) Division, City of Toronto |
Source | open.toronto.ca |
Attribution | Contains information licensed under the Open Government Licence - Toronto. |
All businesses in Toronto need to secure the proper licences, permits and inspections prior to opening or operating. Federal, provincial and municipal requirements vary for each business licence type. Toronto's Municipal Licensing and Standards Division (ML&S) provides bylaw administration and enforcement services, including targeted strategies to address graffiti, noise, business inspections, parks regulations and animal services issues. Municipal Licensing and Standards Division (ML&S) enforces provisions of the Toronto Municipal Code to ensure: (1) Mobile, stationary, and trades business license holders, and permit recipients operate in accordance with the regulations governing those permits and licenses including pet licences. (2) Public and private properties are maintained at standards that preserve neighbourhoods and increase the quality of life in the City this includes enforcement of waste collection for commercial and residential properties, littering, dumping and temporary signs by-laws. (3) Specific hazards and safety issues addressed by the Municipal Code are dealt with in a timely manner. This dataset identifies current and previously licensed businesses and trades. The search features information based on operating name, owner's name, or address. The following information will be included: operating Name, licensees Name or corporate Name, street address and postal code, licence number, MLS plate number, licence category, ward number, business phone number, date licence was issued, and others. This dataset does not include licences or permits for personal licensees such as burlesque entertainer, holistic practitioners, taxi cab drivers. The licence types include: Adult Entertainment Club, Adult Entertainment Club Designated Manager, Auctioneer, Billiard Hall, Boats for Hire, Body Rub Parlour, Body Rubber, Bowling House, Building Cleaner, Building Renovator, Busker, Carnival, Chimney Repairman, Circus, Clothing Drop Box Location Permit, Clothing Drop Box Operator, Collector of Second Hand Goods, Commercial Parking Lot, Curblane Vending, Drain Contractor, Drain Layer, Drive-Self Rental Owner, Driveway Paving Contractor, Driving Instructor (D), Driving Instructor (V), Driving School Operator (B), Driving School Operator (V), Eating Establishment, Entertainer, Entertainment Establishment/Night Club, Hawker/Pedlar on Foot, Hawker/Pedlar with Motor Vehicle, Hawker/Pedlar with Push Cart, Heating Contractor, Holistic Centre, Holistic Practitioner, Insulation Installer, Laundry, Limousine Owner, Limousine Service Company, Marketing Display, Master Heating Installer, Master Plumber, Mobile Vending (Food Truck), Mobile Vending (Ice Cream Truck), Motorized Refreshment Vehicle Owner, Noise Exemption, Non-Motorized Refreshment Vehicle, Pawn Shop, Payday Loan, Pedicab Driver, Pedicab Owner, Pedlar Assistant, Personal Service Settings, Pet Shop, Place of Amusement, Plumbing & Heating Contractor, Plumbing Contractor, Portrait Artist, Precious Metal Shop, Private Parking Enforcement Agency, Public Garage, Public Hall, Refreshment Vehicle Driver, Retail Store (Food), Right of Entry, School Bus Driver, Second Hand Salvage Shop, Second Hand Salvage Yard, Second Hand Shop, Short Term Rental Company, Sidewalk Artist, Sidewalk Vending, Smoke Shop, Taxicab Broker, Taxicab Operator, Taxicab Owner, Temporary Sign - A-Frame, Temporary Sign - Mobile, Temporary Sign - New Development, Temporary Sign - Portable, Temporary Sign Provider, Theatre, Toronto Taxicab Owner, Tow Truck Driver, Tow Truck Owner, Transient Trader, Vapour Product Retailer, Vehicle for Hire Driver. The City of Toronto share with everyone its open and accessible datasets while adhering to rights of privacy, and publish datasets allowing everyone to develop digital applications that may improve government transparency and public participation, enhance access to City services, and ultimately strengthen democracy and contribute to a more liveable city. The city's Open Data Master Plan is a significant milestone and outlines a framework to guide the next phases of open data in the city towards the goal of using open data to improve service delivery and increase communication and data sharing between City divisions. |